Resources Summary by Site for Operations Center NGI_IBERGRID



Resources Summary by Site for Operations Center NGI_IBERGRID
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 0.5 119,162.5 15980 0 0 227721 193645 12431181 24177201 36608382 0 35202913 62841853 N.A N.A N.A
CETA-GRID spain - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CIEMAT-LCG2 spain 14.0 69,791.9 2642 0 0 5003 5003 3090625 4224316 7314941 0 0 0 599 501 1100
IFCA-LCG2 spain 0.0 0.0 0 0 0 13456 0 2018000 0 2018000 0 0 0 1989 1760 3751
IFIC-LCG2 spain 10.5 43,680.0 0 0 0 4160 0 451056 3421444 3872500 0 0 0 168 1057 2176
NCG-INGRID-PT portugal 0.0 0.0 0 0 0 4852 0 232521 963819 1196340 0 0 0 620 396 1156
UAM-LCG2 spain 0.0 0.0 0 0 0 500 0 365596 1127410 1493006 0 0 0 202 496 698
USC-LCG2 spain 7.7 5,690.6 0 0 0 740 0 0 0 0 0 0 0 19 204 932
ifae spain 0.0 0.0 3050 0 0 11377 11377 0 0 0 0 0 0 0 5 5
pic spain 0.0 0.0 10288 0 0 187633 177265 6273383 14440212 20713595 0 35202913 62841853 235 3014 3251



back to top