Resources Summary by Site for Country spain



Resources Summary by Site for Country spain
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 0.5 118,762.6 15980 0 0 223865 194693 12283955 23126511 35410466 0 38172250 62845795 N.A N.A N.A
CETA-GRID spain - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CIEMAT-LCG2 spain 14.0 69,791.9 2642 0 0 5003 5003 2966262 4347823 7314085 0 0 0 983 522 1505
IFCA-LCG2 spain 0.0 0.0 0 0 0 13456 0 2018000 0 2018000 0 0 0 8016 1686 9704
IFIC-LCG2 spain 10.5 43,680.0 0 0 0 4160 0 459944 3412556 3872500 0 0 0 200 739 1904
UAM-LCG2 spain 0.0 0.0 0 0 0 500 0 402235 1090771 1493006 0 0 0 278 521 801
USC-LCG2 spain 7.7 5,290.7 0 0 0 688 0 0 0 0 0 0 0 0 121 864
ifae spain 0.0 0.0 3050 0 0 11901 11901 0 0 0 0 0 0 167 222 389
pic spain 0.0 0.0 10288 0 0 188157 177789 6437514 14275361 20712875 0 38172250 62845795 2277 3215 5492



back to top