Resources Summary by Site for Country spain



Resources Summary by Site for Country spain
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 0.4 90,250.8 N.A 0 0 228457 197881 14960361 26858846 41819207 0 54169966 62673388 N.A N.A N.A
CETA-GRID spain - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CIEMAT-LCG2 spain 14.3 67,444.8 NaN 0 0 4727 4727 2210617 5104028 7314645 0 0 0 0 0 0
IFCA-LCG2 spain 0.0 0.0 0 0 0 15628 0 2018000 0 2018000 0 0 0 3127 923 4063
IFIC-LCG2 spain 10.5 22,806.0 0 0 0 2172 0 385800 3586700 3972500 0 0 0 370 1009 1714
UAM-LCG2 spain 0.0 0.0 0 0 0 680 0 389742 1293970 1683712 0 0 0 0 150 252
ifae spain 0.0 0.0 3050 0 0 13633 13633 0 0 0 0 0 0 95 679 774
pic spain 0.0 0.0 7238 0 0 191617 179521 9956202 16874148 26830350 0 54169966 62673388 4 704 1300



back to top