Resources Summary by Site for Country spain



Resources Summary by Site for Country spain
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 0.5 118,762.6 15980 0 0 222841 193669 12318108 23092653 35410761 0 37661610 62847179 N.A N.A N.A
CETA-GRID spain - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CIEMAT-LCG2 spain 14.0 69,791.9 2642 0 0 5003 5003 3024776 4289385 7314161 0 0 0 600 493 1093
IFCA-LCG2 spain 0.0 0.0 0 0 0 13456 0 2018000 0 2018000 0 0 0 3017 1831 4848
IFIC-LCG2 spain 10.5 43,680.0 0 0 0 4160 0 438474 3434026 3872500 0 0 0 241 860 2036
UAM-LCG2 spain 0.0 0.0 0 0 0 500 0 463151 1029852 1493003 0 0 0 551 506 1059
USC-LCG2 spain 7.7 5,290.7 0 0 0 688 0 0 0 0 0 0 0 0 154 806
ifae spain 0.0 0.0 3050 0 0 11389 11389 0 0 0 0 0 0 394 339 733
pic spain 0.0 0.0 10288 0 0 187645 177277 6373707 14339390 20713097 0 37661610 62847179 1532 2389 3921



back to top