Resources Summary by Site for Country romania of Operations Center NGI_RO



Resources Summary by Site for Country romania of Operations Center NGI_RO
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 3.6 55,360.0 0 0 0 15348 0 2217604 2732639 4950243 0 0 0 N.A N.A N.A
CLOUDIFIN romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
GRIDIFIN romania 0.0 0.0 0 0 0 578 0 0 0 0 0 0 0 0 0 0
NIHAM romania 0.0 0.0 0 0 0 6 0 100 0 100 0 0 0 0 0 0
RO-03-UPB romania 10.0 55,360.0 0 0 0 5536 0 0 0 0 0 0 0 0 228 248
RO-07-NIPNE romania 0.0 0.0 0 0 0 5264 0 2217504 2732639 4950143 0 0 0 458 17411 17891
RO-13-ISS romania 0.0 0.0 0 0 0 2388 0 0 0 0 0 0 0 42 296 338
RO-14-ITIM romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
RO-16-UAIC romania 0.0 0.0 0 0 0 1576 0 0 0 0 0 0 0 216 388 604



back to top