Resources Summary Services Details for Country portugal


If a site provided the same values for different Computing Elements only one of them will be counted and the duplicated CE will be marked with **
Service GLUE2 Execution Environment GLUE2 Computing Manager GLUE2 Benchmark
Cores Logical CPUs Physical CPUs Total Instances CPUScalingReferenceSI00 Logical CPUs Physical CPUs Benchmark Computation Power
urn:ogf:ComputingService:arc-ce01.ncg.ingrid.pt:arex 0.00 0 0 0.0 NA 4852 0.0
urn:ogf:ComputingService:arc-ce03.ncg.ingrid.pt:arex ** 0.00** 0** 0** 0.0** NA** 4852** 0.0**
urn:ogf:ComputingService:arc-ce04.ncg.ingrid.pt:arex ** 0.00** 0** 0** 0.0** NA** 4852** 0.0**
portugal

Service Capacity Storage

Service Free Storage - Online Used Storage - Online Total Storage - Online Free Storage - Nearline Used Storage - Nearline Total Storage - Nearline
srm01.ncg.ingrid.pt/storage 226926 969414 1196340 0 0 0
Total

Service Share Storage

Service StorageShareCapacity Online Storage StorageShareCapacity Nearline Storage Data Store
Free Size Used Size Total Size Free Size Used Size Total Size Free Size Used Size Total Size
srm01.ncg.ingrid.pt/storage/datastore/disk 0 0 0 0 0 0 1196340
srm01.ncg.ingrid.pt/storage/share/atlasdatadisk/capacity/online 122462 377538 500000 0 0 0 0 0 0
srm01.ncg.ingrid.pt/storage/share/atlasgroupdisk/capacity/online 33000 0 33000 0 0 0 0 0 0
srm01.ncg.ingrid.pt/storage/share/atlaslocalgroupdisk/capacity/online 17106 42894 60000 0 0 0 0 0 0
srm01.ncg.ingrid.pt/storage/share/atlasscratchdisk/capacity/online 2590 7410 10000 0 0 0 0 0 0
srm01.ncg.ingrid.pt/storage/share/augerdisk/capacity/online 1471 3529 5000 0 0 0 0 0 0
srm01.ncg.ingrid.pt/storage/share/biomeddisk/capacity/online 480 20 500 0 0 0 0 0 0
srm01.ncg.ingrid.pt/storage/share/cmsdisk/capacity/online 10369 489631 500000 0 0 0 0 0 0
srm01.ncg.ingrid.pt/storage/share/cmst3disk/capacity/online 33207 46793 80000 0 0 0 0 0 0
srm01.ncg.ingrid.pt/storage/share/dteamdisk/capacity/online 36 4 40 0 0 0 0 0 0
srm01.ncg.ingrid.pt/storage/share/enmrdisk/capacity/online 500 0 500 0 0 0 0 0 0
srm01.ncg.ingrid.pt/storage/share/iberdisk/capacity/online -44 144 100 0 0 0 0 0 0
srm01.ncg.ingrid.pt/storage/share/opencoastdisk/capacity/online 4996 4 5000 0 0 0 0 0 0
srm01.ncg.ingrid.pt/storage/share/opsdisk/capacity/online 100 0 100 0 0 0 0 0 0
srm01.ncg.ingrid.pt/storage/share/snoplusdisk/capacity/online 290 1710 2000 0 0 0 0 0 0
srm01.ncg.ingrid.pt/storage/share/tutdisk/capacity/online 91 9 100 0 0 0 0 0 0

back to top