Resources Summary Services Details for Country sweden


If a site provided the same values for different Computing Elements only one of them will be counted and the duplicated CE will be marked with **
Service GLUE2 Execution Environment GLUE2 Computing Manager GLUE2 Benchmark
Cores Logical CPUs Physical CPUs Total Instances CPUScalingReferenceSI00 Logical CPUs Physical CPUs Benchmark Computation Power
urn:ogf:ComputingService:arc01.hpc.ku.dk:arex 0.00 0 0 0.0 NA 52008 0.0
urn:ogf:ComputingService:atlas.bluegrass.nsc.liu.se:arex 0.00 0 0 0.0 NA 2560 0.0
urn:ogf:ComputingService:frontend001.grid.uiocloud.no:arex 0.00 0 0 0.0 NA 4320 0.0
urn:ogf:ComputingService:kebnekaise-ce.hpc2n.umu.se:arex 0.00 0 0 0.0 NA 2688 0.0
sweden

Service Capacity Storage

Service Free Storage - Online Used Storage - Online Total Storage - Online Free Storage - Nearline Used Storage - Nearline Total Storage - Nearline
glue:srm.ndgf.org/data 6633420 32091806 38725226 0 13129937 14450000
glue:srm.swegrid.se/data 3160081 8638753 11798833 0 0 0
Total

Service Share Storage

Service StorageShareCapacity Online Storage StorageShareCapacity Nearline Storage Data Store
Free Size Used Size Total Size Free Size Used Size Total Size Free Size Used Size Total Size
glue:srm.ndgf.org/data/ds/dCache/disk 0 0 0 0 0 0 6633420 32091806 38725226
glue:srm.ndgf.org/data/ss/nas/alice-disk-read-link:alice-disk-write-link:alice-tape-read-from-disk-pool-link:ops-disk-read-link/disk 2596043 6811110 9407153 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/alice-tape-read-link:ops-disk-read-link/disk 54255 0 54255 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/alice-tape-write-backup-link:ops-disk-read-link/disk 23864 0 23864 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/alice-tape-write-link:ops-disk-read-link/disk 22421 334 22755 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/atlas-disk-read-link:atlas-disk-write-link:atlas-hpc2n-disk-write-link:ops-disk-read-link-write-atlas:si@osm/disk 340376 4444699 4785075 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/atlas-disk-read-link:atlas-disk-write-link:atlas-hpc2n-disk-write-link:ops-disk-read-link/disk 340285 4444789 4785075 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/atlas-disk-read-link:atlas-disk-write-link:atlas-ijs-disk-write-link:ops-disk-read-link-write-atlas:no@osm/disk 852058 6236126 7088184 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/atlas-disk-read-link:atlas-disk-write-link:atlas-ijs-disk-write-link:ops-disk-read-link/disk 851880 6236304 7088184 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/atlas-disk-read-link:atlas-disk-write-link:atlas-ku-disk-write-link:ops-disk-read-link-write-atlas:no@osm/disk 77057 1046077 1123134 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/atlas-disk-read-link:atlas-disk-write-link:atlas-ku-disk-write-link:ops-disk-read-link/disk 77072 1046061 1123134 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/atlas-disk-read-link:atlas-disk-write-link:atlas-nsc-disk-write-link:ops-disk-read-link-write-atlas:si@osm/disk 230969 1946064 2177033 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/atlas-disk-read-link:atlas-disk-write-link:atlas-nsc-disk-write-link:ops-disk-read-link/disk 230922 1946111 2177033 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/atlas-disk-read-link:atlas-disk-write-link:atlas-unibe-link:ops-disk-read-link-write-atlas:ch@osm/disk 191387 1911979 2103366 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/atlas-disk-read-link:atlas-disk-write-link:atlas-unibe-link:ops-disk-read-link/disk 191442 1911924 2103366 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/atlas-disk-read-link:atlas-disk-write-link:ops-disk-read-link-write-atlas:no@osm/disk 616545 6486257 7102802 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/atlas-disk-read-link:atlas-disk-write-link:ops-disk-read-link/disk 616394 6486408 7102802 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/atlas-tape-read-link:ops-disk-read-link/disk 65905 0 65905 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/atlas-tape-write-backup-link:ops-disk-read-link/disk 12297 0 12297 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/atlas-tape-write-link:ops-disk-read-link-write-atlas:no@osm/disk 24411 543 24954 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/atlas-tape-write-link:ops-disk-read-link/disk 24421 533 24954 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/complex-225b88ad/disk 288 543970 544258 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/complex-27b2f2dd-write-dteam:no@osm/disk 75594 120119 195713 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/complex-27b2f2dd/disk 75608 120105 195713 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/complex-80cf077b-write-atlas:no@osm/disk 119387 1620075 1739462 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/complex-80cf077b/disk 119414 1620047 1739462 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/complex-cf37b6f-write-atlas:si@osm/disk 58621 919945 978565 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/complex-cf37b6f/disk 58612 919953 978565 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/dteam-tape-read-link:ops-disk-read-link:ops-tape-read-link:test-tape-read-link/disk 1100 0 1100 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/dteam-tape-write-link:ops-disk-read-link:test-tape-write-link/disk 537 0 537 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/ops-disk-link:ops-disk-read-link/disk 23 3 26 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/nas/ops-disk-read-link/disk 1274715 74 1274789 0 0 0 0 0 0
glue:srm.ndgf.org/data/ss/tape/alice/tape 0 0 0 1728005 1960000 0 0 0
glue:srm.ndgf.org/data/ss/tape/atlas/tape 0 0 0 11401932 12490000 0 0 0
glue:srm.swegrid.se/data/ds/dCache/disk 0 0 0 0 0 0 3160081 8638753 11798833
glue:srm.swegrid.se/data/ss/nas/alice-read-link:alice-write-link:default-link:ops-read-link:ops-srm-link:ops-write-link:test-link/disk 122678 296752 419430 0 0 0 0 0 0
glue:srm.swegrid.se/data/ss/nas/alice-read-link:default-link:hess-read-link:snic-read-link:test-link/disk 994024 2176546 3170570 0 0 0 0 0 0
glue:srm.swegrid.se/data/ss/nas/atlas-disk-lund-link:atlas-read-link:atlas-write-link:default-link:test-link/disk 159167 89323 248490 0 0 0 0 0 0
glue:srm.swegrid.se/data/ss/nas/complex-62036fe6-write-snic:chimera@osm/disk 231734 966562 1198296 0 0 0 0 0 0
glue:srm.swegrid.se/data/ss/nas/complex-62036fe6/disk 231746 966550 1198296 0 0 0 0 0 0
glue:srm.swegrid.se/data/ss/nas/complex-71d937b6-write-ops:chimera@osm/disk 488329 1944676 2433005 0 0 0 0 0 0
glue:srm.swegrid.se/data/ss/nas/complex-71d937b6/disk 488328 1944677 2433005 0 0 0 0 0 0
glue:srm.swegrid.se/data/ss/nas/complex-9c5f3d9c-write-ops:test@osm/disk 618784 2925424 3544208 0 0 0 0 0 0
glue:srm.swegrid.se/data/ss/nas/complex-9c5f3d9c/disk 618799 2925409 3544208 0 0 0 0 0 0
glue:srm.swegrid.se/data/ss/nas/complex-f6996783-write-ops:test@osm/disk 157382 163870 321252 0 0 0 0 0 0
glue:srm.swegrid.se/data/ss/nas/complex-f6996783/disk 157389 163863 321252 0 0 0 0 0 0
glue:srm.swegrid.se/data/ss/nas/default-link:test-link/disk 383966 4 383970 0 0 0 0 0 0
glue:srm.swegrid.se/data/ss/space/atlas-se/ATLASUPPSALALOCALGROUPDISK-disk 5695 5605 11300 0 0 0 0 0 0
glue:srm.swegrid.se/data/ss/space/atlas/ATLASLUNDLOCALGROUPDISK-disk 151011 68989 220000 0 0 0 0 0 0
glue:srm.swegrid.se/data/ss/space/atlas/ATLASSTHLMLOCALGROUPDISK-disk 272 14728 15000 0 0 0 0 0 0
glue:srm.swegrid.se/data/ss/space/vo.hess-experiment.eu/HESS_DISK-disk 49341 5659 55000 0 0 0 0 0 0

back to top