Resources Summary Services Details for Country poland


If a site provided the same values for different Computing Elements only one of them will be counted and the duplicated CE will be marked with **
Service GLUE2 Execution Environment GLUE2 Computing Manager GLUE2 Benchmark
Cores Logical CPUs Physical CPUs Total Instances CPUScalingReferenceSI00 Logical CPUs Physical CPUs Benchmark Computation Power
194.29.174.1 0.00 0 0 16 NA 16 0.0
urn:ogf:ComputingService:ce.cis.gov.pl:arex 0.00 0 0 0.0 NA 13056 0.0
urn:ogf:ComputingService:ce2.cis.gov.pl:arex 0.00 0 0 0.0 NA 3984 0.0
poland

Service Capacity Storage

Service Free Storage - Online Used Storage - Online Total Storage - Online Free Storage - Nearline Used Storage - Nearline Total Storage - Nearline
glue:tape.cis.gov.pl/data 2086570 1888165 3974735 0 0 0
se.reef.man.poznan.pl 205535 13323 218858 0 0 0
se02.grid.cyfronet.pl/Service 85117 508832 593950 0 0 0
Total

Service Share Storage

Service StorageShareCapacity Online Storage StorageShareCapacity Nearline Storage Data Store
Free Size Used Size Total Size Free Size Used Size Total Size Free Size Used Size Total Size
glue:tape.cis.gov.pl/data/ds/dCache/disk 0 0 0 0 0 0 2086952 1887782 3974735
glue:tape.cis.gov.pl/data/ss/nas/disk-link/disk 1342675 1886591 3229266 0 0 0 0 0 0
glue:tape.cis.gov.pl/data/ss/nas/tape-read-link/disk 380431 0 380431 0 0 0 0 0 0
glue:tape.cis.gov.pl/data/ss/nas/tape-read-link:tape-write-link/disk 354043 0 354043 0 0 0 0 0 0
glue:tape.cis.gov.pl/data/ss/nas/tape-write-link-write-lhcb:tape@osm/disk 10995 0 10995 0 0 0 0 0 0
glue:tape.cis.gov.pl/data/ss/space/cms/CMS-Quota-disk 420385 1079615 1500000 0 0 0 0 0 0
glue:tape.cis.gov.pl/data/ss/space/lhcb/LHCb-Disk-disk 729761 770239 1500000 0 0 0 0 0 0
glue:tape.cis.gov.pl/data/ss/space/lhcb/LHCb-Tape-disk 100000 0 100000 0 0 0 0 0 0
glue:tape.cis.gov.pl/data/ss/space/lhcb/LHCb_USER-disk 10000 0 10000 0 0 0 0 0 0
glue:tape.cis.gov.pl/data/ss/space/ops/OPS-Quota-disk 100 0 100 0 0 0 0 0 0
se.reef.man.poznan.pl/ops/psnc-storage/capacity 205535 13323 218858 0 0 0 0 0 0
se02.grid.cyfronet.pl/Capacity/cms_qt01 69872 442127 512000 0 0 0 0 0 0
se02.grid.cyfronet.pl/Capacity/dteam_qt01 10 0 10 0 0 0 0 0 0
se02.grid.cyfronet.pl/Capacity/ops_qt01 9 0 10 0 0 0 0 0 0
se02.grid.cyfronet.pl/Capacity/vo.cta.in2p3.fr_qt01 15216 66703 81920 0 0 0 0 0 0

back to top