Chart

Resources Summary by Operations Center

Resources Summary by Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 2.6 3,639,214.0 39394 2200 415 1390019 198694 17112237828124 4311992171106 214237530239965 0 0 0 14363561 1758990 2062287
AfricaArabia 0.6 366.0 2000 60 15 560 0 0 0 0 0 0 0 0 0 0
AsiaPacific 2.8 67,224.4 3437 300 50 23440 0 8556056285699 2155841626258 107118547911958 12144000 0 12144000 1335701 75225 79040
NGI_BY 0.0 0.0 0 0 0 60 0 24581 220 24801 0 0 0 0 4 102
NGI_CH - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CHINA 0.0 0.0 0 0 0 2280 0 0 0 0 0 0 0 0 0 1
NGI_CZ 9.3 136,824.5 0 0 0 14728 0 2743851 6009407 8753257 0 0 0 1759 44097 51062
NGI_DE 4.3 1,212,692.8 0 0 0 280469 0 32016154 74675208 106691363 0 87841474 4002642794 9099 264362 297376
NGI_FRANCE 2.6 363,384.0 0 0 0 141777 0 1118603 32159782 33278385 0 0 0 7844 130227 162870
NGI_GRNET - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HR - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HU 0.0 0.0 0 0 0 4000 0 873273 1592191 2465464 0 0 0 0 320 321
NGI_IBERGRID 0.5 118,272.2 15980 0 0 228330 194230 13114147 23470287 36584433 0 34176153 62847817 4810 9181 15883
NGI_IL 9.3 166,004.0 2700 1200 152 16616 0 321128 2441575 2762703 0 0 0 3111898 1624 3813
NGI_IT 6.7 1,021,529.3 11402 576 134 151783 0 28141329 51653044 79799146 28249836 0 28249836 8892430 23359 46180
NGI_NDGF 0.2 13,292.8 0 0 0 63728 0 12849317 40627135 53476452 0 13129937 14450000 1468 8616 10537
NGI_NL 6.2 116,800.0 0 0 0 18952 0 11578592 26659742 38238334 0 0 0 10511 202932 215179
NGI_PL 0.0 0.0 0 0 0 17312 0 2683670 1864419 4548091 0 0 0 1196 18847 54899
NGI_RO 3.7 55,360.0 0 0 0 15100 0 2304903 2645339 4950243 0 0 0 330 12649 12981
NGI_SI 0.0 0.0 0 0 0 12352 0 2697641 1091435 3789077 0 0 0 2970 11440 14800
NGI_SK 0.0 0.0 0 0 0 2900 0 2014482 1965477 3979958 0 0 0 624 721 1347
NGI_TR 0.0 0.0 0 0 0 3264 0 100196 807570 907766 0 0 0 16 110 130
NGI_UA 3.9 19,143.2 0 64 64 4800 0 0 980716 1195180 0 0 0 1 0 130
NGI_UK 1.1 209,940.8 0 0 0 187146 0 8556055016417 2155843105617 107118548122034 0 0 0 64615 910558 1021268
ROC_Canada 0.0 0.0 0 0 0 158964 0 4052079 20919417 24971496 0 34939573 47475000 26410 32399 58983
ROC_LA 0.0 0.0 0 0 0 708 0 141818 187238 350552 0 0 0 192 28 226
Russia 3.4 138,384.0 3875 0 0 40750 4464 9750244 17689029 27439272 0 12551814 13870034 891687 12291 15159
  Chart

Resources Summary by Country

Resources Summary by Country
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 2.6 105,528,279.0 1142426 63800 12035 40432099 5762126 496254868436808 125047833551302 6212888422768441 1131027408 5113890628 117087025468 416520813 50926682 59700595
algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
belarus 0.0 0.0 0 0 0 60 0 24581 220 24801 0 0 0 0 2 100
belgium 10.0 116,800.0 0 0 0 11680 0 2737251 9519536 12256787 0 0 0 1997 1165 4771
brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
canada 0.0 0.0 0 0 0 158964 0 4053778 20917718 24971496 0 34939573 47475000 26429 32334 58975
chile 0.0 0.0 0 0 0 708 0 141818 187238 350552 0 0 0 186 28 214
china 0.0 0.0 0 0 0 2280 0 0 0 0 0 0 0 0 1 1
croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
czech republic 9.3 136,824.5 0 0 0 14728 0 2744060 6009197 8753257 0 0 0 1666 44076 50920
finland 0.0 0.0 0 0 0 1512 0 0 0 0 0 0 0 20 156 176
france 2.6 363,384.0 0 0 0 141777 0 1118984 32159401 33278385 0 0 0 7899 129684 162216
germany 4.3 1,212,370.0 0 0 0 280445 0 32016601 74674760 106691363 0 87841474 4002642794 8946 264611 297423
greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 4000 0 873306 1592158 2465464 0 0 0 0 323 324
india - 0.0 0 0 0 0 0 8556045197739 2155816099226 107118511296965 0 0 0 0 0 0
iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 127
israel 9.3 166,004.0 2700 1200 152 16616 0 321335 2441368 2762703 0 0 0 3111960 1601 3844
italy 6.5 1,021,529.3 11402 576 134 156148 0 27111726 53826365 81435198 28249836 0 28249836 8892431 23058 45923
japan 0.0 0.0 0 0 0 11872 0 9386464 23159741 32546205 12144000 0 12144000 1992 72714 74726
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 2 2
netherlands 0.0 0.0 0 0 0 7272 0 8842256 17139292 25981547 0 0 0 8438 199110 207675
pakistan 13.8 4,125.0 3437 300 50 0 0 50 0 50 0 0 0 1333332 0 0
poland 0.0 0.0 0 0 0 17312 0 2683533 1864556 4548091 0 0 0 1182 18900 54940
portugal 0.0 0.0 0 0 0 4892 0 157135 1039205 1196340 0 0 0 678 380 1180
romania 3.7 55,360.0 0 0 0 15100 0 2304909 2645334 4950243 0 0 0 326 12654 12990
russia 3.4 138,384.0 3875 0 0 40750 4464 9750684 17688587 27439272 0 12551814 13870034 891491 12364 15043
slovakia 0.0 0.0 0 0 0 2900 0 2014506 1965453 3979958 0 0 0 640 721 1365
slovenia 0.0 0.0 0 0 0 12352 0 2697642 1091435 3789077 0 0 0 2947 11494 14848
south korea 7.5 61,671.4 0 0 0 8264 0 485101 1372561 1857662 0 0 0 7 13 378
spain 0.5 118,272.2 15980 0 0 223438 194230 12957955 22430138 35388093 0 34176153 62847817 4105 8822 14697
sweden 0.2 13,292.8 0 0 0 62216 0 12850545 40625907 53476452 0 13129937 14450000 1472 8479 10397
switzerland - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
taiwan 0.0 0.0 0 0 0 3168 0 1193982 993542 2187525 0 0 0 400 2340 2740
thailand 10.5 1,344.0 0 0 0 128 0 0 0 0 0 0 0 0 0 935
turkey 0.0 0.0 0 0 0 3264 0 100458 807308 907766 0 0 0 14 122 140
ukraine 3.9 19,143.2 0 64 64 4800 0 0 980230 1195180 0 0 0 1 2 136
united kingdom 1.1 209,940.8 0 0 0 187146 0 8556055017506 2155843104529 107118548122034 0 0 0 64200 910833 1021305
back to top