Chart

Resources Summary by Operations Center

Resources Summary by Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 2.1 3,618,256.0 35519 2200 415 1703452 194597 169421009 382444747 552856236 0 0 0 13438789 1778849 2094015
AfricaArabia 0.6 366.0 2000 60 15 560 0 0 0 0 0 0 0 0 2 2
AsiaPacific 3.3 84,220.2 3437 300 50 24918 0 20410912 29606518 50017421 12144000 0 12144000 1335130 70341 73409
CERN 0.0 0.0 0 0 0 326594 0 0 0 0 0 0 0 4914 50463 110813
NGI_BG 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 0 0 1040
NGI_BY 0.0 0.0 0 0 0 60 0 24581 220 24801 0 0 0 0 36 134
NGI_CH - 0.0 0 0 0 0 0 630154 1346429 1976584 0 0 0 0 0 0
NGI_CHINA 0.0 0.0 0 0 0 2280 0 0 0 0 0 0 0 0 0 0
NGI_CZ 9.3 133,614.2 0 0 0 14424 0 2123183 6536996 8660178 0 0 0 1479 42097 47440
NGI_DE 4.6 1,344,396.3 0 0 0 290369 0 47012581 78043177 125055759 0 93825131 4002642794 7170 308325 353352
NGI_FRANCE 2.5 364,056.0 0 0 0 147563 0 2497118 28009128 30506246 0 0 0 6142 129947 177052
NGI_GRNET - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HR - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HU 0.0 0.0 0 0 0 4000 0 821256 1644189 2465445 0 0 0 0 226 228
NGI_IBERGRID 0.5 113,978.3 15980 0 0 227757 194597 12310351 24296246 36606599 0 38365777 62845319 7781 7448 17002
NGI_IL 9.3 166,004.0 2700 1200 152 16564 0 336531 2426172 2762703 0 0 0 3111439 5481 7169
NGI_IT 8.4 1,014,166.6 11402 576 134 119812 0 20129740 52952653 73630789 28249836 0 28249836 8899733 44361 81825
NGI_NDGF 0.0 0.0 0 0 0 63088 0 9996287 40639309 50635596 0 13129937 14450000 1612 7386 9065
NGI_NL 3.9 118,560.0 0 0 0 30080 0 12496087 26807505 39303591 0 0 0 4796 203600 210271
NGI_PL 0.0 0.0 0 0 0 17312 0 2612110 2154838 4766949 0 0 0 840 11207 30342
NGI_RO 3.8 55,360.0 0 0 0 14708 0 2181951 2768292 4950243 0 0 0 653 15468 16141
NGI_SI 0.0 0.0 0 0 0 12288 0 2665437 1123640 3789077 0 0 0 5303 5517 10952
NGI_SK 0.0 0.0 0 0 0 2884 0 1800502 2179454 3979956 0 0 0 266 896 1162
NGI_TR 0.0 0.0 0 0 0 3024 0 0 0 0 0 0 0 50 0 60
NGI_UA 9.5 19,330.4 0 64 64 1968 0 0 711081 1153182 0 0 0 300 73 673
NGI_UK 1.1 204,206.4 0 0 0 183025 0 19399662 40073528 59473180 0 0 0 41736 829791 890172
ROC_Canada 0.0 0.0 0 0 0 158788 0 2241800 23090953 25332753 0 35042727 47475000 6696 31388 38102
ROC_LA 0.0 0.0 0 0 0 692 0 48546 269539 318085 0 0 0 210 20 234
Russia 0.0 0.0 0 0 0 40686 0 9682220 17764880 27447099 0 12551814 13870034 2539 14776 17375
  Chart

Resources Summary by Country

Resources Summary by Country
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 2.1 104,929,490.6 1030051 63800 12035 49400108 5643313 4913413241 11090822875 16032963312 1131027408 5401630808 117086955524 389767973 51620417 60783863
algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
belarus 0.0 0.0 0 0 0 60 0 24581 220 24801 0 0 0 0 36 134
belgium 5.2 118,560.0 0 0 0 22808 0 2733470 9523318 12256787 0 0 0 2747 2409 6862
brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 0 0 1041
canada 0.0 0.0 0 0 0 158788 0 2245701 23087053 25332753 0 35042727 47475000 6901 31441 38364
chile 0.0 0.0 0 0 0 692 0 48546 269539 318085 0 0 0 209 20 231
china 0.0 0.0 0 0 0 2280 0 0 0 0 0 0 0 0 0 0
croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
czech republic 9.3 133,614.2 0 0 0 14424 0 2124536 6535642 8660178 0 0 0 1492 42120 47422
finland 0.0 0.0 0 0 0 1512 0 0 0 0 0 0 0 166 154 320
france 2.5 364,056.0 0 0 0 147563 0 2498075 28008170 30506246 0 0 0 6235 130087 177688
germany 4.6 1,344,396.3 0 0 0 290369 0 47019098 78036661 125055759 0 93825131 4002642794 7267 309326 354266
greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 4000 0 821261 1644184 2465445 0 0 0 0 229 236
india - 0.0 0 0 0 0 0 7938040 2155580 10093610 0 0 0 0 0 0
iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 135
israel 9.3 166,004.0 2700 1200 152 16564 0 336724 2425979 2762703 0 0 0 3111418 5326 7000
italy 8.4 1,014,166.6 11402 576 134 119812 0 20138502 52948502 73635520 28249836 0 28249836 8899147 44445 81304
japan 0.0 0.0 0 0 0 11872 0 9158146 23374060 32532205 12144000 0 12144000 2022 70050 72120
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 2 2
netherlands 0.0 0.0 0 0 0 7272 0 9763696 17283108 27046804 0 0 0 2246 197629 200041
pakistan 13.8 4,125.0 3437 300 50 0 0 50 0 50 0 0 0 1333332 0 0
poland 0.0 0.0 0 0 0 17312 0 2611598 2155350 4766949 0 0 0 705 10968 29982
portugal 0.0 0.0 0 0 0 4532 0 198843 997497 1196340 0 0 0 360 412 892
romania 3.8 55,360.0 0 0 0 14708 0 2182081 2768162 4950243 0 0 0 654 15416 16094
russia 0.0 0.0 0 0 0 40686 0 9682626 17764475 27447099 0 12551814 13870034 2490 14741 17297
slovakia 0.0 0.0 0 0 0 2884 0 1800554 2179402 3979956 0 0 0 254 894 1148
slovenia 0.0 0.0 0 0 0 12288 0 2665438 1123639 3789077 0 0 0 5120 5465 10719
south korea 7.9 77,323.2 0 0 0 9774 0 2075357 3113743 5189100 0 0 0 25 237 642
spain 0.5 113,978.3 15980 0 0 223225 194597 12115838 23294421 35410259 0 38365777 62845319 7619 7054 16320
sweden 0.0 0.0 0 0 0 61576 0 9972670 40662927 50635596 0 13129937 14450000 1463 7174 8689
switzerland 0.0 0.0 0 0 0 326594 0 630234 1346349 1976584 0 0 0 6117 50703 111292
taiwan 0.0 0.0 0 0 0 3008 0 1217346 961559 2178905 0 0 0 0 387 387
thailand 10.5 2,688.0 0 0 0 256 0 0 0 0 0 0 0 0 2 733
turkey 0.0 0.0 0 0 0 3024 0 0 0 0 0 0 0 224 0 234
ukraine 9.5 19,330.4 0 64 64 1968 0 0 711079 1153182 0 0 0 300 73 664
united kingdom 1.1 204,206.4 0 0 0 183025 0 19401735 40071455 59473180 0 0 0 41815 833256 893807
back to top