Resources Summary Services Details for Country spain


If a site provided the same values for different Computing Elements only one of them will be counted and the duplicated CE will be marked with **
Service GLUE2 Execution Environment GLUE2 Computing Manager GLUE2 Benchmark
Cores Logical CPUs Physical CPUs Total Instances CPUScalingReferenceSI00 Logical CPUs Physical CPUs Benchmark Computation Power
ce01.ific.uv.es 0.00 0 0 8 NA 4160 0.0 hep-spec06 : 10.5
specint2000 : 2625
43,680.0
ce02.igfae.usc.es 0.00 0 0 65 NA 688 0.0 hep-spec06 : 7.69
specint2000 : 1923
5,290.7
ce13.pic.es_ComputingElement N/A 0.0 0.0 N/A 3050 11901 11901
ce14.pic.es_ComputingElement N/A 0.0 0.0 N/A 3050 0 0 0.0
cms-bsc01.pic.es_ComputingElement N/A 0.0 0.0 N/A 4187.50 165888 165888
condorce1.ciemat.es_ComputingElement 6.71 0 0 100 1321 5003 5003 hep-spec06 : 13.95
69,791.9
condorce2.ciemat.es_ComputingElement 6.71 0 0 0 1321 0 0 hep-spec06 : 13.95
0.0
ifaece04.pic.es_ComputingElement N/A 0.0 0.0 N/A 3050 11901 11901
urn:ogf:ComputingService:arc-ce01.pic.es:arex 0.00 0 0 0.0 NA 10368 0.0
urn:ogf:ComputingService:arc-ce02.pic.es:arex ** 0.00** 0** 0** 0.0** NA** 10368** 0.0**
urn:ogf:ComputingService:arc.ft.uam.es:arex 0.00 0 0 0.0 NA 500 0.0
urn:ogf:ComputingService:arcce01.ifca.es:arex 0.00 0 0 0.0 NA 13456 0.0
urn:ogf:ComputingService:arcce02.ifca.es:arex ** 0.00** 0** 0** 0.0** NA** 13456** 0.0**
spain

Service Capacity Storage

Service Free Storage - Online Used Storage - Online Total Storage - Online Free Storage - Nearline Used Storage - Nearline Total Storage - Nearline
glue:grid002.ft.uam.es/data 370548 1122458 1493006 0 0 0
glue:srm.ciemat.es/data 2900192 4413893 7314085 0 0 0
glue:srm.pic.es/data 6453099 14259733 20712832 0 38252353 62845635
srmbe01/storage 1009000 0 1009000 0 0 0
srmbe02/storage 1009000 0 1009000 0 0 0
srmv2.ific.uv.es/storage 479900 3392600 3872500 0 0 0
Total

Service Share Storage

Service StorageShareCapacity Online Storage StorageShareCapacity Nearline Storage Data Store
Free Size Used Size Total Size Free Size Used Size Total Size Free Size Used Size Total Size
glue:grid002.ft.uam.es/data/ds/dCache/disk 0 0 0 0 0 0 370617 1122389 1493006
glue:grid002.ft.uam.es/data/ss/nas/default_rw_link:default_rw_link_nolinkgroup/disk 160784 1092252 1253036 0 0 0 0 0 0
glue:grid002.ft.uam.es/data/ss/nas/pool74testl/disk 119988 2 119991 0 0 0 0 0 0
glue:grid002.ft.uam.es/data/ss/nas/tier3_link/disk 89844 30135 119979 0 0 0 0 0 0
glue:srm.ciemat.es/data/ds/dCache/disk 0 0 0 0 0 0 2900979 4413106 7314085
glue:srm.ciemat.es/data/ss/nas/ams-link:amsresil-link/disk 7079 32525 39604 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/ardm-link/disk 9553 35920 45473 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/biomed-link/disk 1924 2071 3994 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/calice1-link/disk 1985 12 1997 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/caliceresil-link/disk 6761 2253 9014 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/cms-link:cms_inner_xrootd-link:cms_outer_xrootd-link/disk 89631 243025 332656 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/cms_scratch-link/disk 23866 0 23866 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/cmsgroup-link/disk 1920 77 1997 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/cmsprd-link:cmsprd_inner_xrootd-link:cmsprd_outer_xrootd-link/disk 514981 3962709 4477690 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/cmsprd_scratch-link/disk 5080 11 5091 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/cmsprio-link/disk 29280 81015 110295 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/comp-link/disk 6137 50 6187 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/cta1-link/disk 19257 30633 49890 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/ctaresil-link/disk 10039 0 10039 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/dteam-link/disk 1097 1 1097 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/dune-link/disk 3095 0 3095 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/neutrinos-link/disk 13459 22451 35909 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/ops-link/disk 3093 0 3093 0 0 0 0 0 0
glue:srm.ciemat.es/data/ss/nas/public-link/disk 2171 23 2194 0 0 0 0 0 0
glue:srm.pic.es/data/ds/dCache/disk 0 0 0 0 0 0 6454072 14258760 20712832
glue:srm.pic.es/data/ss/nas/link-archive:link-archive-nfs4:link-archive-recall/disk 5475 1 5476 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-atlas:link-atlas-recall/disk 1056583 4706893 5763476 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-atlast2:link-atlast2-p2p:link-atlast2-recall/disk 329654 1420948 1750602 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-atlast3:link-atlast3-nfs4:link-atlast3-p2p:link-atlast3-recall/disk 3277 0 3277 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-cms:link-cms-nfs4:link-cms-recall/disk 451281 3922474 4373755 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-co2flux-nfs4:link-co2flux-recall/disk 2178 0 2178 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-coral-nfs4:link-coral-recall/disk 10974 0 10974 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-cosmohub:link-cosmohub-nfs4:link-cosmohub-recall/disk 2765 8208 10974 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-cta:link-cta-nfs4:link-cta-recall/disk 504315 1287663 1791977 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-des:link-des-nfs4:link-des-recall/disk 6897 4077 10974 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-desi:link-desi-nfs4:link-desi-recall/disk 27466 0 27466 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-dteam:link-dteam-nfs4:link-dteam-recall:link-pps-ops-dteam/disk 15317 1154 16471 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-dune:link-dune-nfs4/disk 1213978 225120 1439098 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-escape:link-escape-nfs4:link-escape-recall/disk 142993 36895 179887 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-euclid:link-euclid-nfs4:link-euclid-recall/disk 29168 150720 179887 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-herd-nfs4:link-herd-recall/disk 24944 8020 32964 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-icfo:link-icfo-nfs4/disk 122090 57797 179887 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-incaem-nfs4:link-incaem-recall/disk 2 5475 5476 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-lhcb:link-lhcb-recall/disk 700000 1814894 2514893 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-magic:link-magic-nfs4:link-magic-recall/disk 152629 442034 594663 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-magnesia-nfs4:link-magnesia-recall/disk 16471 0 16471 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-mice:link-mice-nfs4:link-mice-recall/disk 11456 32503 43959 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-modeco-nfs4:link-modeco-recall/disk 160170 19717 179887 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-oncomol-nfs4:link-oncomol-recall/disk 2128 71 2199 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-pau:link-pau-nfs4:link-pau-recall/disk 83487 96400 179887 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-poplife-nfs4:link-poplife-recall/disk 166399 13488 179887 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-pps-ops/disk 1078 0 1078 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-ptgen:link-ptgen-nfs4:link-ptgen-recall/disk 9485 1488 10974 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-ptsig-nfs4:link-ptsig-recall/disk 10833 141 10974 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-vip:link-vip-nfs4/disk 8393 2581 10974 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-virgo-nfs4:link-virgo-recall/disk 54954 0 54954 0 0 0 0 0 0
glue:srm.pic.es/data/ss/nas/link-wlcg:link-wlcg-nfs4:link-wlcg-recall/disk 21969 0 21969 0 0 0 0 0 0
glue:srm.pic.es/data/ss/tape//tape 0 0 0 32916 97180 0 0 0
glue:srm.pic.es/data/ss/tape/atlas/tape 0 0 0 15726878 19888573 0 0 0
glue:srm.pic.es/data/ss/tape/cms/tape 0 0 0 11041209 18906711 0 0 0
glue:srm.pic.es/data/ss/tape/dteam/tape 0 0 0 0 0 0 0 0
glue:srm.pic.es/data/ss/tape/lhcb/tape 0 0 0 2520255 5796961 0 0 0
glue:srm.pic.es/data/ss/tape/magic/tape 0 0 0 2439246 3305756 0 0 0
glue:srm.pic.es/data/ss/tape/unallocated/tape 0 0 0 0 3776994 0 0 0
glue:srm.pic.es/data/ss/tape/vo.cta.in2p3.fr/tape 0 0 0 5524870 8473913 0 0 0
srmbe01/storage/datastore/disk 0 0 0 0 0 0 1009000
srmbe01/storage/share/cmsfs/capacity/online 750000 0 750000 0 0 0 0 0 0
srmbe01/storage/share/ilcfs/capacity/online 1000 0 1000 0 0 0 0 0 0
srmbe01/storage/share/tier3fs/capacity/online 100000 0 100000 0 0 0 0 0 0
srmbe01/storage/share/usersfs/capacity/online 150000 0 150000 0 0 0 0 0 0
srmbe02/storage/datastore/disk 0 0 0 0 0 0 1009000
srmbe02/storage/share/cmsfs/capacity/online 750000 0 750000 0 0 0 0 0 0
srmbe02/storage/share/opsfs/capacity/online 1000 0 1000 0 0 0 0 0 0
srmbe02/storage/share/tier3fs/capacity/online 100000 0 100000 0 0 0 0 0 0
srmbe02/storage/share/usersfs/capacity/online 150000 0 150000 0 0 0 0 0 0
srmv2.ific.uv.es/storage/share/atlas/capacity/online 27050 72950 100000 0 0 0 0 0 0
srmv2.ific.uv.es/storage/share/atlascalibdisk/capacity/online 21456 544 22000 0 0 0 0 0 0
srmv2.ific.uv.es/storage/share/atlasdatadisk/capacity/online 352176 3047824 3400000 0 0 0 0 0 0
srmv2.ific.uv.es/storage/share/atlaslocalgroupdisk/capacity/online 51840 198160 250000 0 0 0 0 0 0
srmv2.ific.uv.es/storage/share/ops/capacity/online 500 0 500 0 0 0 0 0 0

back to top