Resources Summary > Services Details for Site INFN-PISA of Country italy


If a site provided the same values for different Computing Elements only one of them will be counted and the duplicated CE will be marked with **
Service GLUE2 Execution Environment GLUE2 Computing Manager GLUE2 Benchmark
Cores Logical CPUs Physical CPUs Total Instances CPUScalingReferenceSI00 Logical CPUs Physical CPUs Benchmark Computation Power
INFN-PISA

Service Capacity Storage

Service Free Storage - Online Used Storage - Online Total Storage - Online Free Storage - Nearline Used Storage - Nearline Total Storage - Nearline
gridsrm.pi.infn.it/storage 1333082 3331948 4665030 0 0 0
Total

Service Share Storage

Service StorageShareCapacity Online Storage StorageShareCapacity Nearline Storage Data Store
Free Size Used Size Total Size Free Size Used Size Total Size Free Size Used Size Total Size
gridsrm.pi.infn.it/storage/datastore/disk 0 0 0 0 0 0 1455055
gridsrm.pi.infn.it/storage/share/belle/capacity/online 152895 56012 208907 0 0 0 0 0 0
gridsrm.pi.infn.it/storage/share/belletmp/capacity/online 458685 168036 626722 0 0 0 0 0 0
gridsrm.pi.infn.it/storage/share/biomed/capacity/online 234 278 512 0 0 0 0 0 0
gridsrm.pi.infn.it/storage/share/caletorg/capacity/online 4501 1614 6115 0 0 0 0 0 0
gridsrm.pi.infn.it/storage/share/cms/capacity/online 859609 3160615 4020224 0 0 0 0 0 0
gridsrm.pi.infn.it/storage/share/dteam/capacity/online 3 0 3 0 0 0 0 0 0
gridsrm.pi.infn.it/storage/share/esr/capacity/online 11 0 11 0 0 0 0 0 0
gridsrm.pi.infn.it/storage/share/glastorg/capacity/online 673 146 819 0 0 0 0 0 0
gridsrm.pi.infn.it/storage/share/infngrid/capacity/online 1 0 1 0 0 0 0 0 0
gridsrm.pi.infn.it/storage/share/na48/capacity/online 3277 0 3277 0 0 0 0 0 0
gridsrm.pi.infn.it/storage/share/ops/capacity/online 10 0 10 0 0 0 0 0 0
gridsrm.pi.infn.it/storage/share/superbvoorg/capacity/online 1 14 15 0 0 0 0 0 0
gridsrm.pi.infn.it/storage/share/theophys/capacity/online 3390 706 4096 0 0 0 0 0 0
gridsrm.pi.infn.it/storage/share/virgo/capacity/online 2534 538 3072 0 0 0 0 0 0

back to top