SLA reports

SLA Reports 2025-12 2026-01 2026-02 2026-03 2026-04 2026-05 2026-06 2026-07 2026-08
Av Re Av Re Av Re Av Re Av Re Av Re Av Re Av Re Av Re
EGI_AI4PUBLICPOLICY_SLA 100 100 98.77 98.77 100 100 100 100 99.86 99.86 100 100 99.58 99.58 69.89 100 100 100
EGI_AIIDALAB_SLA 98.15 98.15 85.5 85.5 0 0 N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A
EGI_ANERIS_SLA 100 100 98.77 98.77 100 100 100 100 99.86 99.86 100 100 100 100 100 100 98.46 98.46
EGI_AoD_SLA 100 100 98.77 98.77 100 100 100 100 99.86 99.86 100 100 100 100 100 100 100 100
EGI_BD4NRG_SLA 100 100 98.77 98.77 100 100 100 100 99.86 99.86 100 100 99.86 99.86 100 100 100 100
EGI_BELLE2_SLA 90.6 96.16 98.77 98.77 100 100 98.81 98.81 97.78 100 100 100 99.72 99.72 98.9 99.57 100 100
EGI_BIOISI_SLA 90.6 96.16 98.77 98.77 100 100 98.81 98.81 97.78 100 100 100 99.72 99.72 98.9 99.57 100 100
EGI_BRAINLIFE_SLA N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A 100 100 99.58 99.58 100 100 100 100
EGI_CEITEC_SLA 100 100 100 100 99.7 100 100 100 100 100 100 100 100 100 100 100 100 100
EGI_CESSDA_SLA N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A 100 100 100 100
EGI_CLARIN_SLA 100 100 98.77 98.77 100 100 100 100 99.86 99.86 100 100 100 100 100 100 100 100
EGI_COS4CLOUD_SLA 100 100 97.15 97.15 92.79 99.93 95.56 99.58 99.86 99.86 99.2 99.2 96.93 96.93 83.14 83.14 50.54 50.54
EGI_DECIDO_SLA 98.13 98.13 98.5 98.5 100 100 100 100 98.88 98.88 100 100 100 100 99.06 99.06 100 100
EGI_DEEP_SLA 100 100 97.15 97.15 92.79 99.93 95.56 99.58 99.86 99.86 99.2 99.2 96.93 96.93 83.14 83.14 50.54 50.54
EGI_DIGITBRAIN_SLA 100 100 97.15 97.15 92.79 99.93 95.56 99.58 99.86 99.86 99.2 99.2 96.93 96.93 83.14 83.14 50.54 50.54
EGI_EISCAT3D_SLA 100 100 85.38 93.21 88.99 88.99 100 100 99.86 99.86 100 100 99.58 99.58 100 100 100 100
EGI_EMPHASIS_SLA 98.15 98.15 96.18 96.18 N.A N.A N.A N.A N.A N.A N.A N.A 100 100 100 100 98.46 98.46
EGI_ENES_SLA 98.15 98.15 85.5 85.5 0 0 N.A N.A N.A N.A 100 100 99.72 99.72 100 100 98.46 98.46
EGI_ENVRIFAIR_SLA 87.82 87.82 98.59 98.59 100 100 100 100 99.86 99.86 100 100 99.86 99.86 100 100 100 100
EGI_EOSCDATACOMMONS_SLA N.A N.A 100 100 88.99 88.99 100 100 99.86 99.86 100 100 99.58 99.58 100 100 100 100
EGI_EOSCSYNERGY_SLA 100 100 98.77 98.77 100 100 100 100 99.86 99.86 100 100 99.86 99.86 99.88 99.88 99.8 99.8
EGI_EPOSERIC_SLA 100 100 98.77 98.77 100 100 100 100 99.68 99.68 100 100 100 100 100 100 100 100
EGI_ERIES_SLA 90.6 96.16 98.77 98.77 100 100 98.81 98.81 97.78 100 100 100 99.72 99.72 98.9 99.57 100 100
EGI_EUREKA3D_SLA 97.98 97.98 91.51 91.51 100 100 100 100 99.37 99.37 99.61 99.61 93.61 93.61 99.74 99.74 100 100
EGI_EUROARGO_SLA 90.6 96.16 98.77 98.77 100 100 98.81 98.81 97.78 100 100 100 99.72 99.72 98.9 99.57 100 100
EGI_EUROBIOIMG_SLA 99.74 99.74 98.77 98.77 100 100 96.25 96.25 99.86 99.86 99.86 99.86 99.72 99.72 100 100 98.46 98.46
EGI_EUROSCIENCEGATEWAY_SLA 100 100 98.77 98.77 100 100 100 100 99.86 99.86 100 100 100 100 100 100 100 100
EGI_EUROSEA_SLA 43.39 43.39 98.77 98.77 65.79 65.79 85.18 85.18 99.86 99.86 86.34 86.34 68.45 68.45 99.73 99.73 57.45 57.45
EGI_Fusion_SLA 98.15 98.15 85.5 85.5 0 0 N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A
EGI_GEODAB_SLA 99.9 99.9 98.77 98.77 100 100 96.25 96.25 99.86 99.86 99.86 99.86 99.72 99.72 100 100 98.46 98.46
EGI_ICECUBE_SLA 98.15 98.15 85.5 85.5 0 0 N.A N.A N.A N.A 99.84 99.84 99.72 99.72 100 100 98.46 98.46
EGI_INSTRUCT_SLA N.A N.A 100 100 100 100 98.81 98.81 97.78 100 100 100 99.72 99.72 98.9 99.57 100 100
EGI_LATITUDO40_SLA 100 100 98.77 98.77 100 100 100 100 99.86 99.86 100 100 99.86 99.86 100 100 100 100
EGI_LETHE_SLA 90.6 96.16 98.77 98.77 100 100 98.81 98.81 97.78 100 100 100 99.72 99.72 98.9 99.57 100 100
EGI_LSGC_SLA 74.68 74.68 76.65 76.65 99.11 99.11 94.31 94.31 0 0 0 0 0 0 47.31 47.31 100 100
EGI_MATRYCS_SLA 100 100 98.77 98.77 100 100 99.33 99.33 99.86 99.86 100 100 99.58 99.58 100 100 100 100
EGI_MINKE_SLA 100 100 97.15 97.15 92.79 99.93 95.56 99.58 99.86 99.86 99.2 99.2 96.93 96.93 83.14 83.14 50.54 50.54
EGI_NBISBILS_SLA 100 100 98.77 98.77 100 100 100 100 99.86 99.86 100 100 100 100 100 100 100 100
EGI_NEURODESK_SLA 98.15 98.15 85.5 85.5 0 0 N.A N.A N.A N.A 99.84 99.84 99.72 99.72 100 100 98.46 98.46
EGI_NEXTGEOSS_SLA 99.74 99.74 98.77 98.77 100 100 96.25 96.25 99.86 99.86 99.86 99.86 99.72 99.72 100 100 98.46 98.46
EGI_Notebooks_SLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EGI_OBSEA_SLA 100 100 97.15 97.15 92.79 99.93 95.56 99.58 99.86 99.86 99.2 99.2 96.93 96.93 83.14 83.14 50.54 50.54
EGI_OIPUB_SLA 100 100 98.77 98.77 100 100 99.33 99.33 99.86 99.86 100 100 99.58 99.58 100 100 100 100
EGI_OPENBIOMAP_SLA 100 100 98.77 98.77 100 100 100 100 99.86 99.86 100 100 99.58 99.58 69.89 100 100 100
EGI_OPENCOASTS_SLA 0 0 N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A
EGI_OPENRISKNET_SLA 100 100 97.15 97.15 92.79 99.93 95.56 99.58 99.86 99.86 99.2 99.2 96.93 96.93 83.14 83.14 50.54 50.54
EGI_OPERAS_SLA 90.6 96.16 98.77 98.77 100 100 98.81 98.81 97.78 100 100 100 99.72 99.72 98.9 99.57 100 100
EGI_PANGEO_SLA 99.74 99.74 98.77 98.77 99.85 100 96.25 96.25 99.86 99.86 99.86 99.86 99.72 99.72 99.86 100 98.46 98.46
EGI_PEROVSKITE_SLA 100 100 98.77 98.77 100 100 80.91 80.91 99.86 99.86 100 100 98.36 98.36 97.19 97.19 99.56 99.56
EGI_PITHIANRF_SLA 90.6 96.16 98.77 98.77 100 100 98.81 98.81 97.78 100 100 100 99.72 99.72 98.9 99.57 100 100
EGI_PLOCAN_SLA 100 100 98.77 98.77 100 100 100 100 99.86 99.86 100 100 100 100 50.36 50.36 0 0
EGI_PSMA_SLA 98.29 98.29 98.77 98.77 100 100 96.25 96.25 99.86 99.86 99.86 99.86 99.72 99.72 100 100 98.46 98.46
EGI_Peachnote_SLA 99.73 99.73 N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A
EGI_SEADATANET_SLA 100 100 98.77 98.77 100 100 99.33 99.33 99.86 99.86 100 100 99.58 99.58 100 100 100 100
EGI_TrainingInfrastructure_SLA 100 100 98.77 98.77 100 100 100 100 99.86 99.86 100 100 99.86 99.86 100 100 100 100
EGI_VESPA_SLA 90.6 96.16 98.77 98.77 100 100 98.81 98.81 97.78 100 100 100 99.72 99.72 98.9 99.57 100 100
EGI_WENMR_SLA 100 100 98.64 98.64 0 0 0 0 0 0 0 0 99.99 99.99 86.71 86.71 100 100
EGI_YOUREACT_SLA 100 100 100 100 99.85 100 100 100 100 100 100 100 100 100 99.86 100 100 100