SLA reports

SLA Reports 2021-11 2021-12 2022-01 2022-02 2022-03 2022-04 2022-05 2022-06 2022-07
Av Re Av Re Av Re Av Re Av Re Av Re Av Re Av Re Av Re
EGI_AoD_SLA 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
EGI_BD4NRG_SLA N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A 100 100 100 100
EGI_BELLE2_SLA 99.19 99.19 98.77 99.45 100 100 99.54 100 99.6 99.6 99.22 99.22 99.45 100 99.9 99.9 100 100
EGI_BINARE_SLA 85.3 85.3 100 100 100 100 97.47 97.47 98.77 98.77 99.31 99.31 99.9 99.9 100 100 100 100
EGI_BIOISI_SLA 100 100 100 100 100 100 100 100 99.79 99.79 100 100 99.62 99.62 100 100 100 100
EGI_CLARIN_SLA 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
EGI_COS4CLOUD_SLA 88.46 99.38 99.82 99.97 85.22 95.21 90.74 90.74 98.77 98.77 99.53 99.53 99.5 99.5 100 100 100 100
EGI_CSCALE_SLA 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
EGI_D4SCIENCE_SLA 99.56 99.56 100 100 100 100 100 100 99.65 99.65 100 100 100 100 N.A N.A N.A N.A
EGI_DEEP_SLA 96.75 96.75 100 100 99.99 99.99 100 100 99.87 99.87 100 100 100 100 100 100 100 100
EGI_DEIMOS_SLA 100 100 100 100 100 100 100 100 99.96 99.96 100 100 100 100 100 100 100 100
EGI_DIGITBRAIN_SLA 99.5 99.5 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
EGI_ECRIN_SLA 85.3 85.3 100 100 100 100 97.47 97.47 98.77 98.77 99.31 99.31 99.9 99.9 100 100 100 100
EGI_EISCAT3D_SLA 53 53 100 100 99.38 99.38 100 100 99.6 99.6 100 100 99.92 99.92 99.95 99.95 100 100
EGI_EMPHASIS_SLA 100 100 100 100 100 100 100 100 99.96 99.96 100 100 100 100 100 100 100 100
EGI_EMSOERIC_SLA 99.95 99.95 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
EGI_ENES_SLA 97.33 97.33 100 100 99.38 99.38 100 100 99.6 99.6 100 100 99.92 99.92 99.95 99.95 100 100
EGI_EOSCSYNERGY_SLA 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
EGI_EXTraS_SLA 4.5 4.5 25.11 25.11 0 0 0 0 0 0 0 0 N.A N.A N.A N.A N.A N.A
EGI_Fusion_SLA 99.57 99.57 100 100 100 100 100 100 99.96 99.96 100 100 100 100 100 100 100 100
EGI_GEODAB_SLA 100 100 100 100 99.79 99.79 99.5 99.5 99.38 99.66 98.16 98.16 98.95 98.95 100 100 100 100
EGI_GOSAFE_SLA 87.69 87.69 99.45 99.45 98.59 98.59 71.17 71.17 91.68 91.68 94.41 94.41 N.A N.A N.A N.A N.A N.A
EGI_IIASA_SLA 85.3 85.3 100 100 100 100 97.47 97.47 98.77 98.77 99.31 99.31 99.9 99.9 100 100 100 100
EGI_LSGC_SLA 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
EGI_MINKE_SLA N.A N.A N.A N.A N.A N.A 99.58 99.58 98.77 98.77 99.53 99.53 99.5 99.5 100 100 100 100
EGI_MSO4SC_SLA 95.07 95.07 100 100 99.94 99.94 100 100 99.65 99.65 99.71 99.71 89.29 89.29 100 100 100 100
EGI_NBISBILS_SLA 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
EGI_Notebooks_SLA 95.07 95.07 100 100 99.94 99.94 100 100 99.65 99.65 99.71 99.71 89.29 89.29 100 100 100 100
EGI_OBSEA_SLA 4.5 4.5 25.11 25.11 93.49 93.49 100 100 99.65 99.65 99.71 99.71 89.29 89.29 100 100 100 100
EGI_OPENBIOMAP_SLA 88.46 99.38 99.82 99.97 85.22 95.21 90.74 90.74 98.77 98.77 99.53 99.53 99.5 99.5 100 100 100 100
EGI_OPENUNIVERSE_SLA 95.07 95.07 100 100 99.94 99.94 100 100 99.65 99.65 99.71 99.71 100 100 N.A N.A N.A N.A
EGI_OPERAS_SLA 99.19 99.19 98.77 99.45 100 100 99.54 100 99.6 99.6 99.22 99.22 99.45 100 99.9 99.9 100 100
EGI_PEROVSKITE_SLA 95.39 95.39 95.42 95.42 100 100 99.42 99.42 99.84 99.84 100 100 98.39 98.39 99.86 99.86 100 100
EGI_PITHIANRF_SLA N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A 100 100 100 100
EGI_POLICYCLOUD_SLA 85.3 85.3 100 100 100 100 97.47 97.47 98.77 98.77 99.31 99.31 99.9 99.9 100 100 100 100
EGI_Peachnote_SLA 100 100 100 100 99.79 99.79 99.5 99.5 99.38 99.66 98.16 98.16 98.95 98.95 100 100 100 100
EGI_STARS4ALL_SLA 95.07 95.07 100 100 99.94 99.94 100 100 99.65 99.65 99.71 99.71 89.29 89.29 100 100 100 100
EGI_TERRADUE_SLA 85.3 85.3 100 100 100 100 97.47 97.47 98.77 98.77 99.31 99.31 99.9 99.9 100 100 100 100
EGI_TrainingInfrastructure_SLA 100 100 100 100 99.91 99.91 100 100 99.96 99.96 100 100 100 100 100 100 100 100
EGI_VESPA_SLA 100 100 100 100 100 100 100 100 99.96 99.96 100 100 99.45 100 99.9 99.9 100 100
EGI_WENMR_SLA 55.68 55.68 99.61 99.61 100 100 99.96 99.96 100 100 97.13 97.13 92.33 100 99.84 99.84 79.4 79.4