SLA reports

SLA Reports 2022-07 2022-08 2022-09 2022-10 2022-11 2022-12 2023-01 2023-02 2023-03
Av Re Av Re Av Re Av Re Av Re Av Re Av Re Av Re Av Re
EGI_AIIDALAB_SLA N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A 100 100 99.62 99.62
EGI_AoD_SLA 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99.99 99.99
EGI_BD4NRG_SLA 100 100 100 100 100 100 99.9 99.9 100 100 100 100 100 100 100 100 99.9 99.9
EGI_BELLE2_SLA 100 100 99.47 99.87 98.12 98.12 99.33 99.33 100 100 100 100 100 100 98.17 99.96 99.54 99.54
EGI_BINARE_SLA 63.01 63.01 100 100 99.87 99.87 100 100 98.46 98.46 99.91 99.91 99.96 99.96 99.57 99.57 99.55 99.55
EGI_BIOISI_SLA 100 100 100 100 100 100 99.33 99.33 100 100 100 100 100 100 100 100 99.58 99.58
EGI_CLARIN_SLA 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99.76 99.76
EGI_COS4CLOUD_SLA 97.26 97.26 44.22 99.71 95.1 95.1 99.16 99.16 88.47 100 84.14 99.52 100 100 82.38 82.38 97.8 98.38
EGI_CSCALE_SLA 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99.74 99.74
EGI_DEEP_SLA 100 100 100 100 100 100 99.91 99.91 100 100 100 100 100 100 100 100 99.69 99.69
EGI_DEIMOS_SLA 100 100 100 100 100 100 99.7 99.7 100 100 100 100 100 100 100 100 99.65 99.65
EGI_DIGITBRAIN_SLA 100 100 100 100 100 100 99.97 99.97 99.86 99.86 100 100 100 100 100 100 99.68 99.68
EGI_ECRIN_SLA 63.01 63.01 100 100 99.87 99.87 100 100 98.46 98.46 99.91 99.91 99.96 99.96 99.57 99.57 99.55 99.55
EGI_EISCAT3D_SLA 100 100 100 100 100 100 99.44 99.44 99.95 99.95 100 100 96.65 96.65 99.83 99.83 99.5 99.5
EGI_EMPHASIS_SLA 100 100 100 100 100 100 99.7 99.7 100 100 100 100 100 100 100 100 99.7 99.7
EGI_EMSOERIC_SLA 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99.64 99.64
EGI_ENES_SLA 100 100 100 100 100 100 99.44 99.44 99.95 99.95 100 100 96.65 96.65 99.83 99.83 99.5 99.5
EGI_ENVRIFAIR_SLA N.A N.A N.A N.A 100 100 100 100 100 100 100 100 86.66 86.66 68.32 68.53 84.89 84.89
EGI_EOSCSYNERGY_SLA 100 100 100 100 100 100 99.99 99.99 100 100 100 100 100 100 100 100 99.82 99.82
EGI_Fusion_SLA 100 100 100 100 100 100 99.7 99.7 100 100 100 100 100 100 100 100 99.72 99.72
EGI_GEODAB_SLA 95.61 95.61 100 100 100 100 99.44 99.44 100 100 100 100 100 100 100 100 99.62 99.62
EGI_ICECUBE_SLA N.A N.A N.A N.A 100 100 99.66 99.66 100 100 100 100 100 100 100 100 99.7 99.7
EGI_IIASA_SLA 63.01 63.01 100 100 99.87 99.87 100 100 98.46 98.46 99.91 99.91 99.96 99.96 99.57 99.57 99.55 99.55
EGI_LSGC_SLA 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99.93 99.93
EGI_MATRYCS_SLA N.A N.A N.A N.A 99.78 99.78 99.89 99.89 99.81 99.81 100 100 99.93 99.93 99.6 99.6 99.75 99.75
EGI_MINKE_SLA 97.26 97.26 44.22 99.71 95.1 95.1 99.16 99.16 88.47 100 84.14 99.52 100 100 82.38 82.38 97.8 98.38
EGI_MSO4SC_SLA 100 100 100 100 99.99 99.99 91.8 91.8 100 100 100 100 100 100 100 100 99.48 99.48
EGI_NBISBILS_SLA 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99.71 99.71
EGI_Notebooks_SLA 100 100 100 100 99.99 99.99 91.8 91.8 100 100 100 100 100 100 100 100 99.48 99.48
EGI_OBSEA_SLA 100 100 100 100 99.99 99.99 91.8 91.8 100 100 100 100 100 100 100 100 99.48 99.48
EGI_OPENBIOMAP_SLA 97.26 97.26 44.22 99.71 95.1 95.1 99.16 99.16 88.47 100 84.14 99.52 100 100 82.38 82.38 97.8 98.38
EGI_OPENCOASTS_SLA N.A N.A N.A N.A N.A N.A 98.36 98.36 100 100 100 100 100 100 100 100 99.65 99.65
EGI_OPERAS_SLA 100 100 99.47 99.87 98.12 98.12 99.33 99.33 100 100 100 100 100 100 98.17 99.96 99.54 99.54
EGI_PANGEO_SLA N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A 100 100 99.62 99.62
EGI_PEROVSKITE_SLA 86.94 86.94 99.38 99.38 99.99 99.99 100 100 100 100 100 100 100 100 100 100 99.87 99.87
EGI_PITHIANRF_SLA 100 100 99.47 99.87 98.12 98.12 99.33 99.33 100 100 100 100 100 100 98.17 99.96 99.54 99.54
EGI_PLOCAN_SLA N.A N.A N.A N.A N.A N.A N.A N.A 99.34 99.34 99.43 99.43 40.81 40.81 0.11 0.11 49.97 49.97
EGI_POLICYCLOUD_SLA 63.01 63.01 100 100 99.87 99.87 100 100 100 100 100 100 100 100 100 100 99.9 99.9
EGI_Peachnote_SLA 95.61 95.61 100 100 100 100 99.44 99.44 100 100 100 100 100 100 100 100 99.62 99.62
EGI_STARS4ALL_SLA 100 100 100 100 99.99 99.99 91.8 91.8 100 100 100 100 100 100 100 100 99.48 99.48
EGI_TERRADUE_SLA 63.01 63.01 100 100 99.87 99.87 100 100 98.46 98.46 99.91 99.91 99.96 99.96 99.57 99.57 99.55 99.55
EGI_TrainingInfrastructure_SLA 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99.93 99.93
EGI_VESPA_SLA 100 100 99.47 99.87 98.12 98.12 99.33 99.33 100 100 100 100 100 100 98.17 99.96 99.54 99.54
EGI_WENMR_SLA 98.67 98.67 100 100 95.28 100 94.15 96.22 99.7 99.7 100 100 95.43 100 99.95 99.95 99.93 99.93