SLA reports

SLA Reports 2023-09 2023-10 2023-11 2023-12 2024-01 2024-02 2024-03 2024-04 2024-05
Av Re Av Re Av Re Av Re Av Re Av Re Av Re Av Re Av Re
EGI_AI4PUBLICPOLICY_SLA N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A 100 100 100 100 100 100
EGI_AIIDALAB_SLA 97.71 97.71 100 100 99.5 99.5 100 100 99.94 99.94 99.53 99.53 99.99 99.99 99.72 99.72 100 100
EGI_ANERIS_SLA N.A N.A N.A N.A N.A N.A N.A N.A 99.6 99.6 99.59 99.59 100 100 100 100 100 100
EGI_AoD_SLA 100 100 100 100 100 100 100 100 100 100 99.78 99.78 100 100 100 100 100 100
EGI_BD4NRG_SLA 100 100 100 100 99.64 99.64 100 100 99.91 99.91 99.65 99.65 100 100 100 100 100 100
EGI_BELLE2_SLA 99.85 99.99 99.86 100 99.58 99.58 99.96 99.96 98.18 98.58 99.44 99.44 99.87 99.87 100 100 100 100
EGI_BINARE_SLA 0 0 N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A
EGI_BIOISI_SLA 100 100 100 100 99.6 99.6 100 100 100 100 99.56 99.56 99.87 99.87 100 100 100 100
EGI_CLARIN_SLA 100 100 100 100 100 100 100 100 99.98 99.98 99.71 99.71 99.99 99.99 100 100 100 100
EGI_COS4CLOUD_SLA 92.32 92.32 99.59 99.59 91.85 99.6 95.34 95.34 95.61 95.61 91.59 91.59 99.8 99.8 99.42 99.42 100 100
EGI_CSCALE_SLA 100 100 100 100 N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A
EGI_DECIDO_SLA N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A 98.56 98.56 99.59 99.59 99.73 99.73 99.68 99.68
EGI_DEEP_SLA 100 100 100 100 100 100 99.91 99.91 98.07 98.07 99.68 99.68 99.88 99.88 100 100 100 100
EGI_DEIMOS_SLA 100 100 100 100 99.65 99.65 100 100 99.91 99.91 99.59 99.59 99.99 99.99 99.72 99.72 100 100
EGI_DIGITBRAIN_SLA 100 100 100 100 99.72 99.72 100 100 99.91 99.91 99.67 99.67 99.8 99.8 99.42 99.42 100 100
EGI_ECRIN_SLA 0 0 N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A
EGI_EISCAT3D_SLA 100 100 100 100 99.58 99.58 100 100 99.85 99.85 99.65 99.65 78.84 78.84 97.77 97.77 100 100
EGI_EMPHASIS_SLA 97.71 97.71 100 100 99.5 99.5 100 100 99.94 99.94 99.53 99.53 99.99 99.99 99.72 99.72 100 100
EGI_EMSOERIC_SLA 100 100 100 100 99.58 99.58 74.64 74.64 72.49 72.49 44.48 44.48 0 0 0 0 52.67 52.67
EGI_ENES_SLA 100 100 100 100 99.58 99.58 100 100 99.94 99.94 99.53 99.53 99.99 99.99 99.72 99.72 100 100
EGI_ENVRIFAIR_SLA 97.71 97.71 100 100 99.5 99.5 100 100 99.94 99.94 99.53 99.53 99.99 99.99 99.72 99.72 100 100
EGI_EOSCSYNERGY_SLA 100 100 100 100 100 100 100 100 100 100 99.75 99.75 100 100 100 100 100 100
EGI_ERIES_SLA N.A N.A N.A N.A 100 100 99.96 99.96 98.18 98.58 99.44 99.44 99.87 99.87 100 100 100 100
EGI_EUREKA3D_SLA N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A 65.73 65.73 99.99 99.99
EGI_EUROSCIENCEGATEWAY_SLA 97.12 97.12 98.95 98.95 100 100 100 100 99.93 99.93 99.72 99.72 99.99 99.99 100 100 100 100
EGI_EUROSEA_SLA N.A N.A N.A N.A N.A N.A 74.81 74.81 75.22 75.22 99.62 99.62 99.87 99.87 98.6 98.6 100 100
EGI_Fusion_SLA 100 100 100 100 99.65 99.65 100 100 100 100 99.53 99.53 99.99 99.99 99.72 99.72 100 100
EGI_GEODAB_SLA 97.71 97.71 100 100 99.5 99.5 100 100 99.94 99.94 99.53 99.53 99.99 99.99 99.72 99.72 100 100
EGI_ICECUBE_SLA 100 100 100 100 99.72 99.72 100 100 99.95 99.95 99.62 99.62 99.99 99.99 100 100 100 100
EGI_IIASA_SLA 0 0 N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A
EGI_LATITUDO40_SLA 100 100 100 100 99.72 99.72 100 100 99.9 99.9 99.63 99.63 99.99 99.99 100 100 100 100
EGI_LETHE_SLA 99.85 99.99 99.86 100 99.58 99.58 99.96 99.96 98.18 98.58 99.44 99.44 99.87 99.87 100 100 100 100
EGI_LSGC_SLA 98.66 98.66 99.78 99.78 98.56 98.56 100 100 98.23 98.23 99.63 99.63 100 100 100 100 100 100
EGI_MATRYCS_SLA 100 100 100 100 99.57 99.57 100 100 99.82 99.82 99.56 99.56 99.99 99.99 100 100 100 100
EGI_MINKE_SLA 92.32 92.32 99.59 99.59 91.85 99.6 95.34 95.34 95.61 95.61 91.59 91.59 99.8 99.8 99.42 99.42 100 100
EGI_MSO4SC_SLA 100 100 100 100 99.58 99.58 74.64 74.64 72.49 72.49 44.48 44.48 0 0 0 0 52.67 52.67
EGI_NBISBILS_SLA 100 100 100 100 99.59 99.59 100 100 100 100 99.79 99.79 100 100 100 100 100 100
EGI_Notebooks_SLA 100 100 100 100 99.58 99.58 74.64 74.64 72.49 72.49 44.48 44.48 0 0 0 0 52.67 52.67
EGI_OBSEA_SLA 92.32 92.32 99.59 99.59 91.85 99.6 95.34 95.34 95.61 95.61 91.59 91.59 99.8 99.8 99.42 99.42 100 100
EGI_OIPUB_SLA N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A 99.47 99.47 99.99 99.99 100 100 100 100
EGI_OPENBIOMAP_SLA 92.77 92.77 99.76 99.76 98.69 98.69 99.28 99.28 99.64 99.64 99.42 99.42 100 100 100 100 100 100
EGI_OPENCOASTS_SLA 100 100 100 100 100 100 77.67 77.67 90.65 90.65 99.61 99.61 99.78 99.78 99.87 99.87 100 100
EGI_OPENRISKNET_SLA N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A 90.71 90.71 99.8 99.8 99.42 99.42 100 100
EGI_OPERAS_SLA 99.85 99.99 99.86 100 99.58 99.58 99.96 99.96 98.18 98.58 99.44 99.44 99.87 99.87 100 100 100 100
EGI_PANGEO_SLA 97.71 97.71 100 100 99.5 99.5 100 100 99.94 99.94 99.53 99.53 99.99 99.99 99.72 99.72 100 100
EGI_PEROVSKITE_SLA 100 100 100 100 99.57 99.57 94.35 94.35 99.09 99.09 99.61 99.61 83.07 88.07 90.68 90.68 0 0
EGI_PITHIANRF_SLA 99.85 99.99 99.86 100 99.58 99.58 99.96 99.96 98.18 98.58 99.44 99.44 99.87 99.87 100 100 100 100
EGI_PLOCAN_SLA 100 100 100 100 99.71 99.71 100 100 99.81 99.81 99.51 99.51 99.8 99.8 99.92 99.92 100 100
EGI_PSMA_SLA N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A 100 100 99.72 99.72 100 100
EGI_Peachnote_SLA 97.71 97.71 100 100 99.5 99.5 100 100 99.94 99.94 99.53 99.53 99.99 99.99 99.72 99.72 100 100
EGI_SEADATANET_SLA N.A N.A N.A N.A 96.14 96.14 88.18 88.18 79.36 79.36 98.59 98.59 99.59 99.59 99.73 99.73 99.68 99.68
EGI_STARS4ALL_SLA 100 100 100 100 99.58 99.58 74.64 74.64 72.49 72.49 44.48 44.48 0 0 0 0 52.67 52.67
EGI_TERRADUE_SLA 0 0 N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A
EGI_TrainingInfrastructure_SLA 100 100 100 100 99.72 99.72 100 100 99.97 99.97 99.66 99.66 100 100 100 100 100 100
EGI_VESPA_SLA 99.85 99.99 99.86 100 99.58 99.58 99.96 99.96 98.18 98.58 99.44 99.44 99.87 99.87 100 100 100 100
EGI_WENMR_SLA 100 100 100 100 99.72 99.72 100 100 97.72 97.72 99.17 99.17 100 100 100 100 100 100