SLA reports

SLA Reports 2024-01 2024-02 2024-03 2024-04 2024-05 2024-06 2024-07 2024-08 2024-09
Av Re Av Re Av Re Av Re Av Re Av Re Av Re Av Re Av Re
EGI_AI4PUBLICPOLICY_SLA N.A N.A N.A N.A 100 100 100 100 99 99 99.65 99.65 100 100 99.72 99.72 100 100
EGI_AIIDALAB_SLA 99.94 99.94 99.53 99.53 99.99 99.99 99.72 99.72 98.96 98.96 99.78 99.78 99.96 99.96 99.84 99.84 100 100
EGI_ANERIS_SLA 99.6 99.6 99.59 99.59 100 100 100 100 99.77 99.77 99.86 99.86 99.98 99.98 97.51 97.51 100 100
EGI_AoD_SLA 100 100 99.78 99.78 100 100 100 100 99.9 99.9 99.89 99.89 100 100 99.99 99.99 100 100
EGI_BD4NRG_SLA 99.91 99.91 99.65 99.65 100 100 100 100 99.5 99.5 99.86 99.86 99.66 99.66 99.66 99.66 99.95 100
EGI_BELLE2_SLA 98.18 98.58 99.44 99.44 99.87 99.87 100 100 99.46 99.46 99.83 99.83 99.39 99.39 99.66 99.66 100 100
EGI_BIOISI_SLA 100 100 99.56 99.56 99.87 99.87 100 100 99.64 99.64 99.85 99.85 100 100 99.82 99.82 100 100
EGI_CLARIN_SLA 99.98 99.98 99.71 99.71 99.99 99.99 100 100 99.75 99.75 99.88 99.88 100 100 99.36 99.36 100 100
EGI_COS4CLOUD_SLA 95.61 95.61 91.59 91.59 99.8 99.8 99.42 99.42 99.21 99.21 99.83 99.83 86.76 94.65 85.34 85.34 100 100
EGI_DECIDO_SLA N.A N.A 98.56 98.56 99.59 99.59 99.73 99.73 78.23 78.23 90.46 90.46 100 100 96.72 96.72 97.84 97.84
EGI_DEEP_SLA 98.07 98.07 99.68 99.68 99.88 99.88 100 100 99.85 99.85 99.87 99.87 99.92 99.92 99.48 99.48 100 100
EGI_DEIMOS_SLA 99.91 99.91 99.59 99.59 99.99 99.99 99.72 99.72 99.62 99.62 99.86 99.86 100 100 99.85 99.85 100 100
EGI_DIGITBRAIN_SLA 99.91 99.91 99.67 99.67 99.8 99.8 99.42 99.42 99.21 99.21 99.83 99.83 86.76 94.65 85.34 85.34 100 100
EGI_EISCAT3D_SLA 99.85 99.85 99.65 99.65 78.84 78.84 97.77 97.77 98.84 98.84 92.42 97.04 99.81 99.81 99.73 99.73 100 100
EGI_EMPHASIS_SLA 99.94 99.94 99.53 99.53 99.99 99.99 99.72 99.72 98.96 98.96 99.78 99.78 99.96 99.96 99.84 99.84 100 100
EGI_EMSOERIC_SLA 72.49 72.49 44.48 44.48 0 0 0 0 75.02 75.02 99.83 99.83 100 100 99.82 99.82 100 100
EGI_ENES_SLA 99.94 99.94 99.53 99.53 99.99 99.99 99.72 99.72 98.96 98.96 99.78 99.78 99.96 99.96 99.84 99.84 100 100
EGI_ENVRIFAIR_SLA 99.94 99.94 99.53 99.53 99.99 99.99 99.72 99.72 98.96 98.96 99.78 99.78 99.96 99.96 99.84 99.84 100 100
EGI_EOSCSYNERGY_SLA 100 100 99.75 99.75 100 100 100 100 99.9 99.9 99.88 99.88 100 100 99.69 99.69 100 100
EGI_ERIES_SLA 98.18 98.58 99.44 99.44 99.87 99.87 100 100 99.46 99.46 99.83 99.83 99.39 99.39 99.66 99.66 100 100
EGI_EUREKA3D_SLA N.A N.A N.A N.A N.A N.A 65.73 65.73 98.85 98.85 98.88 98.88 86.98 86.98 94.94 94.94 99.97 99.97
EGI_EUROSCIENCEGATEWAY_SLA 99.93 99.93 99.72 99.72 99.99 99.99 100 100 99.63 99.63 99.86 99.86 100 100 99.76 99.76 100 100
EGI_EUROSEA_SLA 75.22 75.22 99.62 99.62 99.87 99.87 98.6 98.6 99.39 99.39 92.3 92.3 99.83 99.83 99.69 99.69 100 100
EGI_Fusion_SLA 100 100 99.53 99.53 99.99 99.99 99.72 99.72 98.96 98.96 99.78 99.78 99.96 99.96 99.84 99.84 100 100
EGI_GEODAB_SLA 99.94 99.94 99.53 99.53 99.99 99.99 99.72 99.72 98.96 98.96 99.78 99.78 99.96 99.96 99.84 99.84 100 100
EGI_ICECUBE_SLA 99.95 99.95 99.62 99.62 99.99 99.99 100 100 99.59 99.59 99.86 99.86 99.96 99.96 99.84 99.84 100 100
EGI_LATITUDO40_SLA 99.9 99.9 99.63 99.63 99.99 99.99 100 100 99.63 99.63 99.86 99.86 99.73 100 99.76 99.76 100 100
EGI_LETHE_SLA 98.18 98.58 99.44 99.44 99.87 99.87 100 100 99.46 99.46 99.83 99.83 99.39 99.39 99.66 99.66 100 100
EGI_LSGC_SLA 98.23 98.23 99.63 99.63 100 100 100 100 99.54 99.54 99.82 99.82 100 100 99.82 99.82 100 100
EGI_MATRYCS_SLA 99.82 99.82 99.56 99.56 99.99 99.99 100 100 99.1 99.1 99.84 99.84 99.09 99.36 99.66 99.66 100 100
EGI_MINKE_SLA 95.61 95.61 91.59 91.59 99.8 99.8 99.42 99.42 99.21 99.21 99.83 99.83 86.76 94.65 85.34 85.34 100 100
EGI_MSO4SC_SLA 72.49 72.49 44.48 44.48 0 0 0 0 75.02 75.02 99.83 99.83 100 100 99.82 99.82 100 100
EGI_NBISBILS_SLA 100 100 99.79 99.79 100 100 100 100 99.76 99.76 99.86 99.86 100 100 99.73 99.73 100 100
EGI_NEURODESK_SLA N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A N.A 100 100 99.84 99.84 100 100
EGI_Notebooks_SLA 72.49 72.49 44.48 44.48 0 0 0 0 75.02 75.02 99.83 99.83 100 100 99.82 99.82 100 100
EGI_OBSEA_SLA 95.61 95.61 91.59 91.59 99.8 99.8 99.42 99.42 99.21 99.21 99.83 99.83 86.76 94.65 85.34 85.34 100 100
EGI_OIPUB_SLA N.A N.A 99.47 99.47 99.99 99.99 100 100 99.1 99.1 99.84 99.84 99.09 99.36 99.66 99.66 100 100
EGI_OPENBIOMAP_SLA 99.64 99.64 99.42 99.42 100 100 100 100 99 99 99.65 99.65 100 100 99.72 99.72 100 100
EGI_OPENCOASTS_SLA 90.65 90.65 99.61 99.61 99.78 99.78 99.87 99.87 99.69 99.69 99.86 99.86 99.92 99.92 90.76 90.76 99.98 99.98
EGI_OPENRISKNET_SLA N.A N.A 90.71 90.71 99.8 99.8 99.42 99.42 99.21 99.21 99.83 99.83 86.76 94.65 85.34 85.34 100 100
EGI_OPERAS_SLA 98.18 98.58 99.44 99.44 99.87 99.87 100 100 99.46 99.46 99.83 99.83 99.39 99.39 99.66 99.66 100 100
EGI_PANGEO_SLA 99.94 99.94 99.53 99.53 99.99 99.99 99.72 99.72 98.96 98.96 99.78 99.78 99.96 99.96 99.84 99.84 100 100
EGI_PEROVSKITE_SLA 99.09 99.09 99.61 99.61 83.07 88.07 90.68 90.68 15.23 15.23 99.85 99.85 81.7 81.7 97.69 97.69 100 100
EGI_PITHIANRF_SLA 98.18 98.58 99.44 99.44 99.87 99.87 100 100 99.46 99.46 99.83 99.83 99.39 99.39 99.66 99.66 100 100
EGI_PLOCAN_SLA 99.81 99.81 99.51 99.51 99.8 99.8 99.92 99.92 99.64 99.64 99.83 99.83 51.85 51.85 9.79 9.79 0 0
EGI_PSMA_SLA N.A N.A N.A N.A 100 100 99.72 99.72 98.96 98.96 99.78 99.78 99.96 99.96 99.84 99.84 100 100
EGI_Peachnote_SLA 99.94 99.94 99.53 99.53 99.99 99.99 99.72 99.72 98.96 98.96 99.78 99.78 99.96 99.96 99.84 99.84 100 100
EGI_SEADATANET_SLA 79.36 79.36 98.59 98.59 99.59 99.59 99.73 99.73 78.23 78.23 90.46 90.46 100 100 96.72 96.72 97.83 97.83
EGI_STARS4ALL_SLA 72.49 72.49 44.48 44.48 0 0 0 0 75.02 75.02 99.83 99.83 100 100 99.82 99.82 100 100
EGI_TrainingInfrastructure_SLA 99.97 99.97 99.66 99.66 100 100 100 100 99.72 99.72 99.86 99.86 100 100 99.85 99.85 100 100
EGI_VESPA_SLA 98.18 98.58 99.44 99.44 99.87 99.87 100 100 99.46 99.46 99.83 99.83 99.39 99.39 99.66 99.66 100 100
EGI_WENMR_SLA 97.72 97.72 99.17 99.17 100 100 100 100 99.68 99.68 99.46 99.46 100 100 98.94 98.94 100 100