Resources Summary by Site for Country spain



Resources Summary by Site for Country spain
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 0.4 94,296.0 15980 0 0 227481 198725 11782530 23744106 35526636 0 39405181 62836589 N.A N.A N.A
CETA-GRID spain - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CIEMAT-LCG2 spain 14.0 69,568.7 2642 0 0 4987 4987 2487104 4826066 7313170 0 0 0 599 518 1117
IFCA-LCG2 spain 0.0 0.0 0 0 0 15472 0 2018000 0 2018000 0 0 0 2768 557 3325
IFIC-LCG2 spain 10.5 22,974.0 0 0 0 2188 0 571114 3401386 3972500 0 0 0 174 877 1734
UAM-LCG2 spain 0.0 0.0 0 0 0 500 0 305673 1187364 1493037 0 0 0 185 542 737
USC-LCG2 spain 7.7 1,753.3 0 0 0 228 0 0 0 0 0 0 0 20 156 533
ifae spain 0.0 0.0 3050 0 0 13925 13925 0 0 0 0 0 0 113 665 778
pic spain 0.0 0.0 10288 0 0 190181 179813 6400639 14329290 20729929 0 39405181 62836589 1727 5107 6836



back to top