Resources Summary by Site for Operations Center



Resources Summary by Site for Operations Center
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 2.1 3,625,996.0 35519 2200 415 1724020 194597 15876250929835 4311550998161 201872762902292 40393836 192915386 4181676983 N.A N.A N.A
DZ-01-ARN algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
MA-01-CNRST morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 2 2
IN-DAE-VECC-02 india - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
INDIACMS-TIFR india - 0.0 0 0 0 0 0 7938045143710 2155586256742 100936111400453 0 0 0 NA NA NA
IR-IPM-HEP iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 126
JP-KEK-CRC-02 japan - 0.0 0 0 0 0 0 7678539 11413559 19092098 12144000 0 12144000 NA NA NA
KR-KISTI-GSDC-01 south korea 10.1 63,211.2 0 0 0 6240 0 0 0 0 0 0 0 10 69 452
KR-KISTI-GSDC-02 south korea 10.5 14,112.0 0 0 0 1344 0 1458872 1872417 3331289 0 0 0 15 169 189
KR-KNU-T3 south korea 0.0 0.0 0 0 0 2190 0 603174 1254637 1857811 0 0 0 0 0 2
NCP-LCG2 pakistan 13.8 4,125.0 3437 300 50 0 0 50 0 50 0 0 0 1333332 0 0
T2-TH-SUT thailand 10.5 2,688.0 0 0 0 256 0 0 0 0 0 0 0 0 0 769
TOKYO-LCG2 japan 0.0 0.0 0 0 0 11872 0 1475583 11964524 13440107 0 0 0 1438 69648 71122
TW-FTT taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
TW-NCHC taiwan 0.0 0.0 0 0 0 3008 0 1217346 961559 2178905 0 0 0 0 315 323
Taiwan-LCG2 taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CERN-PROD switzerland 0.0 0.0 0 0 0 326594 0 0 0 0 0 0 0 4372 57233 116015
BG05-SUGrid bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 0 0 1018
BY-NCPHEP belarus 0.0 0.0 0 0 0 60 0 24581 220 24801 0 0 0 0 36 134
CSCS-LCG2 switzerland - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
T3_CH_PSI switzerland - 0.0 0 0 0 0 0 628729 1347854 1976584 0 0 0 NA NA NA
BEIJING-LCG2 china 0.0 0.0 0 0 0 2280 0 0 0 0 0 0 0 0 0 0
prague_cesnet_lcg2 czech republic 10.5 20,580.0 0 0 0 1960 0 958533 791242 1749776 0 0 0 0 423 3883
praguelcg2 czech republic 9.1 113,034.2 0 0 0 12464 0 1189878 5720412 6910291 0 0 0 1545 40848 42402
DESY-HH germany - 0.0 0 0 0 0 0 16762591 20683390 37445980 0 0 0 NA NA NA
DESY-ZN germany 20.9 137,970.6 0 0 0 6592 0 5193877 6118745 11312621 0 1952528 2642794 1308 2949 6199
FZK-LCG2 germany 13.5 1,214,163.4 0 0 0 89733 0 14421360 36342872 50764232 0 91872603 4000000000 3584 16313 48780
GoeGrid germany 0.0 0.0 0 0 0 56272 0 873636 2951732 3825368 0 0 0 148 289311 289503
MPPMU germany 0.0 0.0 0 0 0 9380 0 1219332 3886800 5106132 0 0 0 467 1579 2046
RWTH-Aachen germany - 0.0 0 0 0 0 0 5371752 3885456 9257209 0 0 0 19 976 2967
UNI-BONN germany - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UNI-FREIBURG germany 0.0 0.0 0 0 0 124952 0 1911370 3480684 5392054 0 0 0 474 1034 1508
UNI-SIEGEN-HEP germany - 0.0 0 0 0 0 0 1979 1 1980 0 0 0 NA NA NA
mainz germany - 0.0 0 0 0 0 0 1134063 816087 1950150 0 0 0 NA NA NA
wuppertalprod germany 0.0 0.0 0 0 0 32000 0 0 0 0 0 0 0 1295 3362 4659
AUVERGRID france 0.0 0.0 0 0 0 245 0 0 0 0 0 0 0 0 0 6
CREATIS-INSA-LYON france - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
GRIF france 0.0 0.0 0 0 0 47032 0 0 6944765 6944765 0 0 0 192 20569 22913
IN2P3-CC france 10.5 364,056.0 0 0 0 34672 0 0 0 0 0 0 0 2444 13631 36343
IN2P3-CPPM france 0.0 0.0 0 0 0 4480 0 962751 2504117 3466868 0 0 0 523 5081 5612
IN2P3-IPNL france - 0.0 0 0 0 0 0 213067 416946 630013 0 0 0 NA NA NA
IN2P3-IRES france 0.0 0.0 0 0 0 2662 0 340244 1878589 2218833 0 0 0 334 674 1920
IN2P3-LAPP france 0.0 0.0 0 0 0 7656 0 498900 6811010 7309911 0 0 0 436 67185 67657
IN2P3-LPC france 0.0 0.0 0 0 0 3784 0 427174 2563917 2991091 0 0 0 590 3706 4332
UNIV-LILLE france - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
HG-02-IASA greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
HG-06-EKT greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
egee.srce.hr croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
fedcloud.srce.hr croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
BUDAPEST hungary 0.0 0.0 0 0 0 4000 0 821106 1644339 2465445 0 0 0 55 490 551
CETA-GRID spain - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CIEMAT-LCG2 spain 14.0 68,452.7 2642 0 0 4907 4907 2750504 4563581 7314085 0 0 0 600 490 1090
IFCA-LCG2 spain 0.0 0.0 0 0 0 13456 0 2018000 0 2018000 0 0 0 2915 595 3510
IFIC-LCG2 spain 10.5 43,680.0 0 0 0 4160 0 444162 3428338 3872500 0 0 0 258 716 1927
NCG-INGRID-PT portugal 0.0 0.0 0 0 0 4532 0 197834 998506 1196340 0 0 0 488 420 1032
UAM-LCG2 spain 0.0 0.0 0 0 0 404 0 354851 1138155 1493006 0 0 0 206 417 625
USC-LCG2 spain 7.7 1,845.6 0 0 0 240 0 0 0 0 0 0 0 20 168 828
ifae spain 0.0 0.0 3050 0 0 11901 11901 0 0 0 0 0 0 89 210 299
pic spain 0.0 0.0 10288 0 0 188157 177789 6488301 14224367 20712668 0 38365777 62845319 1584 3291 4875
IL-TAU-HEP israel 11.8 38,164.0 2700 1200 152 2048 0 13582 48418 62000 0 0 0 3111182 239 963
TECHNION-HEP israel 11.8 127,840.0 0 0 0 10880 0 315752 2384951 2700703 0 0 0 103 349 1131
WEIZMANN-LCG2 israel 0.0 0.0 0 0 0 3636 0 0 0 0 0 0 0 250 5426 5678
CIRMMP italy - 0.0 0 0 0 0 0 1399 1 1400 0 0 0 NA NA NA
CNR-ILC-PISA italy 0.0 0.0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
INFN-BARI italy 10.5 329,469.0 0 0 0 31378 0 5996778 9222 6006000 0 0 0 467 1240 2128
INFN-CATANIA italy - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
INFN-CNAF-LHCB italy 5.4 218,416.3 0 0 0 40224 0 0 0 0 0 0 0 1 494 2207
INFN-FERRARA italy 7.8 572.3 0 0 0 73 0 492 256 748 0 0 0 11 72 2208
INFN-FRASCATI italy - 0.0 0 0 0 0 0 1356183 2337980 3694163 0 0 0 NA NA NA
INFN-GENOVA italy - 0.0 0 0 0 0 0 25167 39705 64871 0 0 0 NA NA NA
INFN-LECCE italy 3.1 1,041.6 3850 336 56 0 0 43442 21439 64881 0 0 0 206 450 656
INFN-LNL-2 italy - 0.0 5312 0 0 0 0 920139 4079332 4999471 0 0 0 8888880 0 0
INFN-MIB italy - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
INFN-MILANO-ATLASC italy 10.5 57,204.0 0 0 0 5448 0 2598786 1820094 4418880 0 0 0 197 677 1938
INFN-NAPOLI-ATLAS italy 0.0 0.0 0 0 0 224 0 0 0 0 0 0 0 3 1 393
INFN-PISA italy - 0.0 0 0 0 0 0 1068672 3596359 4665030 0 0 0 NA NA NA
INFN-ROMA1 italy 0.0 0.0 0 0 0 5109 0 0 2133429 2665880 0 0 0 8263 24151 32426
INFN-ROMA3 italy 10.5 3,948.0 0 0 0 376 0 18877 57586 76462 0 0 0 22 0 87
INFN-T1 italy 10.9 401,559.4 0 0 0 36976 0 15409519 38775779 54185300 28249836 0 28249836 3312 16985 41445
INFN-TORINO italy 8.2 1,956.0 2240 240 78 0 0 38753 2247 41000 0 0 0 0 0 0
RECAS-NAPOLI italy - 0.0 0 0 0 0 0 177653 1385 179172 0 0 0 3 2 393
UNINA-EGEE italy - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
FI_HIP_T2 finland 0.0 0.0 0 0 0 1512 0 0 0 0 0 0 0 402 154 556
NDGF-T1 sweden 0.0 0.0 0 0 0 61576 0 6646509 32078717 38725226 0 13129937 14450000 1399 6629 8204
SE-SNIC-T2 sweden - 0.0 0 0 0 0 0 3327598 8582773 11910370 0 0 0 NA NA NA
BEgrid-ULB-VUB belgium 10.0 118,560.0 0 0 0 11856 0 2733470 9523318 12256787 0 0 0 599 1434 3733
BelGrid-UCL belgium 0.0 0.0 0 0 0 10952 0 0 0 0 0 0 0 1796 1226 3022
NIKHEF-ELPROD netherlands 0.0 0.0 0 0 0 7272 0 1916449 4936332 6852780 0 0 0 2805 200493 203466
SARA-MATRIX netherlands - 0.0 0 0 0 0 0 7796295 12397729 20194024 0 0 0 NA NA NA
CYFRONET-LCG2 poland - 0.0 0 0 0 0 0 92231 501718 593950 0 0 0 505 3276 3781
NCBJ-CIS poland 0.0 0.0 0 0 0 17296 0 2291736 1662405 3954141 0 0 0 266 10761 11041
PSNC poland - 0.0 0 0 0 0 0 205535 13323 218858 0 0 0 NA NA NA
WUT poland 0.0 0.0 0 0 0 16 0 0 0 0 0 0 0 0 1 18349
CLOUDIFIN romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
GRIDIFIN romania 0.0 0.0 0 0 0 578 0 0 0 0 0 0 0 0 0 0
NIHAM romania 0.0 0.0 0 0 0 6 0 100 0 100 0 0 0 0 0 0
RO-03-UPB romania 10.0 55,360.0 0 0 0 5536 0 0 0 0 0 0 0 42 241 283
RO-07-NIPNE romania 0.0 0.0 0 0 0 4624 0 2176545 2773598 4950143 0 0 0 461 14633 15096
RO-13-ISS romania 0.0 0.0 0 0 0 2388 0 0 0 0 0 0 0 42 524 566
RO-14-ITIM romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
RO-16-UAIC romania 0.0 0.0 0 0 0 1576 0 0 0 0 0 0 0 144 388 532
ARNES slovenia 0.0 0.0 0 0 0 9216 0 0 0 0 0 0 0 1620 4869 6513
SiGNET slovenia 0.0 0.0 0 0 0 3072 0 2664661 1124416 3789077 0 0 0 5423 1320 6755
FMPhI-UNIBA slovakia 0.0 0.0 0 0 0 2052 0 965560 1025961 1991521 0 0 0 88 680 768
IEPSAS-Kosice slovakia 0.0 0.0 0 0 0 832 0 831870 1156564 1988435 0 0 0 422 321 745
IISAS-Bratislava slovakia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
IISAS-FedCloud slovakia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
TR-03-METU turkey 0.0 0.0 0 0 0 1248 0 0 0 0 0 0 0 96 0 96
TR-10-ULAKBIM turkey 0.0 0.0 0 0 0 1776 0 0 0 0 0 0 0 14 0 16
Kharkov-KIPT-LCG2 ukraine 15.6 8,174.4 0 0 0 524 0 0 711476 1153182 0 0 0 300 73 571
UA-BITP ukraine 6.3 404.0 0 64 64 0 0 0 0 0 0 0 0 0 0 0
UA-KNU ukraine 11.2 10,752.0 0 0 0 960 0 0 0 0 0 0 0 0 0 12
UA-NSCMBR ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA-PIMEE ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA_BITP_ARC ukraine 0.0 0.0 0 0 0 480 0 0 0 0 0 0 0 0 0 0
UA_ICMP_ARC ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA_ILTPE_ARC ukraine 0.0 0.0 0 0 0 4 0 0 0 0 0 0 0 0 0 79
RAL-LCG2 united kingdom 0.0 0.0 0 0 0 52352 0 0 0 0 0 0 0 8642 723476 732228
UKI-LT2-Brunel united kingdom 0.0 0.0 0 0 0 3954 0 0 0 0 0 0 0 1114 2685 3835
UKI-LT2-IC-HEP united kingdom 10.9 176,318.4 0 0 0 16176 0 5846443 16409401 22255844 0 0 0 1451 3729 19723
UKI-LT2-QMUL united kingdom 0.0 0.0 0 0 0 18243 0 2099119 10348531 12447650 0 0 0 4714 9776 14596
UKI-LT2-RHUL united kingdom 0.0 0.0 0 0 0 3968 0 0 0 0 0 0 0 461 1765 2359
UKI-NORTHGRID-LANCS-HEP united kingdom 0.0 0.0 0 0 0 14136 0 7938045143710 2155586256742 100936111400453 0 0 0 416 2284 2702
UKI-NORTHGRID-LIV-HEP united kingdom 0.0 0.0 0 0 0 4736 0 235691 736113 971804 0 0 0 246 7651 9043
UKI-NORTHGRID-MAN-HEP united kingdom 0.0 0.0 0 0 0 14472 0 732293 6352247 7084540 0 0 0 762 14748 15530
UKI-NORTHGRID-SHEF-HEP united kingdom 0.0 0.0 0 0 0 1472 0 0 0 0 0 0 0 46 1643 1713
UKI-SCOTGRID-DURHAM united kingdom 0.0 0.0 0 0 0 12532 0 0 0 0 0 0 0 672 2288 2960
UKI-SCOTGRID-GLASGOW united kingdom 0.0 0.0 0 0 0 13952 0 0 0 0 0 0 0 24071 20360 44681
UKI-SOUTHGRID-BRIS-HEP united kingdom 10.5 27,888.0 0 0 0 2656 0 0 0 0 0 0 0 0 0 1134
UKI-SOUTHGRID-OX-HEP united kingdom 0.0 0.0 0 0 0 6918 0 0 0 0 0 0 0 748 7435 8187
UKI-SOUTHGRID-RALPP united kingdom 0.0 0.0 0 0 0 9466 0 2531406 4088371 6619777 0 0 0 1614 26469 28083
CA-SFU-T2 canada 0.0 0.0 0 0 0 104944 0 1315582 6472247 7787830 0 0 0 7286 7051 14349
CA-WATERLOO-T2 canada 0.0 0.0 0 0 0 45092 0 0 0 0 0 0 0 1839 2574 4429
ROC_Canada_SERVICES canada - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
TRIUMF-LCG2 canada 0.0 0.0 0 0 0 8752 0 863218 16681705 17544923 0 35042727 47475000 3086 21452 24574
ATLAND chile 0.0 0.0 0 0 0 240 0 0 0 0 0 0 0 0 2 2
AstrogridPUC chile 0.0 0.0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
CBPF brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
EELA-UTFSM chile 0.0 0.0 0 0 0 448 0 48378 269707 318085 0 0 0 207 18 229
SAMPA brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
JINR-LCG2 russia 0.0 0.0 0 0 0 11192 0 1722970 2425019 4147989 0 0 0 589 3557 4146
JINR-T1 russia 0.0 0.0 0 0 0 19976 0 6033671 9191267 15224939 0 12551814 13870034 400 2495 2895
RRC-KI-T1 russia 0.0 0.0 0 0 0 8928 0 1697714 5911728 7609441 0 0 0 1670 7306 8978
Ru-Troitsk-INR-LCG2 russia 0.0 0.0 0 0 0 302 0 216490 248240 464730 0 0 0 154 355 567
ru-PNPI russia 0.0 0.0 0 0 0 288 0 0 0 0 0 0 0 10 10 20



back to top