Resources Summary by Site for Country spain of Operations Center NGI_IBERGRID



Resources Summary by Site for Country spain of Operations Center NGI_IBERGRID
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 0.4 93,607.1 15980 0 0 225373 198621 11841137 23668185 35509323 0 39010235 62840613 N.A N.A N.A
CETA-GRID spain - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CIEMAT-LCG2 spain 14.0 68,787.5 2642 0 0 4931 4931 2488305 4824869 7313174 0 0 0 600 455 1055
IFCA-LCG2 spain 0.0 0.0 0 0 0 13456 0 2018000 0 2018000 0 0 0 2787 635 3422
IFIC-LCG2 spain 10.5 22,974.0 0 0 0 2188 0 558973 3413527 3972500 0 0 0 0 46 825
UAM-LCG2 spain 0.0 0.0 0 0 0 500 0 303963 1189071 1493034 0 0 0 14 496 510
USC-LCG2 spain 7.7 1,845.6 0 0 0 240 0 0 0 0 0 0 0 21 168 721
ifae spain 0.0 0.0 3050 0 0 13901 13901 0 0 0 0 0 0 187 265 452
pic spain 0.0 0.0 10288 0 0 190157 179789 6471896 14240718 20712615 0 39010235 62840613 1056 4564 5620



back to top