Resources Summary by Site for Country romania of Operations Center NGI_RO



Resources Summary by Site for Country romania of Operations Center NGI_RO
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 4.2 55,360.0 0 0 0 13300 0 2124674 2825568 4950243 0 0 0 N.A N.A N.A
CLOUDIFIN romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
GRIDIFIN romania 0.0 0.0 0 0 0 578 0 0 0 0 0 0 0 0 0 0
NIHAM romania 0.0 0.0 0 0 0 6 0 100 0 100 0 0 0 0 0 0
RO-03-UPB romania 10.0 55,360.0 0 0 0 5536 0 0 0 0 0 0 0 50 276 326
RO-07-NIPNE romania 0.0 0.0 0 0 0 3216 0 2124574 2825568 4950143 0 0 0 1015 10042 11061
RO-13-ISS romania 0.0 0.0 0 0 0 2388 0 0 0 0 0 0 0 40 420 460
RO-14-ITIM romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
RO-16-UAIC romania 0.0 0.0 0 0 0 1576 0 0 0 0 0 0 0 640 1552 2194



back to top