Resources Summary by Site for Operations Center NGI_RO



Resources Summary by Site for Operations Center NGI_RO
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 3.8 55,360.0 0 0 0 14756 0 2194640 2755602 4950243 0 0 0 N.A N.A N.A
CLOUDIFIN romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
GRIDIFIN romania 0.0 0.0 0 0 0 578 0 0 0 0 0 0 0 0 2 2
NIHAM romania 0.0 0.0 0 0 0 6 0 100 0 100 0 0 0 0 0 0
RO-03-UPB romania 10.0 55,360.0 0 0 0 5536 0 0 0 0 0 0 0 0 145 145
RO-07-NIPNE romania 0.0 0.0 0 0 0 4672 0 2194540 2755602 4950143 0 0 0 282 14742 15030
RO-13-ISS romania 0.0 0.0 0 0 0 2388 0 0 0 0 0 0 0 72 524 596
RO-14-ITIM romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
RO-16-UAIC romania 0.0 0.0 0 0 0 1576 0 0 0 0 0 0 0 10 176 186



back to top