Resources Summary by Site for Operations Center



Resources Summary by Site for Operations Center
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 2.1 3,607,691.7 35519 2200 415 1699022 194597 154483606 361536785 517043686 40393836 157473344 4134202299 N.A N.A N.A
DZ-01-ARN algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
MA-01-CNRST morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 1 1
IN-DAE-VECC-02 india - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
INDIACMS-TIFR india - 0.0 0 0 0 0 0 793804 215558 1009361 0 0 0 NA NA NA
IR-IPM-HEP iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 140
JP-KEK-CRC-02 japan - 0.0 0 0 0 0 0 7698198 11393900 19092098 12144000 0 12144000 NA NA NA
KR-KISTI-GSDC-01 south korea 10.1 63,211.2 0 0 0 6240 0 0 0 0 0 0 0 7 60 443
KR-KISTI-GSDC-02 south korea 10.5 14,112.0 0 0 0 1344 0 1489750 1841539 3331289 0 0 0 14 168 187
KR-KNU-T3 south korea 0.0 0.0 0 0 0 2190 0 606667 1251144 1857811 0 0 0 0 0 2
NCP-LCG2 pakistan 13.8 4,125.0 3437 300 50 0 0 50 0 50 0 0 0 1333332 0 0
T2-TH-SUT thailand 10.5 2,688.0 0 0 0 256 0 0 0 0 0 0 0 0 0 655
TOKYO-LCG2 japan 0.0 0.0 0 0 0 11872 0 1475976 11964131 13440107 0 0 0 2200 73633 76007
TW-FTT taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
TW-NCHC taiwan 0.0 0.0 0 0 0 2976 0 1217346 961559 2178905 0 0 0 0 1647 1649
Taiwan-LCG2 taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CERN-PROD switzerland 0.0 0.0 0 0 0 326594 0 0 0 0 0 0 0 7100 55693 110861
BG05-SUGrid bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 0 0 1043
BY-NCPHEP belarus 0.0 0.0 0 0 0 60 0 24581 220 24801 0 0 0 0 16 114
CSCS-LCG2 switzerland - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
T3_CH_PSI switzerland - 0.0 0 0 0 0 0 627112 1349472 1976584 0 0 0 NA NA NA
BEIJING-LCG2 china 0.0 0.0 0 0 0 2280 0 0 0 0 0 0 0 0 0 0
prague_cesnet_lcg2 czech republic 10.5 20,580.0 0 0 0 1960 0 959227 790550 1749777 0 0 0 0 464 3869
praguelcg2 czech republic 9.1 114,385.9 0 0 0 12592 0 1201947 5708464 6910411 0 0 0 1430 42252 43995
DESY-HH germany - 0.0 0 0 0 0 0 16835228 20610786 37446014 0 0 0 NA NA NA
DESY-ZN germany 20.9 137,970.6 0 0 0 6592 0 5247969 6064651 11312621 0 1952528 2642794 1420 2769 6122
FZK-LCG2 germany 13.5 1,194,521.8 0 0 0 88453 0 14606506 36157726 50764232 0 91586712 4000000000 3755 16396 46517
GoeGrid germany 0.0 0.0 0 0 0 28232 0 751152 3074237 3825388 0 0 0 1238 291337 292587
MPPMU germany 0.0 0.0 0 0 0 9380 0 1239652 3866480 5106132 0 0 0 462 1597 2059
RWTH-Aachen germany - 0.0 0 0 0 0 0 5376246 3880963 9257209 0 0 0 1 862 2816
UNI-BONN germany - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UNI-FREIBURG germany 0.0 0.0 0 0 0 124952 0 1937267 3454775 5392042 0 0 0 844 1256 2100
UNI-SIEGEN-HEP germany - 0.0 0 0 0 0 0 1979 1 1980 0 0 0 NA NA NA
mainz germany - 0.0 0 0 0 0 0 1134063 816087 1950150 0 0 0 NA NA NA
wuppertalprod germany 0.0 0.0 0 0 0 32000 0 0 0 0 0 0 0 1290 5219 6509
AUVERGRID france 0.0 0.0 0 0 0 245 0 0 0 0 0 0 0 0 0 0
CREATIS-INSA-LYON france 0.0 0.0 0 0 0 116 0 0 0 0 0 0 0 0 1 2
GRIF france 0.0 0.0 0 0 0 47032 0 0 6944765 6944765 0 0 0 274 16197 20318
IN2P3-CC france 10.5 364,056.0 0 0 0 34672 0 0 0 0 0 0 0 2913 15708 46857
IN2P3-CPPM france 0.0 0.0 0 0 0 4544 0 952286 2514622 3466909 0 0 0 344 5152 5517
IN2P3-IPNL france - 0.0 0 0 0 0 0 213067 416946 630013 0 0 0 NA NA NA
IN2P3-IRES france 0.0 0.0 0 0 0 2662 0 420225 1798608 2218833 0 0 0 407 674 1981
IN2P3-LAPP france 0.0 0.0 0 0 0 7656 0 539776 6770135 7309911 0 0 0 1182 67506 68702
IN2P3-LPC france 0.0 0.0 0 0 0 3784 0 439379 2551712 2991091 0 0 0 572 4370 5043
UNIV-LILLE france - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
HG-02-IASA greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
HG-06-EKT greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
egee.srce.hr croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
fedcloud.srce.hr croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
BUDAPEST hungary 0.0 0.0 0 0 0 4000 0 825569 1639876 2465445 0 0 0 3 488 500
CETA-GRID spain - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CIEMAT-LCG2 spain 14.0 68,452.7 2642 0 0 4907 4907 2847315 4466771 7314085 0 0 0 598 566 1164
IFCA-LCG2 spain 0.0 0.0 0 0 0 13456 0 2018000 0 2018000 0 0 0 5371 1881 7252
IFIC-LCG2 spain 10.5 43,680.0 0 0 0 4160 0 453054 3419446 3872500 0 0 0 364 675 1995
NCG-INGRID-PT portugal 0.0 0.0 0 0 0 4532 0 205557 990783 1196340 0 0 0 264 412 800
UAM-LCG2 spain 0.0 0.0 0 0 0 500 0 366559 1126447 1493006 0 0 0 430 504 934
USC-LCG2 spain 7.7 1,845.6 0 0 0 240 0 0 0 0 0 0 0 0 114 805
ifae spain 0.0 0.0 3050 0 0 11901 11901 0 0 0 0 0 0 153 220 373
pic spain 0.0 0.0 10288 0 0 188157 177789 6462699 14250104 20712803 0 38252353 62845635 1677 3206 4883
IL-TAU-HEP israel 11.8 38,164.0 2700 1200 152 2048 0 13582 48418 62000 0 0 0 3111181 321 1037
TECHNION-HEP israel 11.8 127,840.0 0 0 0 10880 0 300134 2400569 2700703 0 0 0 125 370 1251
WEIZMANN-LCG2 israel 0.0 0.0 0 0 0 3636 0 0 0 0 0 0 0 74 5709 5787
CIRMMP italy - 0.0 0 0 0 0 0 1399 1 1400 0 0 0 NA NA NA
CNR-ILC-PISA italy 0.0 0.0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
INFN-BARI italy 10.5 329,469.0 0 0 0 31378 0 5996778 9222 6006000 0 0 0 564 1317 2290
INFN-CATANIA italy - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
INFN-CNAF-LHCB italy 5.4 217,981.9 0 0 0 40144 0 0 0 0 0 0 0 1 497 2144
INFN-FERRARA italy 7.8 572.3 0 0 0 73 0 492 256 748 0 0 0 8 72 2274
INFN-FRASCATI italy - 0.0 0 0 0 0 0 1349195 2345013 3694208 0 0 0 NA NA NA
INFN-GENOVA italy - 0.0 0 0 0 0 0 19329 45542 64871 0 0 0 NA NA NA
INFN-LECCE italy 3.1 1,041.6 3850 336 56 0 0 43759 21122 64881 0 0 0 206 450 656
INFN-LNL-2 italy - 0.0 5312 0 0 0 0 921724 4077747 4999471 0 0 0 8888880 0 0
INFN-MIB italy - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
INFN-MILANO-ATLASC italy 10.5 57,204.0 0 0 0 5448 0 2307953 1892783 4200736 0 0 0 224 677 1998
INFN-NAPOLI-ATLAS italy 0.0 0.0 0 0 0 224 0 0 0 0 0 0 0 0 24 377
INFN-PISA italy - 0.0 0 0 0 0 0 1070802 3594228 4665030 0 0 0 NA NA NA
INFN-ROMA1 italy 0.0 0.0 0 0 0 5109 0 0 2086579 2665880 0 0 0 7566 24870 32438
INFN-ROMA3 italy 10.5 4,368.0 0 0 0 416 0 18880 57584 76464 0 0 0 128 8 324
INFN-T1 italy 10.9 401,559.4 0 0 0 36976 0 8126272 38745113 46871386 28249836 0 28249836 3591 17549 40707
INFN-TORINO italy 8.2 1,956.0 2240 240 78 0 0 38753 2247 41000 0 0 0 0 0 0
RECAS-NAPOLI italy - 0.0 0 0 0 0 0 177653 1385 179172 0 0 0 0 24 377
UNINA-EGEE italy - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
FI_HIP_T2 finland 0.0 0.0 0 0 0 1512 0 0 0 0 0 0 0 20 154 174
NDGF-T1 sweden 0.0 0.0 0 0 0 61576 0 6640548 32084678 38725226 0 13129937 14450000 1437 8449 9966
SE-SNIC-T2 sweden - 0.0 0 0 0 0 0 3327598 8582773 11910370 0 0 0 NA NA NA
BEgrid-ULB-VUB belgium 10.0 118,560.0 0 0 0 11856 0 2733470 9523318 12256787 0 0 0 599 1440 3761
BelGrid-UCL belgium 0.0 0.0 0 0 0 10952 0 0 0 0 0 0 0 1619 1140 2769
NIKHEF-ELPROD netherlands 0.0 0.0 0 0 0 7272 0 1933468 4919312 6852780 0 0 0 1656 137201 139099
SARA-MATRIX netherlands - 0.0 0 0 0 0 0 7845145 12348878 20194024 0 0 0 NA NA NA
CYFRONET-LCG2 poland - 0.0 0 0 0 0 0 93025 500924 593950 0 0 0 916 2768 3684
NCBJ-CIS poland 0.0 0.0 0 0 0 17296 0 2333131 1621010 3954141 0 0 0 456 11965 12443
PSNC poland - 0.0 0 0 0 0 0 205535 13323 218858 0 0 0 NA NA NA
WUT poland 0.0 0.0 0 0 0 16 0 0 0 0 0 0 0 0 0 18238
CLOUDIFIN romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
GRIDIFIN romania 0.0 0.0 0 0 0 578 0 0 0 0 0 0 0 0 0 0
NIHAM romania 0.0 0.0 0 0 0 6 0 100 0 100 0 0 0 0 0 0
RO-03-UPB romania 10.0 55,360.0 0 0 0 5536 0 0 0 0 0 0 0 14 194 210
RO-07-NIPNE romania 0.0 0.0 0 0 0 4672 0 2193966 2756176 4950143 0 0 0 300 14050 14402
RO-13-ISS romania 0.0 0.0 0 0 0 2388 0 0 0 0 0 0 0 66 524 590
RO-14-ITIM romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
RO-16-UAIC romania 0.0 0.0 0 0 0 1576 0 0 0 0 0 0 0 48 292 340
ARNES slovenia 0.0 0.0 0 0 0 9216 0 0 0 0 0 0 0 1297 4908 6289
SiGNET slovenia 0.0 0.0 0 0 0 3072 0 2666480 1122597 3789077 0 0 0 307 1127 1799
FMPhI-UNIBA slovakia 0.0 0.0 0 0 0 2052 0 972605 1018915 1991521 0 0 0 52 820 872
IEPSAS-Kosice slovakia 0.0 0.0 0 0 0 832 0 840982 1147452 1988435 0 0 0 288 402 692
IISAS-Bratislava slovakia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
IISAS-FedCloud slovakia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
TR-03-METU turkey 0.0 0.0 0 0 0 1248 0 0 0 0 0 0 0 294 0 312
TR-10-ULAKBIM turkey 0.0 0.0 0 0 0 1776 0 0 0 0 0 0 0 8 0 14
Kharkov-KIPT-LCG2 ukraine 15.6 8,174.4 0 0 0 524 0 0 709325 1153182 0 0 0 300 73 564
UA-BITP ukraine 6.3 404.0 0 64 64 0 0 0 0 0 0 0 0 0 0 0
UA-KNU ukraine 11.2 10,752.0 0 0 0 960 0 0 0 0 0 0 0 0 0 12
UA-NSCMBR ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA-PIMEE ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA_BITP_ARC ukraine 0.0 0.0 0 0 0 480 0 0 0 0 0 0 0 0 0 2
UA_ICMP_ARC ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA_ICYB_ARC ukraine 0.0 0.0 0 0 0 2908 0 0 0 0 0 0 0 1 0 1
UA_ILTPE_ARC ukraine 0.0 0.0 0 0 0 4 0 0 0 0 0 0 0 0 0 80
RAL-LCG2 united kingdom 0.0 0.0 0 0 0 52608 0 0 0 0 0 0 0 12926 799152 812176
UKI-LT2-Brunel united kingdom 0.0 0.0 0 0 0 3954 0 0 0 0 0 0 0 200 2786 3040
UKI-LT2-IC-HEP united kingdom 10.9 176,318.4 0 0 0 16176 0 5863158 16392641 22255799 0 0 0 1454 3932 19982
UKI-LT2-QMUL united kingdom 0.0 0.0 0 0 0 18243 0 2100818 10346832 12447650 0 0 0 1489 18510 20009
UKI-LT2-RHUL united kingdom 0.0 0.0 0 0 0 3968 0 0 0 0 0 0 0 474 1125 1711
UKI-NORTHGRID-LANCS-HEP united kingdom 0.0 0.0 0 0 0 14136 0 793804 215558 1009361 0 0 0 561 2915 4280
UKI-NORTHGRID-LIV-HEP united kingdom 0.0 0.0 0 0 0 4736 0 254959 716848 971807 0 0 0 276 6748 8120
UKI-NORTHGRID-MAN-HEP united kingdom 0.0 0.0 0 0 0 14472 0 709142 6375398 7084540 0 0 0 793 13817 14644
UKI-NORTHGRID-SHEF-HEP united kingdom 0.0 0.0 0 0 0 1472 0 0 0 0 0 0 0 48 1646 1716
UKI-SCOTGRID-DURHAM united kingdom 0.0 0.0 0 0 0 12532 0 0 0 0 0 0 0 621 2406 3059
UKI-SCOTGRID-GLASGOW united kingdom 0.0 0.0 0 0 0 13952 0 0 0 0 0 0 0 23377 20521 44089
UKI-SOUTHGRID-BRIS-HEP united kingdom 10.5 27,888.0 0 0 0 2656 0 0 0 0 0 0 0 0 54 1136
UKI-SOUTHGRID-OX-HEP united kingdom 0.0 0.0 0 0 0 6918 0 0 0 0 0 0 0 790 7498 8307
UKI-SOUTHGRID-RALPP united kingdom 0.0 0.0 0 0 0 18996 0 2550493 4069284 6619778 0 0 0 1603 26849 28457
CA-SFU-T2 canada 0.0 0.0 0 0 0 104944 0 1405233 6382597 7787830 0 0 0 4254 1674 5928
CA-WATERLOO-T2 canada 0.0 0.0 0 0 0 45092 0 0 0 0 0 0 0 2803 2740 5549
ROC_Canada_SERVICES canada - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
ATLAND chile 0.0 0.0 0 0 0 240 0 0 0 0 0 0 0 0 2 4
AstrogridPUC chile 0.0 0.0 0 0 0 4 0 0 0 0 0 0 0 0 0 2
CBPF brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
EELA-UTFSM chile 0.0 0.0 0 0 0 448 0 50667 267418 318085 0 0 0 98 20 118
SAMPA brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
JINR-LCG2 russia 0.0 0.0 0 0 0 11192 0 1610195 2537944 4148138 0 0 0 650 3603 4253
JINR-T1 russia 0.0 0.0 0 0 0 19976 0 6037650 9187353 15225004 0 12551814 13870034 392 2492 2884
RRC-KI-T1 russia 0.0 0.0 0 0 0 8928 0 1722982 5886460 7609441 0 0 0 1700 7929 9631
Ru-Troitsk-INR-LCG2 russia 0.0 0.0 0 0 0 302 0 219993 244737 464730 0 0 0 22 396 480
ru-PNPI russia 0.0 0.0 0 0 0 288 0 0 0 0 0 0 0 8 36 44



back to top