Resources Summary by Country for Operations Center



Resources Summary by Country for Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 2.2 3,738,820.9 35519 2200 415 1714648 194597 177112291 382277096 560385114 0 0 0 13445533 1785349 2108907
algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
belarus 0.0 0.0 0 0 0 60 0 24581 220 24801 0 0 0 0 36 134
belgium 5.2 118,560.0 0 0 0 22808 0 2733470 9523318 12256787 0 0 0 3029 2566 7296
brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 0 0 1041
canada 0.0 0.0 0 0 0 158788 0 2279556 23053197 25332753 0 35042727 47475000 7091 31752 38919
chile 0.0 0.0 0 0 0 692 0 48565 269520 318085 0 0 0 211 20 231
china 0.0 0.0 0 0 0 2280 0 0 0 0 0 0 0 0 0 0
croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
czech republic 9.8 246,141.6 0 0 0 25080 0 2129689 6530489 8660178 0 0 0 1338 41797 47067
finland 0.0 0.0 0 0 0 1512 0 0 0 0 0 0 0 186 154 340
france 2.5 364,056.0 0 0 0 147563 0 2519462 27986787 30506250 0 0 0 5661 129740 181484
germany 4.6 1,352,431.5 0 0 0 290909 0 47073848 77981916 125055764 0 93825131 4002642794 7453 309112 352871
greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 4000 0 821444 1644001 2465445 0 0 0 1 207 225
india - 0.0 0 0 0 0 0 7938040 2155580 10093610 0 0 0 0 0 0
iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 134
israel 9.3 166,004.0 2700 1200 152 16564 0 341300 2421403 2762703 0 0 0 3111523 4581 6326
italy 8.4 1,014,166.6 11402 576 134 119812 0 27689803 52916199 81159593 28249836 0 28249836 8901263 44813 83736
japan 0.0 0.0 0 0 0 11872 0 9162747 23369458 32532205 12144000 0 12144000 1990 70291 72311
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 2 2
netherlands 0.0 0.0 0 0 0 7272 0 9768589 17278216 27046804 0 0 0 3170 192651 195973
pakistan 13.8 4,125.0 3437 300 50 0 0 50 0 50 0 0 0 1333332 0 0
poland 0.0 0.0 0 0 0 17312 0 2601323 2165624 4766949 0 0 0 721 10658 29689
portugal 0.0 0.0 0 0 0 4532 0 198880 997460 1196340 0 0 0 368 412 902
romania 3.8 55,360.0 0 0 0 14708 0 2184053 2766189 4950243 0 0 0 699 15410 16109
russia 0.0 0.0 0 0 0 40686 0 9683717 17763449 27447164 0 12551814 13870034 2584 13992 16660
slovakia 0.0 0.0 0 0 0 2884 0 1801428 2178527 3979956 0 0 0 316 936 1252
slovenia 0.0 0.0 0 0 0 12288 0 2665411 1123666 3789077 0 0 0 4753 4942 9827
south korea 7.9 77,323.2 0 0 0 9774 0 2076825 3112275 5189100 0 0 0 25 238 646
spain 0.5 113,978.3 15980 0 0 223225 194597 12116421 23293837 35410259 0 38365777 62845319 8210 7065 16951
sweden 0.0 0.0 0 0 0 61576 0 9960207 40675389 50635596 0 13129937 14450000 1487 6967 8484
switzerland 0.0 0.0 0 0 0 326594 0 630584 1345999 1976584 0 0 0 6420 45880 106206
taiwan 0.0 0.0 0 0 0 3008 0 1217346 961559 2178905 0 0 0 0 369 369
thailand 10.5 2,688.0 0 0 0 256 0 0 0 0 0 0 0 2 0 727
turkey 0.0 0.0 0 0 0 3024 0 0 0 0 0 0 0 114 0 138
ukraine 9.5 19,330.4 0 64 64 1968 0 0 711030 1153182 0 0 0 300 73 660
united kingdom 1.1 204,206.4 0 0 0 183025 0 19421404 40051786 59473180 0 0 0 43286 850685 912197



back to top