Help
This page shows details about faulty resources concerning Computing and Storage Services.
➤ click on the "Computing Share" tab : to see informations about Computing Elements
➤ click on the "Storage Capacities" tab : to see informations about Storage Elements
Error | Site | Share | Endpoint | Jobs | CPUs | Memory | Slots | Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Site Name | Share Name | Description | Health State | Endpoint Name | URL | Status | Downtime | Implementation | Entity Creation Time | Middleware | Argus | Running | Max Running | Waiting | Max Waiting | Total | Max Total | Max Time | Default Time | Max Main | Guaranteed Main | Max Virtual | Guaranteed Virtual | Used | Free | Max Per Job | Default Wall | Max Wall | Estimated Worst Waiting | Estimated Average Waiting |
default values published | INFN-LECCE | cert_ops_ce.le.infn.it_ComputingElement | Share of cert for ops | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:50:34Z | EMI | FALSE | 0 | 999999999 | 0 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 36 | 444444 | 999999999 | 999999999 | 0 | 0 |
default values published | INFN-LECCE | argo_argo_ce.le.infn.it_ComputingElement | Share of argo for argo | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:50:34Z | EMI | FALSE | 0 | 999999999 | 0 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 36 | 444444 | 999999999 | 999999999 | 0 | 0 |
default values published | INFN-LECCE | cert_dteam_ce.le.infn.it_ComputingElement | Share of cert for dteam | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:50:34Z | EMI | FALSE | 0 | 999999999 | 0 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 36 | 444444 | 999999999 | 999999999 | 0 | 0 |
default values published | INFN-LECCE | auger_auger_ce.le.infn.it_ComputingElement | Share of auger for auger | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:50:34Z | EMI | FALSE | 2 | 999999999 | 0 | 999999999 | 2 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 36 | 444444 | 999999999 | 999999999 | 180 | 90 |
default values published | INFN-LECCE | padme_padme_ce.le.infn.it_ComputingElement | Share of padme for padme | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:50:34Z | EMI | FALSE | 0 | 999999999 | 0 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 36 | 444444 | 999999999 | 999999999 | 0 | 0 |
default values published | INFN-LECCE | atlas_atlas_ce.le.infn.it_ComputingElement | Share of atlas for atlas | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:50:34Z | EMI | FALSE | 448 | 999999999 | 206 | 999999999 | 654 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 7840982 | 122934 |
default values published | INFN-LECCE | gridit_gridit_ce.le.infn.it_ComputingElement | Share of gridit for gridit | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:50:34Z | EMI | FALSE | 0 | 999999999 | 0 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 36 | 444444 | 999999999 | 999999999 | 0 | 0 |
default values published | INFN-LECCE | cert_infngrid_ce.le.infn.it_ComputingElement | Share of cert for infngrid | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:50:34Z | EMI | FALSE | 0 | 999999999 | 0 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 36 | 444444 | 999999999 | 999999999 | 0 | 0 |
default values published | INFN-LECCE | theophys_theophys_ce.le.infn.it_ComputingElement | Share of theophys for theophys | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:50:34Z | EMI | FALSE | 0 | 999999999 | 0 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 36 | 444444 | 999999999 | 999999999 | 0 | 0 |
the resource is not in production | INFN-TORINO | cms_cms_t2-ce-01.to.infn.it_ComputingElement | Share of cms for cms | ok | t2-ce-01.to.infn.it_org.glite.ce.CREAM | https://t2-ce-01.to.infn.it:8443/ce-cream/services | draining | draining | CREAM 1.16.5 | 2022-08-11T05:53:03Z | EMI | FALSE | 0 | 4294967295 | 0 | 4294967295 | 0 | 4294967295 | 172800 | 172800 | 18446744073709551615 | 0 | 18446744073709551615 | 0 | 0 | 16 | 4294967295 | 259200 | 259200 | 0 | 0 |
default values published | INFN-LNL-2 | cms_cms_t2-ce-04.lnl.infn.it_ComputingElement | Share of cms for cms | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:48:07Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cdf_cdf_t2-ce-03.lnl.infn.it_ComputingElement | Share of cdf for cdf | unknown | t2-ce-03.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-03.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:46:01Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cms_cms_t2-ce-06.lnl.infn.it_ComputingElement | Share of cms for cms | unknown | t2-ce-06.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-06.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:52:30Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cdf_cdf_t2-ce-01.lnl.infn.it_ComputingElement | Share of cdf for cdf | unknown | t2-ce-01.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-01.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:47:54Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cms_cms_t2-ce-03.lnl.infn.it_ComputingElement | Share of cms for cms | unknown | t2-ce-03.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-03.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:46:01Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cdf_cdf_t2-ce-02.lnl.infn.it_ComputingElement | Share of cdf for cdf | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:47:31Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cms_cms_t2-ce-01.lnl.infn.it_ComputingElement | Share of cms for cms | unknown | t2-ce-01.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-01.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:47:54Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cms_cms_t2-ce-02.lnl.infn.it_ComputingElement | Share of cms for cms | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:47:31Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cdf_cdf_t2-ce-04.lnl.infn.it_ComputingElement | Share of cdf for cdf | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:48:07Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cdf_cdf_t2-ce-06.lnl.infn.it_ComputingElement | Share of cdf for cdf | unknown | t2-ce-06.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-06.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:52:30Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_ops_t2-ce-03.lnl.infn.it_ComputingElement | Share of cert for ops | unknown | t2-ce-03.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-03.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:46:01Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_ops_t2-ce-02.lnl.infn.it_ComputingElement | Share of cert for ops | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:47:31Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_ops_t2-ce-06.lnl.infn.it_ComputingElement | Share of cert for ops | unknown | t2-ce-06.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-06.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:52:30Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_ops_t2-ce-01.lnl.infn.it_ComputingElement | Share of cert for ops | unknown | t2-ce-01.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-01.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:47:54Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_ops_t2-ce-04.lnl.infn.it_ComputingElement | Share of cert for ops | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:48:07Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cmsmc_cms_t2-ce-03.lnl.infn.it_ComputingElement | Share of cmsmc for cms | unknown | t2-ce-03.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-03.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:46:01Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | lhcb_lhcb_t2-ce-02.lnl.infn.it_ComputingElement | Share of lhcb for lhcb | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:47:31Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | lhcb_lhcb_t2-ce-03.lnl.infn.it_ComputingElement | Share of lhcb for lhcb | unknown | t2-ce-03.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-03.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:46:01Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cmsmc_cms_t2-ce-01.lnl.infn.it_ComputingElement | Share of cmsmc for cms | unknown | t2-ce-01.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-01.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:47:54Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | lhcb_lhcb_t2-ce-01.lnl.infn.it_ComputingElement | Share of lhcb for lhcb | unknown | t2-ce-01.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-01.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:47:54Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cmsmc_cms_t2-ce-06.lnl.infn.it_ComputingElement | Share of cmsmc for cms | unknown | t2-ce-06.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-06.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:52:30Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | lhcb_lhcb_t2-ce-04.lnl.infn.it_ComputingElement | Share of lhcb for lhcb | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:48:07Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | lhcb_lhcb_t2-ce-06.lnl.infn.it_ComputingElement | Share of lhcb for lhcb | unknown | t2-ce-06.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-06.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:52:30Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cmsmc_cms_t2-ce-04.lnl.infn.it_ComputingElement | Share of cmsmc for cms | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:48:07Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cmsmc_cms_t2-ce-02.lnl.infn.it_ComputingElement | Share of cmsmc for cms | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:47:31Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_dteam_t2-ce-06.lnl.infn.it_ComputingElement | Share of cert for dteam | unknown | t2-ce-06.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-06.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:52:30Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_dteam_t2-ce-03.lnl.infn.it_ComputingElement | Share of cert for dteam | unknown | t2-ce-03.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-03.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:46:01Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_dteam_t2-ce-01.lnl.infn.it_ComputingElement | Share of cert for dteam | unknown | t2-ce-01.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-01.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:47:54Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
the resource is not in production | INFN-TORINO | atlas_atlas_t2-ce-01.to.infn.it_ComputingElement | Share of atlas for atlas | ok | t2-ce-01.to.infn.it_org.glite.ce.CREAM | https://t2-ce-01.to.infn.it:8443/ce-cream/services | draining | draining | CREAM 1.16.5 | 2022-08-11T05:53:03Z | EMI | FALSE | 0 | 4294967295 | 0 | 4294967295 | 0 | 4294967295 | 172800 | 172800 | 18446744073709551615 | 0 | 18446744073709551615 | 0 | 0 | 16 | 4294967295 | 259200 | 259200 | 0 | 0 |
default values published | INFN-LNL-2 | cert_dteam_t2-ce-04.lnl.infn.it_ComputingElement | Share of cert for dteam | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:48:07Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_dteam_t2-ce-02.lnl.infn.it_ComputingElement | Share of cert for dteam | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:47:31Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | alice_alice_t2-ce-06.lnl.infn.it_ComputingElement | Share of alice for alice | unknown | t2-ce-06.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-06.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:52:30Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | alice_alice_t2-ce-02.lnl.infn.it_ComputingElement | Share of alice for alice | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:47:31Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | alice_alice_t2-ce-01.lnl.infn.it_ComputingElement | Share of alice for alice | unknown | t2-ce-01.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-01.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:47:54Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | alice_alice_t2-ce-03.lnl.infn.it_ComputingElement | Share of alice for alice | unknown | t2-ce-03.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-03.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:46:01Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | alice_alice_t2-ce-04.lnl.infn.it_ComputingElement | Share of alice for alice | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:48:07Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | enmr_enmr.eu_t2-ce-01.lnl.infn.it_ComputingElement | Share of enmr for enmr.eu | unknown | t2-ce-01.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-01.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:47:54Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | enmr_enmr.eu_t2-ce-04.lnl.infn.it_ComputingElement | Share of enmr for enmr.eu | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:48:07Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | enmr_enmr.eu_t2-ce-02.lnl.infn.it_ComputingElement | Share of enmr for enmr.eu | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:47:31Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | enmr_enmr.eu_t2-ce-06.lnl.infn.it_ComputingElement | Share of enmr for enmr.eu | unknown | t2-ce-06.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-06.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:52:30Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | enmr_enmr.eu_t2-ce-03.lnl.infn.it_ComputingElement | Share of enmr for enmr.eu | unknown | t2-ce-03.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-03.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:46:01Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_infngrid_t2-ce-04.lnl.infn.it_ComputingElement | Share of cert for infngrid | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2022-08-11T05:48:07Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
