Help
This page shows details about faulty resources concerning Computing and Storage Services.
➤ click on the "Computing Share" tab : to see informations about Computing Elements
➤ click on the "Storage Capacities" tab : to see informations about Storage Elements
Error | Site | Share | Endpoint | Jobs | CPUs | Memory | Slots | Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Site Name | Share Name | Description | Health State | Endpoint Name | URL | Status | Downtime | Implementation | Entity Creation Time | Middleware | Argus | Running | Max Running | Waiting | Max Waiting | Total | Max Total | Max Time | Default Time | Max Main | Guaranteed Main | Max Virtual | Guaranteed Virtual | Used | Free | Max Per Job | Default Wall | Max Wall | Estimated Worst Waiting | Estimated Average Waiting |
Error | Site | Share | Endpoint | Jobs | CPUs | Memory | Slots | Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Site Name | Share Name | Description | Health State | Endpoint Name | URL | Status | Downtime | Implementation | Entity Creation Time | Middleware | Argus | Running | Max Running | Waiting | Max Waiting | Total | Max Total | Max Time | Default Time | Max Main | Guaranteed Main | Max Virtual | Guaranteed Virtual | Used | Free | Max Per Job | Default Wall | Max Wall | Estimated Worst Waiting | Estimated Average Waiting |
default values published | INFN-LNL-2 | cms_cms_t2-ce-04.lnl.infn.it_ComputingElement | Share of cms for cms | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2025-01-10T16:50:08Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cms_cms_t2-ce-02.lnl.infn.it_ComputingElement | Share of cms for cms | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2025-01-10T16:45:11Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cdf_cdf_t2-ce-02.lnl.infn.it_ComputingElement | Share of cdf for cdf | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2025-01-10T16:45:11Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cdf_cdf_t2-ce-04.lnl.infn.it_ComputingElement | Share of cdf for cdf | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2025-01-10T16:50:08Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_ops_t2-ce-04.lnl.infn.it_ComputingElement | Share of cert for ops | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2025-01-10T16:50:08Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_ops_t2-ce-02.lnl.infn.it_ComputingElement | Share of cert for ops | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2025-01-10T16:45:11Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cmsmc_cms_t2-ce-02.lnl.infn.it_ComputingElement | Share of cmsmc for cms | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2025-01-10T16:45:11Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | lhcb_lhcb_t2-ce-02.lnl.infn.it_ComputingElement | Share of lhcb for lhcb | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2025-01-10T16:45:11Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | lhcb_lhcb_t2-ce-04.lnl.infn.it_ComputingElement | Share of lhcb for lhcb | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2025-01-10T16:50:08Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cmsmc_cms_t2-ce-04.lnl.infn.it_ComputingElement | Share of cmsmc for cms | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2025-01-10T16:50:08Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
Showing 1 to 10 of 121 entries
Error | Site | Share | Service | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Error | Site Name | Share Name | Share Type | Used Size | Free Size | Total Size | Downtime | Service Name | Service Type | Capacity Type | Capacity Used Size | Capacity Free Size | Capacity Reserved Size | Capacity Total Size | Quality |
Error | Site | Share | Service | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Error | Site Name | Share Name | Share Type | Used Size | Free Size | Total Size | Downtime | Service Name | Service Type | Capacity Type | Capacity Used Size | Capacity Free Size | Capacity Reserved Size | Capacity Total Size | Quality |
All values are null | KR-KISTI-GSDC-02 | glue:cms-t2-se01.sdfarm.kr/data/ss/nas/default-link | online | 0 | 0 | 0 | no | glue:cms-t2-se01.sdfarm.kr/data | org.dcache.storage | online | 0 | 0 | N.A | 0 | production |
All values are null | KR-KISTI-GSDC-02 | glue:cms-t2-se01.sdfarm.kr/data/ss/nas/default-link-write-*@* | online | 0 | 0 | 0 | no | glue:cms-t2-se01.sdfarm.kr/data | org.dcache.storage | online | 0 | 0 | N.A | 0 | production |
All values are null | DESY-ZN | glue:globe-door.ifh.de/data/ss/tape/icecube | nearline | 1323272 | N.A | 1367383 | no | glue:globe-door.ifh.de/data | org.dcache.storage | nearline | 1952528 | N.A | N.A | 2642794 | production |
All values are null | DESY-ZN | glue:globe-door.ifh.de/data/ss/tape/ilc | nearline | 8817 | N.A | 9551 | no | glue:globe-door.ifh.de/data | org.dcache.storage | nearline | 1952528 | N.A | N.A | 2642794 | production |
All values are null | DESY-ZN | glue:globe-door.ifh.de/data/ss/tape/ildg | nearline | 450813 | N.A | 475001 | no | glue:globe-door.ifh.de/data | org.dcache.storage | nearline | 1952528 | N.A | N.A | 2642794 | production |
All values are null | DESY-ZN | glue:globe-door.ifh.de/data/ss/tape/unallocated | nearline | 0 | N.A | 619330 | no | glue:globe-door.ifh.de/data | org.dcache.storage | nearline | 1952528 | N.A | N.A | 2642794 | production |
All values are null | DESY-ZN | glue:globe-door.ifh.de/data/ss/tape/vo.cta.in2p3.fr | nearline | 169626 | N.A | 171529 | no | glue:globe-door.ifh.de/data | org.dcache.storage | nearline | 1952528 | N.A | N.A | 2642794 | production |
All values are null | pic | glue:srm.pic.es/data/ss/tape/ | nearline | 33904 | N.A | 97190 | no | glue:srm.pic.es/data | org.dcache.storage | nearline | 53611486 | N.A | N.A | 62682488 | production |
All values are null | pic | glue:srm.pic.es/data/ss/tape/atlas | nearline | 20669440 | N.A | 21696034 | no | glue:srm.pic.es/data | org.dcache.storage | nearline | 53611486 | N.A | N.A | 62682488 | production |
All values are null | pic | glue:srm.pic.es/data/ss/tape/cms | nearline | 16538683 | N.A | 18782523 | no | glue:srm.pic.es/data | org.dcache.storage | nearline | 53611486 | N.A | N.A | 62682488 | production |
Showing 1 to 10 of 35 entries
Error | Id | Site | Running jobs | Waiting jobs | Total jobs |
---|---|---|---|---|---|
Defaults Values 444444 for the Jobs | cms_cms_t2-ce-04.lnl.infn.it | INFN-LNL-2 | 0 | 444444 | 0 |
Defaults Values 444444 for the Jobs | cms_cms_t2-ce-02.lnl.infn.it | INFN-LNL-2 | 0 | 444444 | 0 |
Defaults Values 444444 for the Jobs | cdf_cdf_t2-ce-02.lnl.infn.it | INFN-LNL-2 | 0 | 444444 | 0 |
Defaults Values 444444 for the Jobs | cdf_cdf_t2-ce-04.lnl.infn.it | INFN-LNL-2 | 0 | 444444 | 0 |
Defaults Values 444444 for the Jobs | cert_ops_t2-ce-04.lnl.infn.it | INFN-LNL-2 | 0 | 444444 | 0 |
Defaults Values 444444 for the Jobs | cert_ops_t2-ce-02.lnl.infn.it | INFN-LNL-2 | 0 | 444444 | 0 |
Defaults Values 444444 for the Jobs | cmsmc_cms_t2-ce-02.lnl.infn.it | INFN-LNL-2 | 0 | 444444 | 0 |
Defaults Values 444444 for the Jobs | lhcb_lhcb_t2-ce-02.lnl.infn.it | INFN-LNL-2 | 0 | 444444 | 0 |
Defaults Values 444444 for the Jobs | lhcb_lhcb_t2-ce-04.lnl.infn.it | INFN-LNL-2 | 0 | 444444 | 0 |
Defaults Values 444444 for the Jobs | cmsmc_cms_t2-ce-04.lnl.infn.it | INFN-LNL-2 | 0 | 444444 | 0 |
Showing 1 to 10 of 277 entries