Help
This page shows details about faulty resources concerning Computing and Storage Services.
➤ click on the "Computing Share" tab : to see informations about Computing Elements
➤ click on the "Storage Capacities" tab : to see informations about Storage Elements
Error | Site | Share | Endpoint | Jobs | CPUs | Memory | Slots | Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Site Name | Share Name | Description | Health State | Endpoint Name | URL | Status | Downtime | Implementation | Entity Creation Time | Middleware | Argus | Running | Max Running | Waiting | Max Waiting | Total | Max Total | Max Time | Default Time | Max Main | Guaranteed Main | Max Virtual | Guaranteed Virtual | Used | Free | Max Per Job | Default Wall | Max Wall | Estimated Worst Waiting | Estimated Average Waiting |
the resource is not in production | INFN-TORINO | cms_cms_t2-ce-01.to.infn.it_ComputingElement | Share of cms for cms | ok | t2-ce-01.to.infn.it_org.glite.ce.CREAM | https://t2-ce-01.to.infn.it:8443/ce-cream/services | draining | draining | CREAM 1.16.5 | 2023-09-29T07:36:07Z | EMI | FALSE | 0 | 4294967295 | 0 | 4294967295 | 0 | 4294967295 | 172800 | 172800 | 18446744073709551615 | 0 | 18446744073709551615 | 0 | 0 | 0 | 4294967295 | 259200 | 259200 | 0 | 0 |
the resource is not in production | INFN-TORINO | atlas_atlas_t2-ce-01.to.infn.it_ComputingElement | Share of atlas for atlas | ok | t2-ce-01.to.infn.it_org.glite.ce.CREAM | https://t2-ce-01.to.infn.it:8443/ce-cream/services | draining | draining | CREAM 1.16.5 | 2023-09-29T07:36:07Z | EMI | FALSE | 0 | 4294967295 | 0 | 4294967295 | 0 | 4294967295 | 172800 | 172800 | 18446744073709551615 | 0 | 18446744073709551615 | 0 | 0 | 0 | 4294967295 | 259200 | 259200 | 0 | 0 |
the resource is not in production | INFN-TORINO | compassit_compassit_t2-ce-01.to.infn.it_ComputingElement | Share of compassit for compassit | ok | t2-ce-01.to.infn.it_org.glite.ce.CREAM | https://t2-ce-01.to.infn.it:8443/ce-cream/services | draining | draining | CREAM 1.16.5 | 2023-09-29T07:36:07Z | EMI | FALSE | 0 | 4294967295 | 0 | 4294967295 | 0 | 4294967295 | 172800 | 172800 | 18446744073709551615 | 0 | 18446744073709551615 | 0 | 0 | 0 | 4294967295 | 259200 | 259200 | 0 | 0 |
the resource is not in production | INFN-TORINO | panda_vo.panda.gsi.de_t2-ce-01.to.infn.it_ComputingElement | Share of panda for vo.panda.gsi.de | ok | t2-ce-01.to.infn.it_org.glite.ce.CREAM | https://t2-ce-01.to.infn.it:8443/ce-cream/services | draining | draining | CREAM 1.16.5 | 2023-09-29T07:36:07Z | EMI | FALSE | 0 | 4294967295 | 0 | 4294967295 | 0 | 4294967295 | 172800 | 172800 | 18446744073709551615 | 0 | 18446744073709551615 | 0 | 0 | 0 | 4294967295 | 259200 | 259200 | 0 | 0 |
default values published | RRC-KI-T1 | ops_ops_calc1.t1.grid.kiae.ru_ComputingElement | Share of ops for ops | unknown | calc1.t1.grid.kiae.ru_org.glite.ce.CREAM | https://calc1.t1.grid.kiae.ru:8443/ce-cream/services | production | production | CREAM 1.16.5 | 2019-05-29T11:53:00 | NA | NA | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | RRC-KI-T1 | dteam_dteam_calc1.t1.grid.kiae.ru_ComputingElement | Share of dteam for dteam | unknown | calc1.t1.grid.kiae.ru_org.glite.ce.CREAM | https://calc1.t1.grid.kiae.ru:8443/ce-cream/services | production | production | CREAM 1.16.5 | 2019-05-29T11:53:00 | NA | NA | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
the resource is in downtime | NCP-LCG2 | ops_ops_pcncp04.ncp.edu.pk_ComputingElement | Share of ops for ops | unknown | pcncp04.ncp.edu.pk_org.glite.ce.CREAM | https://pcncp04.ncp.edu.pk:8443/ce-cream/services | production | production | CREAM 1.16.3 | 2023-09-29T07:29:56Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
the resource is in downtime | NCP-LCG2 | cms_cms_pcncp04.ncp.edu.pk_ComputingElement | Share of cms for cms | unknown | pcncp04.ncp.edu.pk_org.glite.ce.CREAM | https://pcncp04.ncp.edu.pk:8443/ce-cream/services | production | production | CREAM 1.16.3 | 2023-09-29T07:29:56Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
the resource is in downtime | NCP-LCG2 | dteam_dteam_pcncp04.ncp.edu.pk_ComputingElement | Share of dteam for dteam | unknown | pcncp04.ncp.edu.pk_org.glite.ce.CREAM | https://pcncp04.ncp.edu.pk:8443/ce-cream/services | production | production | CREAM 1.16.3 | 2023-09-29T07:29:56Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | IL-TAU-HEP | mcore_atlas_tau-cream.hep.tau.ac.il_ComputingElement | Share of mcore for atlas | ok | tau-cream.hep.tau.ac.il_org.glite.ce.CREAM | https://tau-cream.hep.tau.ac.il:8443/ce-cream/services | production | production | CREAM 1.16.3 | 2023-09-29T07:36:04Z | EMI | TRUE | 0 | 500 | 444444 | 999999999 | 0 | 999999999 | 172800 | 1497600 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 194400 | 259200 | 2146660842 | 2146660842 |
default values published | IL-TAU-HEP | atlas_atlas_tau-cream.hep.tau.ac.il_ComputingElement | Share of atlas for atlas | ok | tau-cream.hep.tau.ac.il_org.glite.ce.CREAM | https://tau-cream.hep.tau.ac.il:8443/ce-cream/services | production | production | CREAM 1.16.3 | 2023-09-29T07:36:04Z | EMI | TRUE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 172800 | 1497600 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 194400 | 259200 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cms_cms_t2-ce-04.lnl.infn.it_ComputingElement | Share of cms for cms | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:33:02Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cms_cms_t2-ce-02.lnl.infn.it_ComputingElement | Share of cms for cms | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:26:20Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cdf_cdf_t2-ce-02.lnl.infn.it_ComputingElement | Share of cdf for cdf | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:26:20Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cdf_cdf_t2-ce-04.lnl.infn.it_ComputingElement | Share of cdf for cdf | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:33:02Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_ops_t2-ce-02.lnl.infn.it_ComputingElement | Share of cert for ops | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:26:20Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_ops_t2-ce-04.lnl.infn.it_ComputingElement | Share of cert for ops | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:33:02Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cmsmc_cms_t2-ce-02.lnl.infn.it_ComputingElement | Share of cmsmc for cms | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:26:20Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | lhcb_lhcb_t2-ce-02.lnl.infn.it_ComputingElement | Share of lhcb for lhcb | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:26:20Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | lhcb_lhcb_t2-ce-04.lnl.infn.it_ComputingElement | Share of lhcb for lhcb | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:33:02Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cmsmc_cms_t2-ce-04.lnl.infn.it_ComputingElement | Share of cmsmc for cms | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:33:02Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_dteam_t2-ce-02.lnl.infn.it_ComputingElement | Share of cert for dteam | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:26:20Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_dteam_t2-ce-04.lnl.infn.it_ComputingElement | Share of cert for dteam | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:33:02Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | alice_alice_t2-ce-04.lnl.infn.it_ComputingElement | Share of alice for alice | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:33:02Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | alice_alice_t2-ce-02.lnl.infn.it_ComputingElement | Share of alice for alice | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:26:20Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | enmr_enmr.eu_t2-ce-02.lnl.infn.it_ComputingElement | Share of enmr for enmr.eu | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:26:20Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | enmr_enmr.eu_t2-ce-04.lnl.infn.it_ComputingElement | Share of enmr for enmr.eu | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:33:02Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_infngrid_t2-ce-04.lnl.infn.it_ComputingElement | Share of cert for infngrid | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:33:02Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | cert_infngrid_t2-ce-02.lnl.infn.it_ComputingElement | Share of cert for infngrid | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:26:20Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | euindia_euindia_t2-ce-02.lnl.infn.it_ComputingElement | Share of euindia for euindia | unknown | t2-ce-02.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-02.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:26:20Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LNL-2 | euindia_euindia_t2-ce-04.lnl.infn.it_ComputingElement | Share of euindia for euindia | unknown | t2-ce-04.lnl.infn.it_org.glite.ce.CREAM | https://t2-ce-04.lnl.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:33:02Z | EMI | FALSE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | INFN-LECCE | cert_ops_ce.le.infn.it_ComputingElement | Share of cert for ops | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:31:53Z | EMI | FALSE | 0 | 999999999 | 0 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 36 | 444444 | 999999999 | 999999999 | 0 | 0 |
default values published | INFN-LECCE | argo_argo_ce.le.infn.it_ComputingElement | Share of argo for argo | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:31:53Z | EMI | FALSE | 0 | 999999999 | 0 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 36 | 444444 | 999999999 | 999999999 | 0 | 0 |
default values published | INFN-LECCE | cert_dteam_ce.le.infn.it_ComputingElement | Share of cert for dteam | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:31:53Z | EMI | FALSE | 0 | 999999999 | 0 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 36 | 444444 | 999999999 | 999999999 | 0 | 0 |
default values published | INFN-LECCE | auger_auger_ce.le.infn.it_ComputingElement | Share of auger for auger | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:31:53Z | EMI | FALSE | 2 | 999999999 | 0 | 999999999 | 2 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 36 | 444444 | 999999999 | 999999999 | 180 | 90 |
default values published | INFN-LECCE | padme_padme_ce.le.infn.it_ComputingElement | Share of padme for padme | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:31:53Z | EMI | FALSE | 0 | 999999999 | 0 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 36 | 444444 | 999999999 | 999999999 | 0 | 0 |
default values published | INFN-LECCE | atlas_atlas_ce.le.infn.it_ComputingElement | Share of atlas for atlas | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:31:53Z | EMI | FALSE | 448 | 999999999 | 206 | 999999999 | 654 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 7840982 | 130742 |
default values published | INFN-LECCE | cert_infngrid_ce.le.infn.it_ComputingElement | Share of cert for infngrid | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:31:53Z | EMI | FALSE | 0 | 999999999 | 0 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 36 | 444444 | 999999999 | 999999999 | 0 | 0 |
default values published | INFN-LECCE | gridit_gridit_ce.le.infn.it_ComputingElement | Share of gridit for gridit | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:31:53Z | EMI | FALSE | 0 | 999999999 | 0 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 36 | 444444 | 999999999 | 999999999 | 0 | 0 |
default values published | INFN-LECCE | theophys_theophys_ce.le.infn.it_ComputingElement | Share of theophys for theophys | ok | ce.le.infn.it_org.glite.ce.CREAM | https://ce.le.infn.it:8443/ce-cream/services | production | production | CREAM 1.16.4 | 2023-09-29T07:31:53Z | EMI | FALSE | 0 | 999999999 | 0 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 36 | 444444 | 999999999 | 999999999 | 0 | 0 |
default values published | UNI-SIEGEN-HEP | ops_ops_vgn003.hep.physik.uni-siegen.de_ComputingElement | Share of ops for ops | ok | vgn003.hep.physik.uni-siegen.de_org.glite.ce.CREAM | https://vgn003.hep.physik.uni-siegen.de:8443/ce-cream/services | production | production | CREAM 1.16.5 | 2023-09-29T07:38:54Z | EMI | TRUE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | UNI-SIEGEN-HEP | dech_dech_vgn003.hep.physik.uni-siegen.de_ComputingElement | Share of dech for dech | ok | vgn003.hep.physik.uni-siegen.de_org.glite.ce.CREAM | https://vgn003.hep.physik.uni-siegen.de:8443/ce-cream/services | production | production | CREAM 1.16.5 | 2023-09-29T07:38:54Z | EMI | TRUE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | UNI-SIEGEN-HEP | dteam_dteam_vgn003.hep.physik.uni-siegen.de_ComputingElement | Share of dteam for dteam | ok | vgn003.hep.physik.uni-siegen.de_org.glite.ce.CREAM | https://vgn003.hep.physik.uni-siegen.de:8443/ce-cream/services | production | production | CREAM 1.16.5 | 2023-09-29T07:38:54Z | EMI | TRUE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
default values published | UNI-SIEGEN-HEP | atlas_atlas_vgn003.hep.physik.uni-siegen.de_ComputingElement | Share of atlas for atlas | ok | vgn003.hep.physik.uni-siegen.de_org.glite.ce.CREAM | https://vgn003.hep.physik.uni-siegen.de:8443/ce-cream/services | production | production | CREAM 1.16.5 | 2023-09-29T07:38:54Z | EMI | TRUE | 0 | 999999999 | 444444 | 999999999 | 0 | 999999999 | 999999999 | 999999999 | 444444 | 0 | 444444 | 0 | 0 | 0 | 444444 | 999999999 | 999999999 | 2146660842 | 2146660842 |
Error | Site | Share | Service | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Error | Site Name | Share Name | Share Type | Used Size | Free Size | Total Size | Downtime | Service Name | Service Type | Capacity Type | Capacity Used Size | Capacity Free Size | Capacity Reserved Size | Capacity Total Size | Quality |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/SRR/DPM dteam space | online | 0 | 5 | 5 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/SRR/DPM ops space | online | 0 | 5 | 5 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/SRR/SRR | online | 0 | 4 | 4 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/SRR/afigrid01qt01 | online | 0 | 21474 | 21474 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/SRR/mypool | online | 10971 | 0 | 10971 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/SRR/roottest01qt01 | online | 0 | 5 | 5 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/afigrid/DPM dteam space | online | 0 | 5 | 5 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/afigrid/DPM ops space | online | 0 | 5 | 5 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/afigrid/SRR | online | 0 | 4 | 4 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/afigrid/afigrid01qt01 | online | 0 | 21474 | 21474 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/afigrid/mypool | online | 10971 | 0 | 10971 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/afigrid/roottest01qt01 | online | 0 | 5 | 5 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/atlas/DPM dteam space | online | 0 | 5 | 5 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/atlas/DPM ops space | online | 0 | 5 | 5 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/atlas/SRR | online | 0 | 4 | 4 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/atlas/afigrid01qt01 | online | 0 | 21474 | 21474 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/atlas/mypool | online | 10971 | 0 | 10971 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
Share Capacity : the difference between total, used and free size is greater than 20% | ATLAND | atlandse.fis.puc.cl/atlas/roottest01qt01 | online | 0 | 5 | 5 | no | atlandse.fis.puc.cl | DPM | online | 10971 | 0 | 21495 | 32467 | production |
