Chart

Resources Summary by Operations Center

Resources Summary by Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 2.6 3,608,706.0 39394 2200 415 1385239 198438 17112242375483 4311992528058 214237535136407 0 0 0 14413065 1771041 2136413
AfricaArabia 0.6 366.0 2000 60 15 560 0 0 0 0 0 0 0 0 0 2
AsiaPacific 2.8 67,224.4 3437 300 50 23440 0 8556056265686 2155841646252 107118547911941 12144000 0 12144000 1335383 71487 74992
NGI_BY 0.0 0.0 0 0 0 60 0 24581 220 24801 0 0 0 0 0 98
NGI_CH - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CHINA 0.0 0.0 0 0 0 2280 0 0 0 0 0 0 0 0 0 0
NGI_CZ 9.3 136,824.5 0 0 0 14728 0 2733546 6019708 8753254 0 0 0 1912 44625 52898
NGI_DE 4.3 1,210,594.6 0 0 0 281193 0 31922004 74769359 106691363 0 87841474 4002642794 9125 271565 303199
NGI_FRANCE 2.6 363,384.0 0 0 0 141777 0 6988131 32231571 39219703 0 0 0 6934 128212 165553
NGI_GRNET - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HR - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HU 0.0 0.0 0 0 0 4000 0 870987 1594461 2465448 0 0 0 0 288 291
NGI_IBERGRID 0.5 118,272.2 15980 0 0 228074 193974 13083467 23502224 36585692 0 34197103 62856731 5083 9118 16170
NGI_IL 9.3 166,004.0 2700 1200 152 16616 0 310445 2452258 2762703 0 0 0 3111847 7320 9437
NGI_IT 6.8 994,399.7 11402 576 134 146727 0 27107830 51640463 78753064 28249836 0 28249836 8892504 21377 46967
NGI_NDGF 0.2 13,292.8 0 0 0 63728 0 12844477 40631974 53476452 0 13129937 14450000 1895 7000 8971
NGI_NL 6.1 115,520.0 0 0 0 18824 0 11530014 26708321 38238334 0 0 0 8025 211956 221717
NGI_PL 0.0 0.0 0 0 0 17312 0 2683742 1864348 4548091 0 0 0 3062 21192 59139
NGI_RO 3.7 55,360.0 0 0 0 15036 0 2304541 2645701 4950243 0 0 0 330 12953 13293
NGI_SI 0.0 0.0 0 0 0 12352 0 2697499 1091577 3789077 0 0 0 2011 8438 11051
NGI_SK 0.0 0.0 0 0 0 2900 0 2010341 1969618 3979958 0 0 0 726 719 1447
NGI_TR 0.0 0.0 0 0 0 3264 0 99379 808387 907766 0 0 0 12 178 192
NGI_UA 3.9 19,143.2 0 64 64 4800 0 0 988589 1195180 0 0 0 35 73 261
NGI_UK 1.1 209,940.8 0 0 0 187146 0 8556054975635 2155843146381 107118548122017 0 0 0 116286 910475 1077445
ROC_Canada 0.0 0.0 0 0 0 158964 0 4049765 20921730 24971496 0 34961394 47475000 26646 31124 57918
ROC_LA 0.0 0.0 0 0 0 708 0 139772 189284 350552 0 0 0 208 28 236
Russia 3.4 138,384.0 3875 0 0 40750 4464 9733641 17705632 27439272 0 12551814 13870034 891041 12913 15136
  Chart

Resources Summary by Country

Resources Summary by Country
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 2.6 104,652,591.0 1142426 63800 12035 40171931 5754702 496255028889007 125047783313682 6212888518955803 1131027408 5115088216 117087275060 417978885 51360189 61955977
algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
belarus 0.0 0.0 0 0 0 60 0 24581 220 24801 0 0 0 0 0 98
belgium 10.0 115,520.0 0 0 0 11552 0 2733470 9523318 12256787 0 0 0 1998 1149 4746
brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
canada 0.0 0.0 0 0 0 158964 0 4049765 20921730 24971496 0 34961394 47475000 26646 31124 57918
chile 0.0 0.0 0 0 0 708 0 139772 189284 350552 0 0 0 208 28 236
china 0.0 0.0 0 0 0 2280 0 0 0 0 0 0 0 0 0 0
croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
czech republic 9.3 136,824.5 0 0 0 14728 0 2733546 6019708 8753254 0 0 0 1912 44625 52898
finland 0.0 0.0 0 0 0 1512 0 0 0 0 0 0 0 24 154 178
france 2.6 363,384.0 0 0 0 141777 0 6988131 32231571 39219703 0 0 0 6934 128212 165553
germany 4.3 1,210,594.6 0 0 0 281193 0 31922004 74769359 106691363 0 87841474 4002642794 9125 271565 303199
greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 4000 0 870987 1594461 2465448 0 0 0 0 288 291
india - 0.0 0 0 0 0 0 8556045198081 2155816098866 107118511296948 0 0 0 0 0 0
iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 1 127
israel 9.3 166,004.0 2700 1200 152 16616 0 310445 2452258 2762703 0 0 0 3111847 7320 9437
italy 6.8 994,399.7 11402 576 134 146727 0 27107830 51640463 78753064 28249836 0 28249836 8892504 21377 46967
japan 0.0 0.0 0 0 0 11872 0 9367862 23178343 32546205 12144000 0 12144000 1642 69082 70758
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 0 2
netherlands 0.0 0.0 0 0 0 7272 0 8796544 17185003 25981547 0 0 0 6027 210807 216971
pakistan 13.8 4,125.0 3437 300 50 0 0 50 0 50 0 0 0 1333332 0 0
poland 0.0 0.0 0 0 0 17312 0 2683742 1864348 4548091 0 0 0 3062 21192 59139
portugal 0.0 0.0 0 0 0 4892 0 156661 1039679 1196340 0 0 0 664 382 1166
romania 3.7 55,360.0 0 0 0 15036 0 2304541 2645701 4950243 0 0 0 330 12953 13293
russia 3.4 138,384.0 3875 0 0 40750 4464 9733641 17705632 27439272 0 12551814 13870034 891041 12913 15136
slovakia 0.0 0.0 0 0 0 2900 0 2010341 1969618 3979958 0 0 0 726 719 1447
slovenia 0.0 0.0 0 0 0 12352 0 2697499 1091577 3789077 0 0 0 2011 8438 11051
south korea 7.5 61,671.4 0 0 0 8264 0 484076 1373585 1857662 0 0 0 9 62 431
spain 0.5 118,272.2 15980 0 0 223182 193974 12926806 22462545 35389352 0 34197103 62856731 4419 8736 15004
sweden 0.2 13,292.8 0 0 0 62216 0 12844477 40631974 53476452 0 13129937 14450000 1871 6846 8793
switzerland - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
taiwan 0.0 0.0 0 0 0 3168 0 1192069 995456 2187525 0 0 0 400 2340 2740
thailand 10.5 1,344.0 0 0 0 128 0 0 0 0 0 0 0 0 2 936
turkey 0.0 0.0 0 0 0 3264 0 99379 808387 907766 0 0 0 12 178 192
ukraine 3.9 19,143.2 0 64 64 4800 0 0 988589 1195180 0 0 0 35 73 261
united kingdom 1.1 209,940.8 0 0 0 187146 0 8556054975635 2155843146381 107118548122017 0 0 0 116286 910475 1077445
back to top