Chart

Resources Summary by Operations Center

Resources Summary by Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 2.1 3,387,851.0 44839 2468 462 1604681 199057 2.7670116110688E+19 2.7670116110831E+19 2.7670116110977E+19 0 0 0 16123629 1116311 1442736
AfricaArabia 0.6 366.0 2000 60 15 560 0 0 0 0 0 0 0 0 0 0
AsiaPacific 4.8 176,895.4 3437 300 50 36592 0 10502739669843646000 70062616299213210000 1750899259690246700000 11181000 0 11181000 1335117 68988 86013
CERN 0.0 0.0 0 0 0 200450 0 0 0 0 0 0 0 3406 33751 98951
NGI_BG 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 10 0 10
NGI_BY 0.0 0.0 0 0 0 40 0 16581 220 16801 0 0 0 0 0 98
NGI_CH - 0.0 0 0 0 0 0 3493385 9574236 13067621 0 0 0 0 0 0
NGI_CHINA 0.0 0.0 0 0 0 3960 0 0 0 0 0 0 0 509 688 2232
NGI_CZ 9.2 126,602.4 0 0 0 13784 0 2098806 5979190 8077997 0 0 0 521 37393 39812
NGI_DE 3.9 1,044,614.0 2445 112 8 266248 0 31288450 72654650 103943097 0 80716414 4002642794 1784272 233452 259895
NGI_FRANCE 2.6 361,536.0 0 0 0 138307 0 2543263 -3525470 20030261 0 0 0 4798 112611 136938
NGI_GRNET 12.0 1,872.0 3000 156 39 0 0 22328 125200 147528 0 0 0 0 0 0
NGI_HR - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HU 0.0 0.0 0 0 0 4000 0 10502739669831965000 70062616299188584000 1750899259690210600000 0 0 0 104 500 612
NGI_IBERGRID 0.5 112,729.5 15980 0 0 224985 194593 10407192 24171183 34578375 0 31275485 63157060 2662 5434 9646
NGI_IL 5.6 38,164.0 2700 1200 152 5568 0 309899 2452804 2762703 0 0 0 3111231 814 1825
NGI_IT 6.2 952,290.5 11402 576 134 152497 0 24983447 51772479 78150231 28111149 0 28111149 8891631 27032 53548
NGI_NDGF 0.2 13,292.8 0 0 0 63760 0 13104547 36241181 49345728 0 13129937 14450000 1758 3372 5232
NGI_NL 3.3 101,040.0 0 0 0 30308 0 11095903 16586930 27682833 0 0 0 1608 75853 83876
NGI_PL 0.0 0.0 0 0 0 17312 0 5499068 1604048 7103119 0 0 0 226 11940 44395
NGI_RO 3.9 69,161.2 0 0 0 17716 0 538582 3701395 4239977 0 0 0 442 25904 26348
NGI_SI 0.0 0.0 0 0 0 16128 0 2597440 1103676 3701116 0 0 0 26105 4288 30740
NGI_SK 0.0 0.0 0 0 0 2816 0 1608796 1738551 3347347 0 0 0 564 844 1408
NGI_TR 0.0 0.0 0 0 0 3024 0 494024 1495481 1989506 0 0 0 398 120 524
NGI_UA 2.1 8,391.2 0 64 64 3904 0 0 1072901 1195180 0 0 0 3 65 215
NGI_UK 1.2 242,515.0 0 0 0 199236 0 10502739669844505000 70062616299225915000 1750899259690260400000 0 0 0 62874 436091 515937
ROC_Canada 0.0 0.0 0 0 0 158904 0 4451534 21057957 25509492 0 32612674 36015000 3299 27189 30505
ROC_LA 0.0 0.0 0 0 0 3768 0 54879 274177 350552 0 0 0 400 589 1701
Russia 3.4 138,384.0 3875 0 0 40806 4464 9101823 18345463 27447284 0 12551814 13870034 891691 9393 12275
  Chart

Resources Summary by Country

Resources Summary by Country
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 2.1 98,352,696.5 1300331 71572 13398 46544485 5772653 9.0990024841248E+20 5.9129298852208E+21 1.471032079301E+23 1100180172 4767993384 116743957036 467929305 32848067 42563480
algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
australia 11.4 728.0 0 0 0 64 0 0 0 0 0 0 0 212 0 212
belarus 0.0 0.0 0 0 0 40 0 16581 220 16801 0 0 0 0 2 100
belgium 4.4 101,040.0 0 0 0 22908 0 0 0 0 0 0 0 287 825 2509
brazil 0.0 0.0 0 0 0 2216 0 0 0 0 0 0 0 340 569 1624
bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 10 0 10
canada 0.0 0.0 0 0 0 158904 0 4450768 21058724 25509492 0 32611828 36015000 3242 27439 30698
chile 0.0 0.0 0 0 0 1552 0 54884 274172 350552 0 0 0 58 35 93
china 0.0 0.0 0 0 0 3960 0 0 0 0 0 0 0 509 778 2244
croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
czech republic 9.2 126,602.4 0 0 0 13784 0 2099698 5978309 8078007 0 0 0 445 37752 40011
finland 0.0 0.0 0 0 0 1512 0 0 0 0 0 0 0 2 18 20
france 2.6 361,536.0 0 0 0 138307 0 2545951 -3528158 20030261 0 0 0 4908 113736 138141
germany 3.9 1,046,443.2 2445 112 8 266384 0 31292225 72650873 103943097 0 80716414 4002642794 1784525 234265 260498
greece 12.0 1,872.0 3000 156 39 0 0 22328 125200 147528 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 4000 0 10502739670211965000 70062616298818585000 1750899259690210600000 0 0 0 108 499 618
india 11.2 132,235.1 0 0 0 11768 0 10502739670211965000 70062616298818585000 1750899259690210600000 0 0 0 1 181 12440
iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 97
israel 5.6 38,164.0 2700 1200 152 5568 0 311429 2451274 2762703 0 0 0 3111179 789 1753
italy 6.2 952,290.5 11402 576 134 152497 0 19290264 51769031 72455453 28111149 0 28111149 8891696 27487 53600
japan 0.0 0.0 0 0 0 11872 0 9884005 22606200 32490205 11181000 0 11181000 1514 68567 70099
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 0 0
netherlands 0.0 0.0 0 0 0 7400 0 11094869 16587965 27682833 0 0 0 1350 81334 87715
pakistan 13.8 4,125.0 3437 300 50 0 0 0 0 0 0 0 0 1333332 0 0
poland 0.0 0.0 0 0 0 17312 0 5499083 1604033 7103119 0 0 0 230 12179 44638
portugal 0.0 0.0 0 0 0 5436 0 889269 980411 1869680 0 0 0 206 348 554
romania 3.9 69,161.2 0 0 0 17716 0 538495 3701482 4239977 0 0 0 398 26464 26888
russia 3.4 138,384.0 3875 0 0 40806 4464 9102406 18344878 27447284 0 12551814 13870034 891870 9545 12590
slovakia 0.0 0.0 0 0 0 2816 0 1608949 1738398 3347347 0 0 0 562 856 1418
slovenia 0.0 0.0 0 0 0 16128 0 2597441 1103675 3701116 0 0 0 26087 4228 30718
south korea 6.5 37,035.3 0 0 0 5680 0 477900 1088488 1566388 0 0 0 3 32 1708
spain 0.5 112,729.5 15980 0 0 219549 194593 9518453 23190241 32708695 0 31275485 63157060 2455 5198 9200
sweden 0.2 13,292.8 0 0 0 62248 0 13109501 36236227 49345728 0 13129937 14450000 1772 3411 5325
switzerland 0.0 0.0 0 0 0 200450 0 3495239 9572382 13067621 0 0 0 2615 36077 98298
taiwan 0.0 0.0 0 0 0 6944 0 1299011 927626 2226637 0 0 0 0 940 1503
thailand 10.5 2,688.0 0 0 0 256 0 0 0 0 0 0 0 0 2 628
turkey 0.0 0.0 0 0 0 3024 0 494103 1495459 1989563 0 0 0 402 134 540
ukraine 2.1 8,391.2 0 64 64 3904 0 0 1072801 1195180 0 0 0 3 67 221
united kingdom 1.2 244,433.4 0 0 0 199412 0 10502739670224509000 70062616298855916000 1750899259690260400000 0 0 0 75596 439520 531887
back to top