Chart

Resources Summary by Operations Center

Resources Summary by Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.3 3,260,393.0 32877 2200 415 2503090 196713 155801199 341732606 497608100 0 0 0 13640768 2604403 3395730
AfricaArabia 0.6 366.0 2000 60 15 560 0 0 0 0 0 0 0 0 0 0
AsiaPacific 0.3 6,897.0 3437 300 50 24454 0 12118232 30719722 42837955 15570000 0 15570000 1334496 70621 72747
CERN 0.0 0.0 0 0 0 241864 0 0 0 0 0 0 0 0 0 10
NGI_BG 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 0 0 560
NGI_BY 0.0 0.0 0 0 0 32 0 24581 220 24801 0 0 0 0 0 98
NGI_CH - 0.0 0 0 0 0 0 647339 1329244 1976584 0 0 0 0 0 0
NGI_CHINA 0.0 0.0 0 0 0 2280 0 0 0 0 0 0 0 0 0 0
NGI_CZ 0.1 132,598.6 0 0 0 924024 0 2327313 6728826 9056139 0 0 0 1309 43679 48416
NGI_DE 4.0 1,166,621.8 0 0 0 291798 0 24863607 60187539 85051146 0 99690286 4002642794 8240 930029 938528
NGI_FRANCE 2.4 363,216.0 0 0 0 149671 0 12193199 38096345 50289545 0 0 0 11349 132707 233583
NGI_GRNET - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HR - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HU 0.0 0.0 0 0 0 3968 0 649124 1816153 2465277 0 0 0 131 492 631
NGI_IBERGRID 0.4 91,164.0 13338 0 0 231661 196713 10861791 25983165 36844958 0 45453207 62789658 9568 4536 15225
NGI_IL 9.5 164,312.0 2700 1200 152 16176 0 339702 2923001 3262703 0 0 0 3112225 4661 6308
NGI_IT 6.6 1,015,314.8 11402 576 134 152519 0 48614732 51203813 99818680 21731442 0 21731442 8901815 33143 69343
NGI_NDGF 0.0 0.0 0 0 0 59416 0 8652964 41717187 50370152 0 13129937 14450000 262 285 553
NGI_NL 0.0 0.0 0 0 0 22896 0 8849437 18140657 26990094 0 0 0 8209 402131 747232
NGI_PL 0.0 0.0 0 0 0 17304 0 1301495 3478330 4779826 0 0 0 1422 12197 37970
NGI_RO 7.0 104,640.0 0 0 0 14988 0 0 0 0 0 0 0 354 322 676
NGI_SI 0.0 0.0 0 0 0 3072 0 2673229 1137838 3811067 0 0 0 35 801 844
NGI_SK 0.0 0.0 0 0 0 2996 0 1587942 2391935 3979878 0 0 0 800 752 1552
NGI_UA 14.4 7,954.4 0 64 64 488 0 0 1079031 1153182 0 0 0 169 70 431
NGI_UK 1.3 207,312.0 0 0 0 161389 0 8065803 28800408 36866212 0 0 0 236843 950058 1189443
ROC_Canada 0.0 0.0 0 0 0 140876 0 881656 6904114 7785770 0 0 0 10495 5671 16182
ROC_LA 0.0 0.0 0 0 0 692 0 16993 247770 264763 0 0 0 245 28 273
Russia 0.0 0.0 0 0 0 39958 0 11132060 18847308 29979368 0 12551840 13870059 2801 12220 15125
  Chart

Resources Summary by Country

Resources Summary by Country
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.3 94,551,493.2 953433 63800 12035 72589610 5704677 4518234771 9910245574 14430634900 1044440376 4783107560 115669510684 395582272 75527687 98476170
algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
belarus 0.0 0.0 0 0 0 32 0 24581 220 24801 0 0 0 0 0 98
belgium 0.0 0.0 0 0 0 15624 0 0 0 0 0 0 0 2 1002 1004
brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 0 0 560
canada 0.0 0.0 0 0 0 140876 0 881656 6904114 7785770 0 0 0 10495 5671 16182
chile 0.0 0.0 0 0 0 692 0 16993 247770 264763 0 0 0 245 28 273
china 0.0 0.0 0 0 0 2280 0 0 0 0 0 0 0 0 0 0
croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
czech republic 0.1 132,598.6 0 0 0 924024 0 2327313 6728826 9056139 0 0 0 1309 43679 48416
france 2.4 363,216.0 0 0 0 149671 0 12193199 38096345 50289545 0 0 0 11349 132707 233583
germany 4.0 1,166,621.8 0 0 0 291798 0 24863607 60187539 85051146 0 99690286 4002642794 8240 930029 938528
greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 3968 0 649124 1816153 2465277 0 0 0 131 492 631
india - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 81
israel 9.5 164,312.0 2700 1200 152 16176 0 339702 2923001 3262703 0 0 0 3112225 4661 6308
italy 6.6 1,015,314.8 11402 576 134 152519 0 48614732 51203813 99818680 21731442 0 21731442 8901815 33143 69343
japan 0.0 0.0 0 0 0 11872 0 9290481 26059112 35349593 15570000 0 15570000 1146 70295 71497
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 0 0
netherlands 0.0 0.0 0 0 0 7272 0 8849437 18140657 26990094 0 0 0 8207 401129 746228
pakistan 13.8 4,125.0 3437 300 50 0 0 50 0 50 0 0 0 1333332 0 0
poland 0.0 0.0 0 0 0 17304 0 1301495 3478330 4779826 0 0 0 1422 12197 37970
portugal 0.0 0.0 0 0 0 4548 0 393377 877623 1271000 0 0 0 528 242 776
romania 7.0 104,640.0 0 0 0 14988 0 0 0 0 0 0 0 354 322 676
russia 0.0 0.0 0 0 0 39958 0 11132060 18847308 29979368 0 12551840 13870059 2801 12220 15125
slovakia 0.0 0.0 0 0 0 2996 0 1587942 2391935 3979878 0 0 0 800 752 1552
slovenia 0.0 0.0 0 0 0 3072 0 2673229 1137838 3811067 0 0 0 35 801 844
south korea 0.0 0.0 0 0 0 9150 0 1664177 3619785 5283962 0 0 0 18 216 1059
spain 0.4 91,164.0 13338 0 0 227113 196713 10468414 25105542 35573958 0 45453207 62789658 9040 4294 14449
sweden 0.0 0.0 0 0 0 59416 0 8652964 41717187 50370152 0 13129937 14450000 262 285 553
switzerland 0.0 0.0 0 0 0 241864 0 647339 1329244 1976584 0 0 0 0 0 10
taiwan 0.0 0.0 0 0 0 3168 0 1139976 1040823 2180799 0 0 0 0 110 110
thailand 10.5 2,688.0 0 0 0 256 0 0 0 0 0 0 0 0 0 0
ukraine 14.4 7,954.4 0 64 64 488 0 0 1079031 1153182 0 0 0 169 70 431
united kingdom 1.3 207,312.0 0 0 0 161389 0 8065803 28800408 36866212 0 0 0 236843 950058 1189443
back to top