Resources Summary Services Details for Operations Center NGI_PL


If a site provided the same values for different Computing Elements only one of them will be counted and the duplicated CE will be marked with **
Service GLUE2 Execution Environment GLUE2 Computing Manager GLUE2 Benchmark
Cores Logical CPUs Physical CPUs Total Instances CPUScalingReferenceSI00 Logical CPUs Physical CPUs Benchmark Computation Power
194.29.174.1 0.00 0 0 16 NA 16 0.0
urn:ogf:ComputingService:ce.cis.gov.pl:arex 0.00 0 0 0.0 NA 13312 0.0
urn:ogf:ComputingService:ce2.cis.gov.pl:arex 0.00 0 0 0.0 NA 3984 0.0
NGI_PL

Service Capacity Storage

Service Free Storage - Online Used Storage - Online Total Storage - Online Free Storage - Nearline Used Storage - Nearline Total Storage - Nearline
glue:tape.cis.gov.pl/data 2341659 1612481 3954141 0 0 0
se.reef.man.poznan.pl 205535 13323 218858 0 0 0
se02.grid.cyfronet.pl/Service 94197 499752 593950 0 0 0
Total

Service Share Storage

Service StorageShareCapacity Online Storage StorageShareCapacity Nearline Storage Data Store
Free Size Used Size Total Size Free Size Used Size Total Size Free Size Used Size Total Size
glue:tape.cis.gov.pl/data/ds/dCache/disk 0 0 0 0 0 0 2342122 1612019 3954141
glue:tape.cis.gov.pl/data/ss/nas/disk-link/disk 1617654 1611611 3229266 0 0 0 0 0 0
glue:tape.cis.gov.pl/data/ss/nas/tape-read-link/disk 377835 0 377835 0 0 0 0 0 0
glue:tape.cis.gov.pl/data/ss/nas/tape-read-link:tape-write-link/disk 336045 0 336045 0 0 0 0 0 0
glue:tape.cis.gov.pl/data/ss/nas/tape-write-link-write-lhcb:tape@osm/disk 10967 28 10995 0 0 0 0 0 0
glue:tape.cis.gov.pl/data/ss/space/cms/CMS-Quota-disk 625901 874099 1500000 0 0 0 0 0 0
glue:tape.cis.gov.pl/data/ss/space/lhcb/LHCb-Disk-disk 785795 714205 1500000 0 0 0 0 0 0
glue:tape.cis.gov.pl/data/ss/space/lhcb/LHCb-Tape-disk 99890 110 100000 0 0 0 0 0 0
glue:tape.cis.gov.pl/data/ss/space/lhcb/LHCb_USER-disk 10000 0 10000 0 0 0 0 0 0
glue:tape.cis.gov.pl/data/ss/space/ops/OPS-Quota-disk 100 0 100 0 0 0 0 0 0
se.reef.man.poznan.pl/ops/psnc-storage/capacity 205535 13323 218858 0 0 0 0 0 0
se02.grid.cyfronet.pl/Capacity/cms_qt01 79128 432871 512000 0 0 0 0 0 0
se02.grid.cyfronet.pl/Capacity/dteam_qt01 10 0 10 0 0 0 0 0 0
se02.grid.cyfronet.pl/Capacity/ops_qt01 9 0 10 0 0 0 0 0 0
se02.grid.cyfronet.pl/Capacity/vo.cta.in2p3.fr_qt01 15216 66703 81920 0 0 0 0 0 0

back to top