Resources Summary > Services Details for Site UKI-NORTHGRID-MAN-HEP


If a site provided the same values for different Computing Elements only one of them will be counted and the duplicated CE will be marked with **
Service GLUE2 Execution Environment GLUE2 Computing Manager GLUE2 Benchmark
Cores Logical CPUs Physical CPUs Total Instances CPUScalingReferenceSI00 Logical CPUs Physical CPUs Benchmark Computation Power
urn:ogf:ComputingService:ce01.tier2.hep.manchester.ac.uk:arex 0.00 0 0 0.0 NA 13648 0.0
urn:ogf:ComputingService:ce02.tier2.hep.manchester.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 13648** 0.0**
urn:ogf:ComputingService:ce03.tier2.hep.manchester.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 13648** 0.0**
urn:ogf:ComputingService:vm29.tier2.hep.manchester.ac.uk:arex 0.00 0 0 0.0 NA 792 0.0
urn:ogf:ComputingService:vm3.tier2.hep.manchester.ac.uk:arex ** 0.00** 0** 0** 0.0** NA** 792** 0.0**
UKI-NORTHGRID-MAN-HEP

Service Capacity Storage

Service Free Storage - Online Used Storage - Online Total Storage - Online Free Storage - Nearline Used Storage - Nearline Total Storage - Nearline
bohr3226.tier2.hep.manchester.ac.uk/Service 851426 6216730 7068156 0 0 0
Total

Service Share Storage

Service StorageShareCapacity Online Storage StorageShareCapacity Nearline Storage Data Store
Free Size Used Size Total Size Free Size Used Size Total Size Free Size Used Size Total Size
bohr3226.tier2.hep.manchester.ac.uk/Capacity/ATLASDATADISK 313116 4294883 4608000 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/ATLASLOCALGROUPDISK 191071 495008 686080 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/ATLASSCRATCHDISK 38779 114820 153600 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/ATLASSRMHTTPSTESTS 153599 0 153600 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/CMSDISK 2048 0 2048 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/DTEAMDISK 14159 1200 15360 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/DUNEDISK 16449 987070 1003520 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/GRIDPPDISK 493 6 500 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/ICECUBEDISK 500 0 500 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/LHCBDISK 1023 0 1024 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/LHCb-Disk 75316 211403 286720 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/LSSTDISK 16707 14012 30720 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/LZDISK 1024 0 1024 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/NORTHGRIDDISK 4649 44502 49152 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/OPSDISK 9 0 10 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/PHENODISK 483 16 500 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/SKATELESCOPEDISK 6629 44593 51222 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/SOUK 1090 9149 10240 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/SRR 0 0 0 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/Capacity/T2KDISK 2047 0 2048 0 0 0 0 0 0
bohr3226.tier2.hep.manchester.ac.uk/DataStore 0 0 0 0 0 0 851533 6216623 7068156

back to top