Resources Summary by Site for Country romania



Resources Summary by Site for Country romania
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 3.9 55,360.0 0 0 0 14284 0 2257410 2692832 4950243 0 0 0 N.A N.A N.A
CLOUDIFIN romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
GRIDIFIN romania 0.0 0.0 0 0 0 578 0 0 0 0 0 0 0 0 0 0
NIHAM romania 0.0 0.0 0 0 0 6 0 100 0 100 0 0 0 0 0 0
RO-03-UPB romania 10.0 55,360.0 0 0 0 5536 0 0 0 0 0 0 0 6 244 252
RO-07-NIPNE romania 0.0 0.0 0 0 0 4208 0 2257310 2692832 4950143 0 0 0 1004 14454 15462
RO-13-ISS romania 0.0 0.0 0 0 0 2380 0 0 0 0 0 0 0 42 296 340
RO-14-ITIM romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
RO-16-UAIC romania 0.0 0.0 0 0 0 1576 0 0 0 0 0 0 0 210 400 610



back to top