Resources Summary by Site for Operations Center



Resources Summary by Site for Operations Center
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.4 1,991,726.2 N.A 700 213 1434197 195824 129864937 261167813 391032827 16916000 66628045 96178794 N.A N.A N.A
DZ-01-ARN algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
MA-01-CNRST morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 2 2
IN-DAE-VECC-02 india - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
IR-IPM-HEP iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 44
JP-KEK-CRC-02 japan 0.0 0.0 0 0 0 12240 0 7581363 14254094 21835457 16916000 0 16916000 0 4282 4522
KR-KISTI-GSDC-01 south korea 0.0 0.0 0 0 0 5128 0 0 0 0 0 0 0 7 76 87
KR-KISTI-GSDC-02 south korea 0.0 0.0 0 0 0 1392 0 650281 2448960 3099242 0 0 0 10 174 191
KR-KNU-T3 south korea 0.0 0.0 0 0 0 2254 0 214276 1645071 1859347 0 0 0 0 0 2
NCP-LCG2 pakistan - 0.0 0 0 0 0 0 50 0 50 0 0 0 NA NA NA
T2-TH-SUT thailand 10.5 2,688.0 0 0 0 256 0 0 0 0 0 0 0 0 2 296
TOKYO-LCG2 japan 0.0 0.0 0 0 0 11872 0 1061312 12378794 13440106 0 0 0 1412 61240 62806
TW-FTT taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
Taiwan-LCG2 taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CERN-PROD switzerland 0.0 0.0 0 0 0 320052 0 0 0 0 0 0 0 0 0 10
BG05-SUGrid bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
CSCS-LCG2 switzerland - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
T3_CH_PSI switzerland - 0.0 0 0 0 0 0 615621 1360962 1976584 0 0 0 NA NA NA
BEIJING-LCG2 china - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
BEIJING-T1 china - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
prague_cesnet_lcg2 czech republic 10.5 20,916.0 0 0 0 1992 0 897909 851852 1749761 0 0 0 0 829 4458
praguelcg2 czech republic 9.0 112,273.9 0 0 0 12408 0 1366038 5930526 7296565 0 0 0 2248 54965 57295
DESY-HH germany - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
DESY-ZN germany 20.9 137,970.6 0 0 0 6592 0 4425122 6235632 10660754 0 1952528 2642794 737 2558 3372
GoeGrid germany 0.0 0.0 0 0 0 22408 0 0 0 0 0 0 0 16936 401788 418738
MPPMU germany 0.0 0.0 0 0 0 10916 0 1349436 4460337 5809772 0 0 0 526 3472 3998
RWTH-Aachen germany - 0.0 0 0 0 0 0 4688750 4568459 9257209 0 0 0 NA NA NA
UNI-BONN germany - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UNI-FREIBURG germany 0.0 0.0 0 0 0 87640 0 2983638 3499556 6483194 0 0 0 32 0 32
UNI-SIEGEN-HEP germany - 0.0 0 0 0 0 0 1979 1 1980 0 0 0 NA NA NA
mainz germany - 0.0 0 0 0 0 0 1117229 832921 1950150 0 0 0 NA NA NA
wuppertalprod germany 0.0 0.0 0 0 0 32000 0 0 0 0 0 0 0 1032 8537 9735
AUVERGRID france 0.0 0.0 0 0 0 196 0 0 0 0 0 0 0 0 0 0
GRIF france 0.0 0.0 0 0 0 25019 0 2900128 13475483 16375611 0 0 0 3157 25388 29073
IN2P3-CC france 10.5 338,688.0 0 0 0 32256 0 0 0 0 0 0 0 2687 12824 24453
IN2P3-CPPM france 0.0 0.0 0 0 0 4672 0 893622 2582933 3476555 0 0 0 4018 8474 12498
IN2P3-IRES france 0.0 0.0 0 0 0 2540 0 0 0 0 0 0 0 869 557 2328
IN2P3-LAPP france 0.0 0.0 0 0 0 7576 0 572613 7035769 7608383 0 0 0 1302 66783 68089
IN2P3-LPC france 0.0 0.0 0 0 0 4715 0 465651 2525320 2990971 0 0 0 2316 5642 7964
HG-02-IASA greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
egee.srce.hr croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
BUDAPEST hungary 0.0 0.0 0 0 0 3936 0 647905 1817123 2465028 0 0 0 193 492 689
CETA-GRID spain - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CIEMAT-LCG2 spain 14.3 66,075.1 NaN 0 0 4631 4631 2193009 5122660 7315669 0 0 0 0 0 0
IFCA-LCG2 spain 0.0 0.0 0 0 0 15628 0 2018000 0 2018000 0 0 0 3344 447 3811
IFIC-LCG2 spain 10.5 22,806.0 0 0 0 2172 0 495188 3477312 3972500 0 0 0 370 1009 1714
NCG-INGRID-PT portugal 0.0 0.0 0 0 0 5228 0 184203 1086797 1271000 0 0 0 430 1726 2736
UAM-LCG2 spain 0.0 0.0 0 0 0 728 0 208015 1285055 1493070 0 0 0 0 150 254
ifae spain 0.0 0.0 3050 0 0 12653 12653 0 0 0 0 0 0 368 903 1271
pic spain 0.0 0.0 10288 0 0 190636 178540 9076987 15708808 24785795 0 52123676 62700461 893 3026 3919
IL-TAU-HEP israel 11.8 28,576.0 0 0 0 2432 0 12630 49370 62000 0 0 0 402 1104 1549
TECHNION-HEP israel 11.8 154,912.0 0 0 0 13184 0 312493 2888210 3200703 0 0 0 135 923 1071
WEIZMANN-LCG2 israel 0.0 0.0 0 0 0 4200 0 0 0 0 0 0 0 154 1756 1920
CIRMMP italy - 0.0 0 0 0 0 0 1399 1 1400 0 0 0 NA NA NA
CNR-ILC-PISA italy 0.0 0.0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
INFN-BARI italy 10.5 312,837.0 0 0 0 29794 0 6006000 0 6006000 0 0 0 411 1685 2228
INFN-CATANIA italy - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
INFN-CNAF-LHCB italy 5.4 467,414.4 0 0 0 86080 0 0 0 0 0 0 0 2144 15916 34699
INFN-FRASCATI italy - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
INFN-LECCE italy 3.1 1,041.6 3850 336 56 0 0 36924 27957 64881 0 0 0 206 450 656
INFN-LNL-2 italy - 0.0 5312 0 0 0 0 453398 4714876 5168274 0 0 0 8888880 0 0
INFN-MILANO-ATLASC italy - 0.0 0 0 0 0 0 10110852 794140 10904992 0 0 0 NA NA NA
INFN-NAPOLI-ATLAS italy - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
INFN-PISA italy - 0.0 0 0 0 0 0 992050 5045140 6037190 0 0 0 NA NA NA
INFN-ROMA3 italy 10.5 5,880.0 0 0 0 560 0 0 0 0 0 0 0 133 300 552
INFN-T1 italy - 0.0 0 0 0 0 0 24234476 44566359 68800836 0 0 0 2168 15892 34720
INFN-TORINO italy 8.2 1,956.0 2240 240 78 0 0 10500 0 10500 0 0 0 0 0 0
RECAS-NAPOLI italy 0.0 0.0 0 0 0 112 0 0 77 150 0 0 0 530 1001 2383
UNINA-EGEE italy - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
SE-SNIC-T2 sweden - 0.0 0 0 0 0 0 4460564 7449737 11910301 0 0 0 NA NA NA
BEgrid-ULB-VUB belgium 10.0 112,320.0 0 0 0 11232 0 2034049 10011896 12045944 0 0 0 200 598 803
BelGrid-UCL belgium 0.0 0.0 0 0 0 15624 0 0 0 0 0 0 0 6243 1341 7584
NIKHEF-ELPROD netherlands 0.0 0.0 0 0 0 7104 0 1753530 5099532 6853062 0 0 0 1244 326265 444929
SARA-MATRIX netherlands - 0.0 0 0 0 0 0 6461894 13250413 19712307 0 0 0 NA NA NA
CYFRONET-LCG2 poland - 0.0 0 0 0 0 0 61285 532664 593950 0 0 0 3136 9580 12882
NCBJ-CIS poland 0.0 0.0 0 0 0 17296 0 1669608 3354342 5023950 0 0 0 578 5256 5834
PSNC poland - 0.0 0 0 0 0 0 205535 13323 218858 0 0 0 NA NA NA
WUT poland 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 NA NA NA
CLOUDIFIN romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
GRIDIFIN romania 0.0 0.0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
NIHAM romania 0.0 0.0 0 0 0 6 0 0 0 0 0 0 0 0 2 2
RO-07-NIPNE romania 0.0 0.0 0 0 0 8120 0 0 0 0 0 0 0 70 11689 11759
RO-13-ISS romania 0.0 0.0 0 0 0 2776 0 0 0 0 0 0 0 38 32 70
RO-14-ITIM romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
RO-16-UAIC romania 0.0 0.0 0 0 0 1840 0 0 0 0 0 0 0 304 932 1236
SiGNET slovenia - 0.0 0 0 0 0 0 2686312 1124755 3811067 0 0 0 NA NA NA
FMPhI-UNIBA slovakia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
IEPSAS-Kosice slovakia 0.0 0.0 0 0 0 592 0 624699 1361647 1986346 0 0 0 96 138 323
IISAS-Bratislava slovakia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
IISAS-FedCloud slovakia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
Kharkov-KIPT-LCG2 ukraine 15.6 7,550.4 0 0 0 484 0 102813 1070564 1173377 0 0 0 200 69 334
UA-BITP ukraine 6.3 404.0 0 64 64 0 0 0 0 0 0 0 0 0 0 0
UA-NSCMBR ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA_BITP_ARC ukraine 0.0 0.0 0 0 0 536 0 0 0 0 0 0 0 0 0 6
UA_ILTPE_ARC ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
RAL-LCG2 united kingdom 0.0 0.0 0 0 0 66432 0 0 0 0 0 0 0 4150 679352 683633
UKI-LT2-Brunel united kingdom 0.0 0.0 0 0 0 6325 0 0 0 0 0 0 0 1755 6158 7949
UKI-LT2-IC-HEP united kingdom 10.9 174,487.2 0 0 0 16008 0 5508770 18141008 23649778 0 0 0 1064 4162 8227
UKI-LT2-QMUL united kingdom 0.0 0.0 0 0 0 17088 0 0 0 0 0 0 0 3502 21193 24829
UKI-LT2-RHUL united kingdom 0.0 0.0 0 0 0 4336 0 0 0 0 0 0 0 409 62 489
UKI-NORTHGRID-LANCS-HEP united kingdom 0.0 0.0 0 0 0 14136 0 0 0 0 0 0 0 986 2760 3746
UKI-NORTHGRID-LIV-HEP united kingdom 4.5 22,480.0 0 0 0 4984 0 182294 788194 970488 0 0 0 2313 5781 8350
UKI-NORTHGRID-MAN-HEP united kingdom 0.0 0.0 0 0 0 14408 0 3917190 3208310 7125500 0 0 0 8406 136809 145243
UKI-NORTHGRID-SHEF-HEP united kingdom 0.0 0.0 0 0 0 1584 0 0 0 0 0 0 0 9 1544 1572
UKI-SCOTGRID-DURHAM united kingdom 0.0 0.0 0 0 0 12532 0 0 0 0 0 0 0 82 8150 8232
UKI-SCOTGRID-ECDF united kingdom 0.0 0.0 0 0 0 17768 0 0 0 0 0 0 0 23035 15492 38537
UKI-SCOTGRID-GLASGOW united kingdom 0.0 0.0 0 0 0 19204 0 0 0 0 0 0 0 1596 81212 87770
UKI-SOUTHGRID-BRIS-HEP united kingdom - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UKI-SOUTHGRID-OX-HEP united kingdom 0.0 0.0 0 0 0 6904 0 0 0 0 0 0 0 1744 9685 11464
UKI-SOUTHGRID-RALPP united kingdom 0.0 0.0 0 0 0 9230 0 2197970 4916144 7114114 0 0 0 1062 33937 35778
CA-SFU-T2 canada 0.0 0.0 0 0 0 97704 0 1168202 6617571 7785773 0 0 0 4780 25196 29980
CA-WATERLOO-T2 canada 0.0 0.0 0 0 0 43492 0 0 0 0 0 0 0 1386 845 2231
ROC_Canada_SERVICES canada - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
TRIUMF-LCG2 canada 0.0 0.0 0 0 0 8560 0 0 0 0 0 0 0 2054 18539 20599
AstrogridPUC chile 0.0 0.0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
CBPF brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
EELA-UTFSM chile 0.0 0.0 0 0 0 448 0 133395 281284 414679 0 0 0 0 0 0
SAMPA brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
JINR-LCG2 russia 0.0 0.0 0 0 0 10792 0 2524118 2536005 5060123 0 0 0 2069 3552 9418
JINR-T1 russia 0.0 0.0 0 0 0 19856 0 5353286 10290924 15644210 0 12551841 13919539 234 1271 1739
Ru-Troitsk-INR-LCG2 russia 0.0 0.0 0 0 0 104 0 16828 448943 465770 0 0 0 200 333 536



back to top