Resources Summary by Site for Operations Center



Resources Summary by Site for Operations Center
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 2.1 3,625,659.7 35519 2200 415 1690546 194693 15876251918106 4311533339743 201872746233051 40393836 157473344 4134202299 N.A N.A N.A
DZ-01-ARN algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
MA-01-CNRST morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 1 1
IN-DAE-VECC-02 india - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
INDIACMS-TIFR india - 0.0 0 0 0 0 0 7938045143239 2155586256732 100936111399971 0 0 0 NA NA NA
IR-IPM-HEP iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 142
JP-KEK-CRC-02 japan - 0.0 0 0 0 0 0 7699255 11392843 19092098 12144000 0 12144000 NA NA NA
KR-KISTI-GSDC-01 south korea 10.1 63,211.2 0 0 0 6240 0 0 0 0 0 0 0 10 69 457
KR-KISTI-GSDC-02 south korea 10.5 14,112.0 0 0 0 1344 0 1514184 1817105 3331289 0 0 0 15 169 189
KR-KNU-T3 south korea 0.0 0.0 0 0 0 2190 0 609703 1248109 1857811 0 0 0 0 0 2
NCP-LCG2 pakistan 13.8 4,125.0 3437 300 50 0 0 50 0 50 0 0 0 1333332 0 0
T2-TH-SUT thailand 10.5 2,688.0 0 0 0 256 0 0 0 0 0 0 0 0 2 610
TOKYO-LCG2 japan 0.0 0.0 0 0 0 11872 0 1495004 11945104 13440107 0 0 0 2422 71459 73923
TW-FTT taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
TW-NCHC taiwan 0.0 0.0 0 0 0 2976 0 1217399 961506 2178905 0 0 0 0 56 56
Taiwan-LCG2 taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CERN-PROD switzerland 0.0 0.0 0 0 0 326594 0 0 0 0 0 0 0 4031 49618 107399
BG05-SUGrid bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 0 0 1024
BY-NCPHEP belarus 0.0 0.0 0 0 0 60 0 24581 220 24801 0 0 0 0 16 114
CSCS-LCG2 switzerland - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
T3_CH_PSI switzerland - 0.0 0 0 0 0 0 620239 1356345 1976584 0 0 0 NA NA NA
BEIJING-LCG2 china 0.0 0.0 0 0 0 2280 0 0 0 0 0 0 0 0 0 0
prague_cesnet_lcg2 czech republic 10.5 20,580.0 0 0 0 1960 0 959363 790414 1749778 0 0 0 0 358 4319
praguelcg2 czech republic 9.1 115,061.8 0 0 0 12656 0 1273533 5756993 7030527 0 0 0 870 42240 43122
DESY-HH germany - 0.0 0 0 0 0 0 16854053 20592402 37446455 0 0 0 NA NA NA
DESY-ZN germany 20.9 137,970.6 0 0 0 6592 0 5194092 6122326 11316418 0 1952528 2642794 1359 2700 5983
FZK-LCG2 germany 13.5 1,206,485.3 0 0 0 89257 0 14744798 36019434 50764232 0 91586712 4000000000 4716 18832 56642
GoeGrid germany 0.0 0.0 0 0 0 19208 0 766476 3058913 3825388 0 0 0 130 218954 219196
MPPMU germany 0.0 0.0 0 0 0 9380 0 1240789 3865343 5106132 0 0 0 487 1408 1895
RWTH-Aachen germany - 0.0 0 0 0 0 0 5379697 3877512 9257209 0 0 0 0 542 2495
UNI-BONN germany - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UNI-FREIBURG germany 0.0 0.0 0 0 0 124952 0 1873823 3519349 5393172 0 0 0 478 963 1441
UNI-SIEGEN-HEP germany - 0.0 0 0 0 0 0 1979 1 1980 0 0 0 NA NA NA
mainz germany - 0.0 0 0 0 0 0 1096142 854008 1950150 0 0 0 NA NA NA
wuppertalprod germany 0.0 0.0 0 0 0 32000 0 0 0 0 0 0 0 531 5130 5661
AUVERGRID france 0.0 0.0 0 0 0 245 0 0 0 0 0 0 0 0 0 0
CREATIS-INSA-LYON france 0.0 0.0 0 0 0 116 0 0 0 0 0 0 0 0 1 1
GRIF france 0.0 0.0 0 0 0 47032 0 0 6944765 6944765 0 0 0 2 19916 25123
IN2P3-CC france 10.5 364,056.0 0 0 0 34672 0 0 0 0 0 0 0 2576 14401 39863
IN2P3-CPPM france 0.0 0.0 0 0 0 4288 0 960607 2506301 3466909 0 0 0 453 5127 5597
IN2P3-IPNL france - 0.0 0 0 0 0 0 213067 416946 630013 0 0 0 NA NA NA
IN2P3-IRES france 0.0 0.0 0 0 0 2662 0 450289 1768544 2218833 0 0 0 12 500 1414
IN2P3-LAPP france 0.0 0.0 0 0 0 7616 0 567461 6742448 7309911 0 0 0 856 64208 65074
IN2P3-LPC france 0.0 0.0 0 0 0 3784 0 441283 2549808 2991091 0 0 0 589 4474 5110
UNIV-LILLE france - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
HG-02-IASA greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
HG-06-EKT greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
egee.srce.hr croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
fedcloud.srce.hr croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
BUDAPEST hungary 0.0 0.0 0 0 0 4000 0 826978 1638467 2465445 0 0 0 0 207 214
CETA-GRID spain - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CIEMAT-LCG2 spain 14.0 69,791.9 2642 0 0 5003 5003 2892310 4421776 7314085 0 0 0 600 501 1101
IFCA-LCG2 spain 0.0 0.0 0 0 0 13456 0 2018000 0 2018000 0 0 0 4700 1805 6505
IFIC-LCG2 spain 10.5 43,680.0 0 0 0 4160 0 476922 3395578 3872500 0 0 0 175 618 1746
NCG-INGRID-PT portugal 0.0 0.0 0 0 0 4532 0 211063 985277 1196340 0 0 0 296 388 694
UAM-LCG2 spain 0.0 0.0 0 0 0 500 0 370194 1122811 1493006 0 0 0 242 522 764
USC-LCG2 spain 7.7 5,290.7 0 0 0 688 0 0 0 0 0 0 0 25 168 874
ifae spain 0.0 0.0 3050 0 0 11901 11901 0 0 0 0 0 0 92 208 300
pic spain 0.0 0.0 10288 0 0 188157 177789 6467682 14245123 20712805 0 38252353 62845635 1673 3226 4899
IL-TAU-HEP israel 11.8 38,164.0 2700 1200 152 2048 0 13582 48418 62000 0 0 0 3111140 235 914
TECHNION-HEP israel 11.8 127,840.0 0 0 0 10880 0 314934 2385769 2700703 0 0 0 126 401 1283
WEIZMANN-LCG2 israel 0.0 0.0 0 0 0 3636 0 0 0 0 0 0 0 166 1723 1901
CIRMMP italy - 0.0 0 0 0 0 0 1399 1 1400 0 0 0 NA NA NA
CNR-ILC-PISA italy 0.0 0.0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
INFN-BARI italy 10.5 329,469.0 0 0 0 31378 0 5996778 9222 6006000 0 0 0 442 1391 2266
INFN-CATANIA italy - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
INFN-CNAF-LHCB italy 5.4 218,416.3 0 0 0 40224 0 0 0 0 0 0 0 0 498 2601
INFN-FERRARA italy 7.8 572.3 0 0 0 73 0 492 256 748 0 0 0 5 48 2270
INFN-FRASCATI italy - 0.0 0 0 0 0 0 1326628 2367588 3694216 0 0 0 NA NA NA
INFN-GENOVA italy - 0.0 0 0 0 0 0 19526 45345 64871 0 0 0 NA NA NA
INFN-LECCE italy 3.1 1,041.6 3850 336 56 0 0 43759 21122 64881 0 0 0 206 450 656
INFN-LNL-2 italy - 0.0 5312 0 0 0 0 922604 4076867 4999471 0 0 0 8888880 0 0
INFN-MIB italy - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
INFN-MILANO-ATLASC italy 10.5 57,204.0 0 0 0 5448 0 2326255 1888213 4214468 0 0 0 204 677 1979
INFN-NAPOLI-ATLAS italy 0.0 0.0 0 0 0 224 0 0 0 0 0 0 0 1 0 346
INFN-PISA italy - 0.0 0 0 0 0 0 1072534 3592496 4665030 0 0 0 NA NA NA
INFN-ROMA1 italy 0.0 0.0 0 0 0 5109 0 0 2137083 2665880 0 0 0 7404 25055 32461
INFN-ROMA3 italy 10.5 3,696.0 0 0 0 352 0 18916 57558 76475 0 0 0 82 8 217
INFN-T1 italy 10.9 402,341.3 0 0 0 37048 0 16552083 38699070 55251151 28249836 0 28249836 3502 17577 46059
INFN-TORINO italy 8.2 1,956.0 2240 240 78 0 0 38753 2247 41000 0 0 0 0 0 0
RECAS-NAPOLI italy - 0.0 0 0 0 0 0 177653 1385 179172 0 0 0 1 0 346
UNINA-EGEE italy - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
FI_HIP_T2 finland 0.0 0.0 0 0 0 1512 0 0 0 0 0 0 0 2 40 42
NDGF-T1 sweden 0.0 0.0 0 0 0 61576 0 6635286 32089940 38725226 0 13129937 14450000 1317 9147 10676
SE-SNIC-T2 sweden - 0.0 0 0 0 0 0 3303651 8415571 11719222 0 0 0 NA NA NA
BEgrid-ULB-VUB belgium 10.0 118,560.0 0 0 0 11856 0 2733470 9523318 12256787 0 0 0 600 1426 3750
BelGrid-UCL belgium 0.0 0.0 0 0 0 10952 0 0 0 0 0 0 0 1364 803 2171
NIKHEF-ELPROD netherlands 0.0 0.0 0 0 0 7272 0 1941266 4911514 6852780 0 0 0 969 168433 169576
SARA-MATRIX netherlands - 0.0 0 0 0 0 0 7751298 12442726 20194024 0 0 0 NA NA NA
CYFRONET-LCG2 poland - 0.0 0 0 0 0 0 93707 500242 593950 0 0 0 918 3318 4236
NCBJ-CIS poland 0.0 0.0 0 0 0 17296 0 2338606 1615534 3954141 0 0 0 584 11674 12260
PSNC poland - 0.0 0 0 0 0 0 205535 13323 218858 0 0 0 NA NA NA
WUT poland 0.0 0.0 0 0 0 16 0 0 0 0 0 0 0 0 0 18199
CLOUDIFIN romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
GRIDIFIN romania 0.0 0.0 0 0 0 578 0 0 0 0 0 0 0 0 0 0
NIHAM romania 0.0 0.0 0 0 0 6 0 100 0 100 0 0 0 0 0 0
RO-03-UPB romania 10.0 55,360.0 0 0 0 5536 0 0 0 0 0 0 0 0 168 168
RO-07-NIPNE romania 0.0 0.0 0 0 0 4672 0 2197754 2752389 4950143 0 0 0 614 15419 16033
RO-13-ISS romania 0.0 0.0 0 0 0 2388 0 0 0 0 0 0 0 40 524 564
RO-14-ITIM romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
RO-16-UAIC romania 0.0 0.0 0 0 0 1576 0 0 0 0 0 0 0 198 388 586
ARNES slovenia 0.0 0.0 0 0 0 9216 0 0 0 0 0 0 0 1302 4464 5790
SiGNET slovenia 0.0 0.0 0 0 0 3072 0 2667545 1121532 3789077 0 0 0 342 1353 1823
FMPhI-UNIBA slovakia 0.0 0.0 0 0 0 2052 0 975006 1016515 1991521 0 0 0 99 802 977
IEPSAS-Kosice slovakia 0.0 0.0 0 0 0 832 0 843722 1144713 1988435 0 0 0 154 308 462
IISAS-Bratislava slovakia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
IISAS-FedCloud slovakia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
TR-03-METU turkey 0.0 0.0 0 0 0 1248 0 0 0 0 0 0 0 292 0 298
TR-10-ULAKBIM turkey 0.0 0.0 0 0 0 1776 0 0 0 0 0 0 0 8 0 12
Kharkov-KIPT-LCG2 ukraine 15.6 8,174.4 0 0 0 524 0 0 706915 1153182 0 0 0 301 73 556
UA-BITP ukraine 6.3 404.0 0 64 64 0 0 0 0 0 0 0 0 0 0 0
UA-KNU ukraine 11.2 10,752.0 0 0 0 960 0 0 0 0 0 0 0 0 0 16
UA-NSCMBR ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA-PIMEE ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA_BITP_ARC ukraine 0.0 0.0 0 0 0 480 0 0 0 0 0 0 0 0 0 4
UA_ICMP_ARC ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA_ICYB_ARC ukraine 0.0 0.0 0 0 0 2908 0 0 0 0 0 0 0 1 0 3
UA_ILTPE_ARC ukraine 0.0 0.0 0 0 0 4 0 0 0 0 0 0 0 0 0 81
RAL-LCG2 united kingdom 0.0 0.0 0 0 0 52224 0 0 0 0 0 0 0 12692 651573 664329
UKI-LT2-Brunel united kingdom 0.0 0.0 0 0 0 3954 0 0 0 0 0 0 0 156 2558 2724
UKI-LT2-IC-HEP united kingdom 10.9 176,318.4 0 0 0 16176 0 5872898 16383110 22256008 0 0 0 1474 4062 21472
UKI-LT2-QMUL united kingdom 0.0 0.0 0 0 0 18243 0 2209102 10318548 12527650 0 0 0 1821 19742 21569
UKI-LT2-RHUL united kingdom 0.0 0.0 0 0 0 3968 0 0 0 0 0 0 0 417 1730 2342
UKI-NORTHGRID-LANCS-HEP united kingdom 0.0 0.0 0 0 0 14136 0 7938045143239 2155586256732 100936111399971 0 0 0 486 2028 2514
UKI-NORTHGRID-LIV-HEP united kingdom 0.0 0.0 0 0 0 4736 0 261795 710014 971809 0 0 0 289 7602 9079
UKI-NORTHGRID-MAN-HEP united kingdom 0.0 0.0 0 0 0 14472 0 698583 6385957 7084540 0 0 0 906 13389 14317
UKI-NORTHGRID-SHEF-HEP united kingdom 0.0 0.0 0 0 0 1200 0 0 0 0 0 0 0 152 1318 1490
UKI-SCOTGRID-DURHAM united kingdom 0.0 0.0 0 0 0 12532 0 0 0 0 0 0 0 364 2940 3304
UKI-SCOTGRID-GLASGOW united kingdom 0.0 0.0 0 0 0 13952 0 0 0 0 0 0 0 23329 18934 42332
UKI-SOUTHGRID-BRIS-HEP united kingdom 10.5 27,888.0 0 0 0 2656 0 0 0 0 0 0 0 0 1 1589
UKI-SOUTHGRID-OX-HEP united kingdom 0.0 0.0 0 0 0 6918 0 0 0 0 0 0 0 782 7426 8216
UKI-SOUTHGRID-RALPP united kingdom 0.0 0.0 0 0 0 18996 0 2551734 4068043 6619778 0 0 0 1580 26423 28003
CA-SFU-T2 canada 0.0 0.0 0 0 0 104944 0 1418553 6369283 7787837 0 0 0 5146 1617 6763
CA-WATERLOO-T2 canada 0.0 0.0 0 0 0 45092 0 0 0 0 0 0 0 2922 2811 5745
ROC_Canada_SERVICES canada - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
TRIUMF-LCG2 canada - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
ATLAND chile 0.0 0.0 0 0 0 240 0 0 0 0 0 0 0 0 2 2
AstrogridPUC chile 0.0 0.0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
CBPF brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
EELA-UTFSM chile 0.0 0.0 0 0 0 448 0 50715 267370 318085 0 0 0 100 21 121
SAMPA brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
JINR-LCG2 russia 0.0 0.0 0 0 0 11192 0 1622307 2525832 4148138 0 0 0 608 3683 4291
JINR-T1 russia 0.0 0.0 0 0 0 19976 0 6039094 9185981 15225076 0 12551814 13870034 400 2494 2894
RRC-KI-T1 russia 0.0 0.0 0 0 0 8928 0 1687989 5921452 7609441 0 0 0 1504 9048 10562
Ru-Troitsk-INR-LCG2 russia 0.0 0.0 0 0 0 302 0 221452 243279 464730 0 0 0 10 100 188
ru-PNPI russia 0.0 0.0 0 0 0 288 0 0 0 0 0 0 0 12 50 62



back to top