Resources Summary by Site for Country spain of Operations Center NGI_IBERGRID



Resources Summary by Site for Country spain of Operations Center NGI_IBERGRID
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 0.5 113,978.3 15980 0 0 223321 194597 12144625 23265633 35410259 0 38252353 62845635 N.A N.A N.A
CETA-GRID spain - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CIEMAT-LCG2 spain 14.0 68,452.7 2642 0 0 4907 4907 2845098 4468987 7314085 0 0 0 600 550 1150
IFCA-LCG2 spain 0.0 0.0 0 0 0 13456 0 2018000 0 2018000 0 0 0 5132 1880 7117
IFIC-LCG2 spain 10.5 43,680.0 0 0 0 4160 0 452160 3420340 3872500 0 0 0 354 751 2061
UAM-LCG2 spain 0.0 0.0 0 0 0 500 0 365855 1127150 1493006 0 0 0 410 510 924
USC-LCG2 spain 7.7 1,845.6 0 0 0 240 0 0 0 0 0 0 0 0 113 800
ifae spain 0.0 0.0 3050 0 0 11901 11901 0 0 0 0 0 0 141 222 363
pic spain 0.0 0.0 10288 0 0 188157 177789 6463512 14249156 20712668 0 38252353 62845635 1713 3174 4887



back to top