Resources Summary by Site for Operations Center NGI_IBERGRID



Resources Summary by Site for Operations Center NGI_IBERGRID
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 0.5 118,762.6 15980 0 0 228397 194693 12665436 23941442 36606877 0 37970267 62846105 N.A N.A N.A
CETA-GRID spain - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CIEMAT-LCG2 spain 14.0 69,791.9 2642 0 0 5003 5003 3093632 4220472 7314104 0 0 0 599 500 1099
IFCA-LCG2 spain 0.0 0.0 0 0 0 13456 0 2018000 0 2018000 0 0 0 4942 1966 6926
IFIC-LCG2 spain 10.5 43,680.0 0 0 0 4160 0 445956 3426544 3872500 0 0 0 410 797 2144
NCG-INGRID-PT portugal 0.0 0.0 0 0 0 4532 0 213569 982771 1196340 0 0 0 264 386 774
UAM-LCG2 spain 0.0 0.0 0 0 0 500 0 415836 1077167 1493003 0 0 0 286 543 831
USC-LCG2 spain 7.7 5,290.7 0 0 0 688 0 0 0 0 0 0 0 20 168 870
ifae spain 0.0 0.0 3050 0 0 11901 11901 0 0 0 0 0 0 140 224 364
pic spain 0.0 0.0 10288 0 0 188157 177789 6478443 14234488 20712930 0 37970267 62846105 1524 3127 4651



back to top