Resources Summary by Site for Operations Center NGI_RO



Resources Summary by Site for Operations Center NGI_RO
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 3.9 55,360.0 0 0 0 14188 0 2290303 2659940 4950243 0 0 0 N.A N.A N.A
CLOUDIFIN romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
GRIDIFIN romania 0.0 0.0 0 0 0 578 0 0 0 0 0 0 0 0 0 0
NIHAM romania 0.0 0.0 0 0 0 6 0 100 0 100 0 0 0 0 0 0
RO-03-UPB romania 10.0 55,360.0 0 0 0 5536 0 0 0 0 0 0 0 0 260 260
RO-07-NIPNE romania 0.0 0.0 0 0 0 4112 0 2290203 2659940 4950143 0 0 0 777 14077 14854
RO-13-ISS romania 0.0 0.0 0 0 0 2380 0 0 0 0 0 0 0 60 476 538
RO-14-ITIM romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
RO-16-UAIC romania 0.0 0.0 0 0 0 1576 0 0 0 0 0 0 0 200 430 630



back to top