Resources Summary by Site for Country ukraine of Operations Center NGI_UA



Resources Summary by Site for Country ukraine of Operations Center NGI_UA
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 3.9 19,330.4 0 64 64 4876 0 0 706251 1153182 0 0 0 N.A N.A N.A
Kharkov-KIPT-LCG2 ukraine 15.6 8,174.4 0 0 0 524 0 0 706251 1153182 0 0 0 300 73 603
UA-BITP ukraine 6.3 404.0 0 64 64 0 0 0 0 0 0 0 0 0 0 0
UA-KNU ukraine 11.2 10,752.0 0 0 0 960 0 0 0 0 0 0 0 0 0 14
UA-NSCMBR ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA-PIMEE ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA_BITP_ARC ukraine 0.0 0.0 0 0 0 480 0 0 0 0 0 0 0 0 0 2
UA_ICMP_ARC ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA_ICYB_ARC ukraine 0.0 0.0 0 0 0 2908 0 0 0 0 0 0 0 1 0 1
UA_ILTPE_ARC ukraine 0.0 0.0 0 0 0 4 0 0 0 0 0 0 0 0 0 81



back to top