Resources Summary by Site for Operations Center NGI_UA



Resources Summary by Site for Operations Center NGI_UA
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 3.9 19,205.6 0 64 64 4868 0 0 663092 1153182 0 0 0 N.A N.A N.A
Kharkov-KIPT-LCG2 ukraine 15.6 8,049.6 0 0 0 516 0 0 663092 1153182 0 0 0 0 0 168
UA-BITP ukraine 6.3 404.0 0 64 64 0 0 0 0 0 0 0 0 0 0 0
UA-KNU ukraine 11.2 10,752.0 0 0 0 960 0 0 0 0 0 0 0 0 0 24
UA-NSCMBR ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA-PIMEE ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA_BITP_ARC ukraine 0.0 0.0 0 0 0 480 0 0 0 0 0 0 0 0 96 98
UA_ICMP_ARC ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA_ICYB_ARC ukraine 0.0 0.0 0 0 0 2908 0 0 0 0 0 0 0 1 0 1
UA_ILTPE_ARC ukraine 0.0 0.0 0 0 0 4 0 0 0 0 0 0 0 0 0 82



back to top