Resources Summary by Site for Operations Center NGI_UK



Resources Summary by Site for Operations Center NGI_UK
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.2 216,016.0 0 0 0 183128 0 0 0 0 0 0 0 N.A N.A N.A
RAL-LCG2 united kingdom 0.0 0.0 0 0 0 66368 0 0 0 0 0 0 0 4937 669462 674554
UKI-LT2-Brunel united kingdom - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UKI-LT2-IC-HEP united kingdom 12.0 193,536.0 0 0 0 16128 0 0 0 0 0 0 0 1753 5062 13396
UKI-LT2-QMUL united kingdom 0.0 0.0 0 0 0 17088 0 0 0 0 0 0 0 2283 8349 11542
UKI-LT2-RHUL united kingdom - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UKI-NORTHGRID-LANCS-HEP united kingdom 0.0 0.0 0 0 0 15096 0 0 0 0 0 0 0 1168 2566 3734
UKI-NORTHGRID-LIV-HEP united kingdom 4.7 22,480.0 0 0 0 4832 0 0 0 0 0 0 0 145 1453 2129
UKI-NORTHGRID-MAN-HEP united kingdom 0.0 0.0 0 0 0 14064 0 0 0 0 0 0 0 911 8536 9460
UKI-NORTHGRID-SHEF-HEP united kingdom - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UKI-SCOTGRID-DURHAM united kingdom 0.0 0.0 0 0 0 12532 0 0 0 0 0 0 0 108 1903 2011
UKI-SCOTGRID-GLASGOW united kingdom 0.0 0.0 0 0 0 18828 0 0 0 0 0 0 0 795 38678 39656
UKI-SOUTHGRID-BRIS-HEP united kingdom - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UKI-SOUTHGRID-OX-HEP united kingdom 0.0 0.0 0 0 0 8488 0 0 0 0 0 0 0 712 9562 10276
UKI-SOUTHGRID-RALPP united kingdom 0.0 0.0 0 0 0 9704 0 0 0 0 0 0 0 1130 36635 37767



back to top