Resources Summary by Site for Country spain



Resources Summary by Site for Country spain
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 0.5 119,162.5 15980 0 0 222869 193645 12196975 23215067 35412042 0 35202913 62841853 N.A N.A N.A
CETA-GRID spain - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CIEMAT-LCG2 spain 14.0 69,791.9 2642 0 0 5003 5003 3090860 4224081 7314941 0 0 0 600 497 1097
IFCA-LCG2 spain 0.0 0.0 0 0 0 13456 0 2018000 0 2018000 0 0 0 2214 1603 3817
IFIC-LCG2 spain 10.5 43,680.0 0 0 0 4160 0 452366 3420134 3872500 0 0 0 81 1040 2113
UAM-LCG2 spain 0.0 0.0 0 0 0 500 0 365691 1127315 1493006 0 0 0 202 553 755
USC-LCG2 spain 7.7 5,690.6 0 0 0 740 0 0 0 0 0 0 0 19 204 937
ifae spain 0.0 0.0 3050 0 0 11377 11377 0 0 0 0 0 0 4 11 15
pic spain 0.0 0.0 10288 0 0 187633 177265 6270058 14443537 20713595 0 35202913 62841853 247 2722 2969



back to top