Resources Summary by Site for Country united kingdom



Resources Summary by Site for Country united kingdom
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.0 222,764.8 0 0 0 213509 0 12376738 26474174 38850915 0 0 0 213342 979043 1197363
RAL-LCG2 united kingdom 0.0 0.0 0 0 0 66304 0 0 0 0 0 0 0 9185 675008 684265
UKI-LT2-Brunel united kingdom 0.0 0.0 0 0 0 6525 0 0 0 0 0 0 0 836 6160 6996
UKI-LT2-IC-HEP united kingdom 10.9 174,748.8 0 0 0 16032 0 5943976 17699214 23643191 0 0 0 1048 4031 8820
UKI-LT2-QMUL united kingdom 0.0 0.0 0 0 0 17088 0 0 0 0 0 0 0 4329 16797 21126
UKI-LT2-RHUL united kingdom 0.0 0.0 0 0 0 3816 0 0 0 0 0 0 0 465 1582 2223
UKI-NORTHGRID-LANCS-HEP united kingdom 0.0 0.0 0 0 0 14136 0 0 0 0 0 0 0 1752 5007 6761
UKI-NORTHGRID-LIV-HEP united kingdom 4.5 22,480.0 0 0 0 4984 0 178597 791898 970496 0 0 0 1539 7956 10432
UKI-NORTHGRID-MAN-HEP united kingdom 0.0 0.0 0 0 0 14376 0 3915135 3210364 7125500 0 0 0 1305 133722 135051
UKI-NORTHGRID-SHEF-HEP united kingdom 0.0 0.0 0 0 0 1896 0 0 0 0 0 0 0 0 241 251
UKI-SCOTGRID-DURHAM united kingdom 0.0 0.0 0 0 0 12532 0 0 0 0 0 0 0 3454 14914 18368
UKI-SCOTGRID-ECDF united kingdom 0.0 0.0 0 0 0 17848 0 0 0 0 0 0 0 184447 19374 203821
UKI-SCOTGRID-GLASGOW united kingdom 0.0 0.0 0 0 0 19364 0 0 0 0 0 0 0 1576 70080 71670
UKI-SOUTHGRID-BRIS-HEP united kingdom 10.5 25,536.0 0 0 0 2432 0 0 0 0 0 0 0 15 0 15
UKI-SOUTHGRID-OX-HEP united kingdom 0.0 0.0 0 0 0 6952 0 0 0 0 0 0 0 2273 6969 9244
UKI-SOUTHGRID-RALPP united kingdom 0.0 0.0 0 0 0 9224 0 2339030 4772698 7111728 0 0 0 1118 17202 18320



back to top