Resources Summary by Country for Operations Center



Resources Summary by Country for Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.6 2,125,123.4 9478 304 142 1293375 182784 17364776 38387680 55752455 0 0 0 52873 1883199 2181325
- 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
belgium 4.2 121,840.0 0 0 0 29056 0 0 0 0 0 0 0 1771 2450 4236
brazil 12.0 28,128.0 0 0 0 2344 0 0 0 0 0 0 0 108 418 1504
bulgaria - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
canada 0.0 0.0 0 0 0 106488 0 0 0 0 0 0 0 7728 25569 33696
chile 0.0 0.0 0 0 0 452 0 137286 277393 414679 0 0 0 106 28 134
china - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
czech republic 9.3 144,932.6 0 0 0 15521 0 0 0 0 0 0 0 740 25847 30700
france 5.0 412,608.0 0 0 0 82908 0 0 0 0 0 0 0 4853 104753 131859
germany 0.0 0.0 0 0 0 65752 0 0 0 0 0 0 0 7946 440381 448875
greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 3936 0 0 0 0 0 0 0 0 205 205
india - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 44
israel 9.2 183,488.0 0 0 0 19844 0 0 0 0 0 0 0 404 4282 5647
italy 6.4 977,013.6 2240 240 78 153022 0 0 0 0 0 0 0 5016 53901 145304
japan 0.0 0.0 0 0 0 24340 0 0 0 0 0 0 0 590 72506 75038
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 3 3
netherlands 0.0 0.0 0 0 0 6912 0 0 0 0 0 0 0 3957 329731 452182
pakistan - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
poland 0.0 0.0 0 0 0 17296 0 1676236 3587844 5264079 0 0 0 1083 11166 12339
portugal 0.0 0.0 0 0 0 5680 0 0 0 0 0 0 0 0 0 2
romania 0.0 0.0 0 0 0 12132 0 0 0 0 0 0 0 450 18795 19419
russia 0.0 0.0 0 0 0 30608 0 5418515 12572974 17991488 0 0 0 847 6936 7795
slovakia 0.0 0.0 0 0 0 5012 0 0 0 0 0 0 0 398 664 1062
slovenia 0.0 0.0 0 0 0 10344 0 2669555 1141512 3811067 0 0 0 2270 1305 3589
south korea 0.0 0.0 0 0 0 10672 0 0 0 0 0 0 0 14 208 315
spain 0.1 22,806.0 7238 0 0 197052 182784 7439636 20807955 28247591 0 56287508 77896712 567 1779 2681
sweden - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
switzerland 0.0 0.0 0 0 0 305980 0 0 0 0 0 0 0 0 0 10
taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ukraine 4.1 18,207.2 0 64 64 4328 0 0 0 0 0 0 0 83 66 161
united kingdom 1.2 216,016.0 0 0 0 183128 0 0 0 0 0 0 0 13942 782206 804525



back to top