Resources Summary by Site for Operations Center



Resources Summary by Site for Operations Center
Name Country Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 2.1 3,593,271.5 35519 2200 415 1671283 193669 15876265035276 4311555759694 201872781853414 40393836 197431696 7134203824 N.A N.A N.A
DZ-01-ARN algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
MA-01-CNRST morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 2 2
IN-DAE-VECC-02 india - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
INDIACMS-TIFR india - 0.0 0 0 0 0 0 7938045041147 2155586253297 100936111294444 0 0 0 NA NA NA
IR-IPM-HEP iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 128
JP-KEK-CRC-02 japan - 0.0 0 0 0 0 0 7740756 11351342 19092098 12144000 0 12144000 NA NA NA
KR-KISTI-GSDC-01 south korea 10.1 64,913.0 0 0 0 6408 0 0 0 0 0 0 0 11 74 459
KR-KISTI-GSDC-02 south korea 10.5 14,112.0 0 0 0 1344 0 1674526 1656762 3331288 0 0 0 15 168 188
KR-KNU-T3 south korea 0.0 0.0 0 0 0 2166 0 643440 1214394 1857834 0 0 0 0 0 2
NCP-LCG2 pakistan 13.8 4,125.0 3437 300 50 0 0 50 0 50 0 0 0 1333332 0 0
TOKYO-LCG2 japan 0.0 0.0 0 0 0 11872 0 1499817 11940290 13440107 0 0 0 7112 76405 83525
TW-FTT taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
TW-NCHC taiwan 0.0 0.0 0 0 0 2944 0 1217457 961448 2178905 0 0 0 0 91 91
Taiwan-LCG2 taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CERN-PROD switzerland 0.0 0.0 0 0 0 325218 0 0 0 0 0 0 0 10959 83874 155859
BG05-SUGrid bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 0 0 292
BY-NCPHEP belarus 0.0 0.0 0 0 0 60 0 24581 220 24801 0 0 0 0 28 126
CSCS-LCG2 switzerland - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
T3_CH_PSI switzerland - 0.0 0 0 0 0 0 638284 1338299 1976584 0 0 0 NA NA NA
BEIJING-LCG2 china 0.0 0.0 0 0 0 2280 0 0 0 0 0 0 0 0 0 0
prague_cesnet_lcg2 czech republic 10.5 20,580.0 0 0 0 1960 0 960682 789099 1749781 0 0 0 0 329 4657
praguelcg2 czech republic 9.1 115,737.6 0 0 0 12720 0 1278473 5743100 7021573 0 0 0 5227 47869 53096
DESY-HH germany - 0.0 0 0 0 0 0 16424125 20467268 36891393 0 0 0 NA NA NA
DESY-ZN germany 20.9 137,970.6 0 0 0 6592 0 5282762 5968503 11251265 0 1952528 2642794 108 993 4068
FZK-LCG2 germany 13.5 1,180,742.9 0 0 0 87567 0 28542061 51911321 80453382 0 132240816 7000000000 4829 17669 64794
GoeGrid germany 0.0 0.0 0 0 0 22856 0 849277 3078277 3927555 0 0 0 552 248281 248859
MPPMU germany 0.0 0.0 0 0 0 9380 0 1321765 3784367 5106132 0 0 0 583 770 1353
RWTH-Aachen germany - 0.0 0 0 0 0 0 5398551 3858658 9257209 0 0 0 0 594 2404
UNI-BONN germany - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UNI-FREIBURG germany 0.0 0.0 0 0 0 124952 0 1960180 3432544 5392724 0 0 0 689 1334 2029
UNI-SIEGEN-HEP germany - 0.0 0 0 0 0 0 1979 1 1980 0 0 0 NA NA NA
mainz germany - 0.0 0 0 0 0 0 1094046 856104 1950150 0 0 0 NA NA NA
wuppertalprod germany 0.0 0.0 0 0 0 32000 0 0 0 0 0 0 0 933 3656 4623
AUVERGRID france 0.0 0.0 0 0 0 245 0 0 0 0 0 0 0 0 0 2
CREATIS-INSA-LYON france 0.0 0.0 0 0 0 116 0 0 0 0 0 0 0 0 1 2
GRIF france 0.0 0.0 0 0 0 47720 0 2946255 10382731 13328987 0 0 0 3128 24580 29575
IN2P3-CC france 10.5 364,056.0 0 0 0 34672 0 0 0 0 0 0 0 3225 17554 40170
IN2P3-CPPM france 0.0 0.0 0 0 0 4288 0 983672 2483192 3466864 0 0 0 1362 5719 7087
IN2P3-IPNL france - 0.0 0 0 0 0 0 213701 416312 630013 0 0 0 NA NA NA
IN2P3-IRES france 0.0 0.0 0 0 0 2662 0 360271 1858671 2218942 0 0 0 8 598 1510
IN2P3-LAPP france 0.0 0.0 0 0 0 7688 0 553493 6756423 7309916 0 0 0 1054 68551 69615
IN2P3-LPC france 0.0 0.0 0 0 0 3808 0 379759 2611359 2991118 0 0 0 521 4302 4885
UNIV-LILLE france - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
HG-02-IASA greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
HG-06-EKT greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
egee.srce.hr croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
fedcloud.srce.hr croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
BUDAPEST hungary 0.0 0.0 0 0 0 4000 0 849874 1615571 2465445 0 0 0 0 316 319
CETA-GRID spain - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
CIEMAT-LCG2 spain 14.0 69,791.9 2642 0 0 5003 5003 3030145 4284020 7314165 0 0 0 564 495 1059
IFCA-LCG2 spain 0.0 0.0 0 0 0 13456 0 2018000 0 2018000 0 0 0 4716 772 5488
IFIC-LCG2 spain 10.5 43,680.0 0 0 0 4160 0 470349 3402151 3872500 0 0 0 152 589 1711
NCG-INGRID-PT portugal 0.0 0.0 0 0 0 4532 0 231007 965333 1196340 0 0 0 498 414 1034
UAM-LCG2 spain 0.0 0.0 0 0 0 500 0 472514 1020489 1493003 0 0 0 488 540 1030
USC-LCG2 spain 7.7 5,290.7 0 0 0 688 0 0 0 0 0 0 0 20 168 872
ifae spain 0.0 0.0 3050 0 0 11389 11389 0 0 0 0 0 0 332 547 879
pic spain 0.0 0.0 10288 0 0 187645 177277 6452660 14260512 20713172 0 37556601 62847160 1626 3646 5276
IL-TAU-HEP israel 11.8 38,164.0 2700 1200 152 2048 0 13582 48418 62000 0 0 0 3111202 244 1085
TECHNION-HEP israel 11.8 127,840.0 0 0 0 10880 0 477161 2223542 2700703 0 0 0 128 377 1208
WEIZMANN-LCG2 israel 0.0 0.0 0 0 0 3468 0 0 0 0 0 0 0 430 9529 9963
CIRMMP italy - 0.0 0 0 0 0 0 1399 1 1400 0 0 0 NA NA NA
CNR-ILC-PISA italy 0.0 0.0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
INFN-BARI italy 10.5 310,012.5 0 0 0 29525 0 5996778 9222 6006000 0 0 0 536 1077 1981
INFN-CATANIA italy - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
INFN-CNAF-LHCB italy 5.4 219,154.8 0 0 0 40360 0 0 0 0 0 0 0 0 499 2086
INFN-FERRARA italy 7.8 572.3 0 0 0 73 0 492 256 748 0 0 0 11 72 1806
INFN-FRASCATI italy - 0.0 0 0 0 0 0 2275601 2372158 4647759 0 0 0 NA NA NA
INFN-GENOVA italy - 0.0 0 0 0 0 0 19334 45538 64871 0 0 0 NA NA NA
INFN-LECCE italy 3.1 1,041.6 3850 336 56 0 0 44515 20366 64881 0 0 0 206 450 656
INFN-LNL-2 italy - 0.0 5312 0 0 0 0 955576 4043895 4999471 0 0 0 8888880 0 0
INFN-MIB italy - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
INFN-MILANO-ATLASC italy 10.5 57,204.0 0 0 0 5448 0 2733953 1786265 4520219 0 0 0 246 657 1849
INFN-NAPOLI-ATLAS italy 0.0 0.0 0 0 0 224 0 0 0 0 0 0 0 0 4 1867
INFN-PISA italy - 0.0 0 0 0 0 0 1095469 3569561 4665030 0 0 0 NA NA NA
INFN-ROMA1 italy 0.0 0.0 0 0 0 5101 0 0 2109068 2665880 0 0 0 72 6863 6937
INFN-ROMA3 italy 10.5 3,528.0 0 0 0 336 0 18813 57652 76465 0 0 0 56 12 264
INFN-T1 italy 10.9 400,777.4 0 0 0 36904 0 7180156 40027539 47207695 28249836 0 28249836 1143 20552 46559
INFN-TORINO italy 8.2 1,956.0 2240 240 78 0 0 38753 2247 41000 0 0 0 0 0 0
RECAS-NAPOLI italy - 0.0 0 0 0 0 0 177653 1385 179172 0 0 0 0 4 1867
UNINA-EGEE italy - 0.0 0 0 0 0 0 0 3818 8455 0 0 0 NA NA NA
FI_HIP_T2 finland 0.0 0.0 0 0 0 1512 0 0 0 0 0 0 0 108 154 262
NDGF-T1 sweden 0.0 0.0 0 0 0 61576 0 6617445 32107780 38725226 0 13129937 14450000 812 7505 8968
SE-SNIC-T2 sweden 20.8 13,292.8 0 0 0 640 0 2885621 8625235 11510856 0 0 0 97 0 97
BEgrid-ULB-VUB belgium 10.0 118,560.0 0 0 0 11856 0 2733470 9523318 12256787 0 0 0 515 1263 3562
BelGrid-UCL belgium 0.0 0.0 0 0 0 10952 0 0 0 0 0 0 0 2093 1655 3748
NIKHEF-ELPROD netherlands 0.0 0.0 0 0 0 7272 0 1989244 4863536 6852780 0 0 0 5560 208717 214502
SARA-MATRIX netherlands - 0.0 0 0 0 0 0 7741415 12452608 20194024 0 0 0 NA NA NA
CYFRONET-LCG2 poland - 0.0 0 0 0 0 0 84631 509318 593950 0 0 0 983 3575 4558
NCBJ-CIS poland 0.0 0.0 0 0 0 17296 0 2525369 1428771 3954141 0 0 0 684 14242 14929
PSNC poland - 0.0 0 0 0 0 0 205535 13323 218858 0 0 0 NA NA NA
WUT poland 0.0 0.0 0 0 0 16 0 0 0 0 0 0 0 0 0 37478
CLOUDIFIN romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
GRIDIFIN romania 0.0 0.0 0 0 0 578 0 0 0 0 0 0 0 0 0 0
NIHAM romania 0.0 0.0 0 0 0 6 0 100 0 100 0 0 0 0 0 0
RO-03-UPB romania 10.0 55,360.0 0 0 0 5536 0 0 0 0 0 0 0 14 250 264
RO-07-NIPNE romania 0.0 0.0 0 0 0 4208 0 2259950 2690193 4950143 0 0 0 1058 13880 14942
RO-13-ISS romania 0.0 0.0 0 0 0 2380 0 0 0 0 0 0 0 38 296 336
RO-14-ITIM romania - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
RO-16-UAIC romania 0.0 0.0 0 0 0 1576 0 0 0 0 0 0 0 206 410 616
ARNES slovenia 0.0 0.0 0 0 0 9216 0 0 0 0 0 0 0 1988 5515 7533
SiGNET slovenia 0.0 0.0 0 0 0 3072 0 2674630 1114447 3789077 0 0 0 1582 4149 5867
FMPhI-UNIBA slovakia 0.0 0.0 0 0 0 2052 0 1003887 987634 1991521 0 0 0 719 848 1567
IEPSAS-Kosice slovakia 0.0 0.0 0 0 0 832 0 874884 1113565 1988449 0 0 0 384 346 730
IISAS-Bratislava slovakia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
IISAS-FedCloud slovakia - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
TR-03-METU turkey 0.0 0.0 0 0 0 1248 0 0 0 0 0 0 0 555 38 593
TR-10-ULAKBIM turkey 0.0 0.0 0 0 0 1776 0 0 0 0 0 0 0 8 0 12
Kharkov-KIPT-LCG2 ukraine 15.6 8,049.6 0 0 0 516 0 0 656330 1153182 0 0 0 0 0 174
UA-BITP ukraine 6.3 404.0 0 64 64 0 0 0 0 0 0 0 0 0 0 0
UA-KNU ukraine 11.2 10,752.0 0 0 0 960 0 0 0 0 0 0 0 0 0 12
UA-NSCMBR ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA-PIMEE ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA_BITP_ARC ukraine 0.0 0.0 0 0 0 480 0 0 0 0 0 0 0 0 96 96
UA_ICMP_ARC ukraine - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
UA_ICYB_ARC ukraine 0.0 0.0 0 0 0 2908 0 0 0 0 0 0 0 1 0 1
UA_ILTPE_ARC ukraine 0.0 0.0 0 0 0 4 0 0 0 0 0 0 0 0 0 79
RAL-LCG2 united kingdom 0.0 0.0 0 0 0 52608 0 0 0 0 0 0 0 16601 788444 805184
UKI-LT2-Brunel united kingdom 0.0 0.0 0 0 0 3954 0 0 0 0 0 0 0 158 2689 2867
UKI-LT2-IC-HEP united kingdom 10.9 176,928.8 0 0 0 16232 0 5920474 16335765 22256239 0 0 0 539 4401 19616
UKI-LT2-QMUL united kingdom 0.0 0.0 0 0 0 18243 0 3001441 10426209 13427650 0 0 0 792 17320 18126
UKI-LT2-RHUL united kingdom 0.0 0.0 0 0 0 3992 0 0 0 0 0 0 0 508 2397 3065
UKI-NORTHGRID-LANCS-HEP united kingdom - 0.0 0 0 0 0 0 7938045041147 2155586253297 100936111294444 0 0 0 NA NA NA
UKI-NORTHGRID-LIV-HEP united kingdom 0.0 0.0 0 0 0 4736 0 201289 771113 972401 0 0 0 302 7679 9014
UKI-NORTHGRID-MAN-HEP united kingdom 0.0 0.0 0 0 0 14440 0 795254 6272902 7068156 0 0 0 810 14193 15089
UKI-NORTHGRID-SHEF-HEP united kingdom 0.0 0.0 0 0 0 1472 0 0 0 0 0 0 0 184 1433 1639
UKI-SCOTGRID-DURHAM united kingdom 0.0 0.0 0 0 0 9916 0 0 0 0 0 0 0 4 688 693
UKI-SCOTGRID-GLASGOW united kingdom 0.0 0.0 0 0 0 11648 0 0 0 0 0 0 0 22627 17482 40214
UKI-SOUTHGRID-BRIS-HEP united kingdom 10.5 28,224.0 0 0 0 2688 0 0 0 0 0 0 0 0 27 1167
UKI-SOUTHGRID-OX-HEP united kingdom 0.0 0.0 0 0 0 6918 0 0 0 0 0 0 0 743 7652 8404
UKI-SOUTHGRID-RALPP united kingdom 0.0 0.0 0 0 0 18996 0 2613081 4006697 6619778 0 0 0 1158 18117 19281
CA-SFU-T2 canada 0.0 0.0 0 0 0 104944 0 1500117 6287663 7787781 0 0 0 4146 3506 7652
CA-WATERLOO-T2 canada 0.0 0.0 0 0 0 45092 0 0 0 0 0 0 0 2458 8625 11113
ROC_Canada_SERVICES canada - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
ATLAND chile 0.0 0.0 0 0 0 240 0 0 0 0 0 0 0 0 0 0
AstrogridPUC chile 0.0 0.0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
CBPF brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
EELA-UTFSM chile 0.0 0.0 0 0 0 448 0 55271 262814 318085 0 0 0 109 18 127
SAMPA brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 NA NA NA
JINR-LCG2 russia 0.0 0.0 0 0 0 11192 0 1673732 2474749 4148481 0 0 0 608 4728 5337
JINR-T1 russia 0.0 0.0 0 0 0 19976 0 6103661 9121463 15225125 0 12551814 13870034 612 3011 3623
RRC-KI-T1 russia 0.0 0.0 0 0 0 8928 0 1734755 5874686 7609441 0 0 0 4839 14144 19003
Ru-Troitsk-INR-LCG2 russia 0.0 0.0 0 0 0 302 0 244176 220556 464732 0 0 0 10 200 270
ru-PNPI russia 0.0 0.0 0 0 0 288 0 0 0 0 0 0 0 6 44 50



back to top