Chart

Resources Summary by Operations Center

Resources Summary by Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.4 2,009,964.0 26740 700 213 1435473 196009 134196810 266193782 400390666 0 0 0 8948635 1939589 2137120
AfricaArabia 0.6 366.0 2000 60 15 560 0 0 0 0 0 0 0 0 1 1
AsiaPacific 0.1 2,772.0 0 0 0 34289 0 9430045 30827005 40257050 16916000 0 16916000 30 16363 17457
CERN 0.0 0.0 0 0 0 319836 0 0 0 0 0 0 0 0 0 10
NGI_BG 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
NGI_CH - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CHINA - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CZ 9.2 133,189.9 0 0 0 14400 0 2486911 6559429 9046340 0 0 0 936 25356 29461
NGI_DE 1.1 170,119.0 0 0 0 161348 0 14612826 19549052 34161877 0 1952528 2642794 4579 442436 447176
NGI_FRANCE 4.4 336,672.0 0 0 0 76295 0 4421987 26248896 30670883 0 0 0 5743 112257 127713
NGI_GRNET - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HR - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HU 0.0 0.0 0 0 0 3936 0 696668 1769033 2465701 0 0 0 16 491 525
NGI_IBERGRID 0.4 87,853.8 13338 0 0 231885 196009 15905726 26557493 42463219 0 53015621 62694865 3466 4369 9447
NGI_IL 9.3 183,488.0 0 0 0 19780 0 325117 2937586 3262703 0 0 0 547 2291 3012
NGI_IT 6.5 779,064.4 11402 576 134 120037 0 48928260 60895600 109823932 21731542 0 21731542 8893591 40243 95052
NGI_NDGF - 0.0 0 0 0 0 0 2434571 7181947 9616518 0 0 0 0 0 0
NGI_NL 3.3 111,520.0 0 0 0 33880 0 9750197 28847410 38597607 0 0 0 2643 256824 323509
NGI_PL 0.0 0.0 0 0 0 17296 0 1720425 4112182 5832608 0 0 0 3970 15022 18998
NGI_RO 0.0 0.0 0 0 0 11656 0 0 0 0 0 0 0 207 4070 4424
NGI_SI - 0.0 0 0 0 0 0 2680474 1130593 3811067 0 0 0 0 0 0
NGI_SK 0.0 0.0 0 0 0 3616 0 1810561 2321690 4132251 0 0 0 414 854 1268
NGI_UA 8.3 7,954.4 0 64 64 896 0 0 0 0 0 0 0 104 70 255
NGI_UK 1.0 196,967.2 0 0 0 204939 0 11037935 26615580 37653515 0 0 0 26753 981900 1015858
ROC_Canada 0.0 0.0 0 0 0 149932 0 466608 7196119 7662727 0 0 0 4883 30594 35625
ROC_LA 0.0 0.0 0 0 0 132 0 0 0 0 0 0 0 5 0 5
Russia 0.0 0.0 0 0 0 30752 0 7488499 13444167 20932668 0 12551841 13919539 744 6448 7320
  Chart

Resources Summary by Country

Resources Summary by Country
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.4 58,289,031.6 775460 20300 6177 41625133 5684261 3755175962 7719649862 11474827998 1082131176 1890559720 3301332720 259667243 53592085 59485796
algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
belgium 4.2 111,520.0 0 0 0 26776 0 2012752 10033193 12045944 0 0 0 121 2137 2454
brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
canada 0.0 0.0 0 0 0 149932 0 469883 7192844 7662727 0 0 0 5458 30558 36080
chile 0.0 0.0 0 0 0 132 0 0 0 0 0 0 0 5 0 5
china - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
czech republic 9.2 133,189.9 0 0 0 14400 0 2488843 6557497 9046340 0 0 0 1320 25436 29948
france 4.4 336,672.0 0 0 0 76295 0 4423263 26247617 30670883 0 0 0 6295 112357 128388
germany 1.1 170,119.0 0 0 0 161348 0 14613423 19548456 34161878 0 1952528 2642794 4670 441127 445900
greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 3936 0 696731 1768970 2465701 0 0 0 25 492 535
india - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 44
israel 9.3 183,488.0 0 0 0 19780 0 325290 2937413 3262703 0 0 0 561 2292 3025
italy 6.5 779,064.4 11402 576 134 120037 0 44052088 60896726 104948884 21731542 0 21731542 8895184 40200 97020
japan 0.0 0.0 0 0 0 23867 0 8325342 26950222 35275563 16916000 0 16916000 27 16927 17710
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 1 1
netherlands 0.0 0.0 0 0 0 7104 0 7739587 18812075 26551663 0 0 0 3097 261066 328029
pakistan - 0.0 0 0 0 0 0 50 0 50 0 0 0 0 0 0
poland 0.0 0.0 0 0 0 17296 0 1720566 4112040 5832608 0 0 0 3935 15034 18976
portugal 0.0 0.0 0 0 0 5252 0 0 0 0 0 0 0 353 2002 3052
romania 0.0 0.0 0 0 0 11656 0 0 0 0 0 0 0 225 3805 4251
russia 0.0 0.0 0 0 0 30752 0 7488728 13443938 20932668 0 12551841 13919539 822 6447 7336
slovakia 0.0 0.0 0 0 0 3616 0 1810610 2321641 4132251 0 0 0 412 854 1268
slovenia - 0.0 0 0 0 0 0 2680444 1130623 3811067 0 0 0 0 0 0
south korea 0.0 0.0 0 0 0 10158 0 1083043 3874843 4957886 0 0 0 15 264 310
spain 0.4 87,853.8 13338 0 0 226633 196009 15893831 26569389 42463219 0 53015621 62694865 3852 2360 6896
sweden - 0.0 0 0 0 0 0 2434571 7181947 9616518 0 0 0 0 0 0
switzerland 0.0 0.0 0 0 0 319772 0 0 0 0 0 0 0 0 0 10
taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
thailand 10.5 2,688.0 0 0 0 256 0 0 0 0 0 0 0 0 0 280
ukraine 8.9 7,954.4 0 64 64 832 0 0 0 0 0 0 0 175 70 324
united kingdom 1.0 196,967.2 0 0 0 204939 0 11038091 26615424 37653515 0 0 0 27680 881303 916321
back to top