Chart

Resources Summary by Operations Center

Resources Summary by Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.4 2,009,964.0 26740 700 213 1435345 196009 129319474 266196229 395515777 0 0 0 8954570 1833904 2038173
AfricaArabia 0.6 366.0 2000 60 15 560 0 0 0 0 0 0 0 0 3 3
AsiaPacific 0.1 2,772.0 0 0 0 34289 0 9432097 30824953 40257050 16916000 0 16916000 53 18213 19301
CERN 0.0 0.0 0 0 0 319772 0 0 0 0 0 0 0 0 0 10
NGI_BG 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
NGI_CH - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CHINA - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CZ 9.2 133,189.9 0 0 0 14400 0 2489392 6556948 9046340 0 0 0 846 25432 29409
NGI_DE 1.1 170,119.0 0 0 0 161348 0 14613677 19548202 34161878 0 1952528 2642794 5297 443654 449032
NGI_FRANCE 4.4 336,672.0 0 0 0 76295 0 4424460 26246421 30670883 0 0 0 6387 124626 140832
NGI_GRNET - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HR - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HU 0.0 0.0 0 0 0 3936 0 696738 1768964 2465701 0 0 0 40 492 549
NGI_IBERGRID 0.4 87,853.8 13338 0 0 231885 196009 15888861 26574360 42463219 0 53015621 62694865 3840 4397 9818
NGI_IL 9.3 183,488.0 0 0 0 19780 0 325290 2937413 3262703 0 0 0 554 2290 3010
NGI_IT 6.5 779,064.4 11402 576 134 120037 0 44051511 60897456 104949042 21731542 0 21731542 8895453 40302 97653
NGI_NDGF - 0.0 0 0 0 0 0 2434571 7181947 9616518 0 0 0 0 0 0
NGI_NL 3.3 111,520.0 0 0 0 33880 0 9753333 28844275 38597607 0 0 0 2797 265306 332229
NGI_PL 0.0 0.0 0 0 0 17296 0 1720572 4112035 5832608 0 0 0 3938 15024 18971
NGI_RO 0.0 0.0 0 0 0 11656 0 0 0 0 0 0 0 215 3837 4238
NGI_SI - 0.0 0 0 0 0 0 2680445 1130623 3811067 0 0 0 0 0 0
NGI_SK 0.0 0.0 0 0 0 3616 0 1810627 2321624 4132251 0 0 0 414 854 1268
NGI_UA 8.9 7,954.4 0 64 64 832 0 0 0 0 0 0 0 200 70 349
NGI_UK 1.0 196,967.2 0 0 0 204939 0 11038149 26615366 37653515 0 0 0 27430 852729 887394
ROC_Canada 0.0 0.0 0 0 0 149932 0 470930 7191797 7662727 0 0 0 6338 30180 36628
ROC_LA 0.0 0.0 0 0 0 132 0 0 0 0 0 0 0 5 0 7
Russia 0.0 0.0 0 0 0 30752 0 7488821 13443845 20932668 0 12551841 13919539 759 6495 7468
  Chart

Resources Summary by Country

Resources Summary by Country
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.4 58,289,031.6 775460 20300 6177 41623409 5684233 3840993986 7697291649 11538287893 1082131176 1890559720 3301332720 259599286 53279172 59115473
algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
belgium 4.2 111,520.0 0 0 0 26776 0 2012881 10033063 12045944 0 0 0 172 2055 2406
brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
canada 0.0 0.0 0 0 0 149932 0 472571 7190156 7662727 0 0 0 5257 30490 35863
chile 0.0 0.0 0 0 0 132 0 0 0 0 0 0 0 5 0 5
china - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
czech republic 9.2 133,189.9 0 0 0 14400 0 2491288 6555052 9046340 0 0 0 202 25446 28715
france 4.4 336,672.0 0 0 0 76295 0 5234561 25434941 30669503 0 0 0 6434 123659 139931
germany 1.1 170,119.0 0 0 0 161348 0 14615021 19546861 34161882 0 1952528 2642794 5282 450246 455671
greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 3936 0 696780 1768921 2465701 0 0 0 41 492 556
india - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 44
israel 9.3 183,488.0 0 0 0 19780 0 325636 2937067 3262703 0 0 0 538 2286 2981
italy 6.5 779,064.4 11402 576 134 120037 0 46488056 60902651 107390781 21731542 0 21731542 8895038 40113 97056
japan 0.0 0.0 0 0 0 23867 0 8325713 26949850 35275563 16916000 0 16916000 52 14659 15379
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 1 1
netherlands 0.0 0.0 0 0 0 7104 0 7741961 18809701 26551663 0 0 0 2012 263076 328992
pakistan - 0.0 0 0 0 0 0 50 0 50 0 0 0 0 0 0
poland 0.0 0.0 0 0 0 17296 0 1720693 4111914 5832608 0 0 0 3956 15034 18994
portugal 0.0 0.0 0 0 0 5252 0 0 0 0 0 0 0 363 1992 2985
romania 0.0 0.0 0 0 0 11656 0 0 0 0 0 0 0 286 3860 4385
russia 0.0 0.0 0 0 0 30752 0 7488787 13443885 20932675 0 12551841 13919539 645 6367 7155
slovakia 0.0 0.0 0 0 0 3616 0 1810664 2321588 4132251 0 0 0 414 850 1264
slovenia - 0.0 0 0 0 0 0 2680413 1130654 3811067 0 0 0 0 0 0
south korea 0.0 0.0 0 0 0 10038 0 1083098 3874788 4957886 0 0 0 18 262 310
spain 0.4 87,853.8 13338 0 0 226632 196008 15874561 26588660 42463219 0 53015621 62694865 3575 2440 6581
sweden - 0.0 0 0 0 0 0 2434575 7181943 9616518 0 0 0 0 0 0
switzerland 0.0 0.0 0 0 0 319772 0 0 0 0 0 0 0 0 0 10
taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
thailand 10.5 2,688.0 0 0 0 256 0 0 0 0 0 0 0 0 0 278
ukraine 8.3 7,954.4 0 64 64 896 0 0 0 0 0 0 0 169 70 318
united kingdom 1.0 196,967.2 0 0 0 204939 0 11038947 26614568 37653515 0 0 0 27134 853933 888591
back to top