Chart

Resources Summary by Operations Center

Resources Summary by Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.3 2,012,339.0 26740 700 213 1509770 196009 132994648 278858110 411852834 0 0 0 12928102 1309797 1482869
AfricaArabia 0.6 366.0 2000 60 15 560 0 0 0 0 0 0 0 0 1 3
AsiaPacific 0.1 2,772.0 0 0 0 34321 0 9456883 30800166 40257050 16916000 0 16916000 21 11584 13217
CERN 0.0 0.0 0 0 0 319708 0 0 0 0 0 0 0 0 0 10
NGI_BG 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
NGI_CH - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CHINA - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CZ 9.2 133,189.9 0 0 0 14400 0 2517898 6528442 9046340 0 0 0 2305 28462 33915
NGI_DE 1.1 170,119.0 0 0 0 161348 0 14626220 19535750 34161970 0 1952528 2642794 2601 51406 54229
NGI_FRANCE 2.2 337,344.0 0 0 0 150464 0 8126478 38898232 47024711 0 0 0 3893 105601 121527
NGI_GRNET - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HR - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HU 0.0 0.0 0 0 0 3936 0 698640 1767061 2465701 0 0 0 19 493 527
NGI_IBERGRID 0.4 87,853.8 13338 0 0 231885 196009 15971665 26491554 42463219 0 53015621 62694865 3374 4901 9038
NGI_IL 9.3 183,488.0 0 0 0 19780 0 332346 2930357 3262703 0 0 0 107 1233 1477
NGI_IT 6.5 780,767.4 11402 576 134 120261 0 44093681 60838183 104931936 21731542 0 21731542 12892294 40304 89651
NGI_NDGF - 0.0 0 0 0 0 0 2437682 7178836 9616518 0 0 0 0 0 0
NGI_NL 3.3 111,520.0 0 0 0 33880 0 9633873 28963734 38597607 0 0 0 492 206067 270882
NGI_PL 0.0 0.0 0 0 0 17296 0 1728321 4104286 5832608 0 0 0 3959 15202 19166
NGI_RO 0.0 0.0 0 0 0 11656 0 0 0 0 0 0 0 138 3298 3459
NGI_SI - 0.0 0 0 0 0 0 2678887 1132181 3811067 0 0 0 0 0 0
NGI_SK 0.0 0.0 0 0 0 3616 0 1812112 2320142 4132254 0 0 0 164 672 838
NGI_UA 8.3 7,954.4 0 64 64 896 0 0 0 0 0 0 0 51 70 202
NGI_UK 1.0 196,967.2 0 0 0 204939 0 10933956 26719575 37653530 0 0 0 17120 810584 833131
ROC_Canada 0.0 0.0 0 0 0 149932 0 464833 7197894 7662727 0 0 0 950 24410 25414
ROC_LA 0.0 0.0 0 0 0 132 0 0 0 0 0 0 0 6 0 10
Russia 0.0 0.0 0 0 0 30752 0 7481173 13451717 20932893 0 12551841 13919539 604 5509 6169
  Chart

Resources Summary by Country

Resources Summary by Country
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.3 58,357,907.7 775460 20300 6177 43783330 5684261 3856844792 8086885190 11943732186 1082131176 1890559720 3301332720 374914958 37984113 43003201
algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
belgium 4.2 111,520.0 0 0 0 26776 0 2013778 10032166 12045944 0 0 0 365 2140 2846
brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
canada 0.0 0.0 0 0 0 149932 0 464833 7197894 7662727 0 0 0 950 24410 25414
chile 0.0 0.0 0 0 0 132 0 0 0 0 0 0 0 6 0 10
china - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
czech republic 9.2 133,189.9 0 0 0 14400 0 2517898 6528442 9046340 0 0 0 2305 28462 33915
france 2.2 337,344.0 0 0 0 150464 0 8126478 38898232 47024711 0 0 0 3893 105601 121527
germany 1.1 170,119.0 0 0 0 161348 0 14626220 19535750 34161970 0 1952528 2642794 2601 51406 54229
greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 3936 0 698640 1767061 2465701 0 0 0 19 493 527
india - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 46
israel 9.3 183,488.0 0 0 0 19780 0 332346 2930357 3262703 0 0 0 107 1233 1477
italy 6.5 780,767.4 11402 576 134 120261 0 44093681 60838183 104931936 21731542 0 21731542 12892294 40304 89651
japan 0.0 0.0 0 0 0 24059 0 8346975 26928588 35275563 16916000 0 16916000 4 11324 12600
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 1 3
netherlands 0.0 0.0 0 0 0 7104 0 7620095 18931568 26551663 0 0 0 127 203927 268036
pakistan - 0.0 0 0 0 0 0 50 0 50 0 0 0 0 0 0
poland 0.0 0.0 0 0 0 17296 0 1728321 4104286 5832608 0 0 0 3959 15202 19166
portugal 0.0 0.0 0 0 0 5252 0 0 0 0 0 0 0 347 1850 2587
romania 0.0 0.0 0 0 0 11656 0 0 0 0 0 0 0 138 3298 3459
russia 0.0 0.0 0 0 0 30752 0 7481173 13451717 20932893 0 12551841 13919539 604 5509 6169
slovakia 0.0 0.0 0 0 0 3616 0 1812112 2320142 4132254 0 0 0 164 672 838
slovenia - 0.0 0 0 0 0 0 2678887 1132181 3811067 0 0 0 0 0 0
south korea 0.0 0.0 0 0 0 9998 0 1086310 3871576 4957886 0 0 0 17 260 307
spain 0.4 87,853.8 13338 0 0 226633 196009 15971665 26491554 42463219 0 53015621 62694865 3027 3051 6451
sweden - 0.0 0 0 0 0 0 2437682 7178836 9616518 0 0 0 0 0 0
switzerland 0.0 0.0 0 0 0 319708 0 0 0 0 0 0 0 0 0 10
taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
thailand 10.5 2,688.0 0 0 0 256 0 0 0 0 0 0 0 0 0 264
ukraine 8.3 7,954.4 0 64 64 896 0 0 0 0 0 0 0 51 70 202
united kingdom 1.0 196,967.2 0 0 0 204939 0 10933956 26719575 37653530 0 0 0 17120 810584 833131
back to top