Chart

Resources Summary by Operations Center

Resources Summary by Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.4 2,009,964.0 26740 700 213 1435421 196005 130090317 265434646 395525040 0 0 0 8940654 1864837 2054870
AfricaArabia 0.6 366.0 2000 60 15 560 0 0 0 0 0 0 0 2 1 3
AsiaPacific 0.1 2,772.0 0 0 0 34321 0 9439225 30817824 40257050 16916000 0 16916000 30 10303 12001
CERN 0.0 0.0 0 0 0 319772 0 0 0 0 0 0 0 0 0 10
NGI_BG 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
NGI_CH - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CHINA - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CZ 9.2 133,189.9 0 0 0 14400 0 2502754 6543586 9046340 0 0 0 951 25705 29518
NGI_DE 1.1 170,119.0 0 0 0 161348 0 14605810 19556153 34161963 0 1952528 2642794 6517 462988 469621
NGI_FRANCE 4.4 336,672.0 0 0 0 76279 0 5239879 25429625 30669506 0 0 0 4245 136046 150724
NGI_GRNET - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HR - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HU 0.0 0.0 0 0 0 3936 0 697131 1768570 2465701 0 0 0 13 492 523
NGI_IBERGRID 0.4 87,853.8 13338 0 0 231881 196005 15890413 26572806 42463219 0 53015621 62694865 3299 4616 8980
NGI_IL 9.3 183,488.0 0 0 0 19780 0 327642 2935061 3262703 0 0 0 559 1901 2607
NGI_IT 6.5 779,064.4 11402 576 134 120037 0 44085139 60874374 104959586 21731542 0 21731542 8893072 40273 95430
NGI_NDGF - 0.0 0 0 0 0 0 2434692 7181826 9616518 0 0 0 0 0 0
NGI_NL 3.3 111,520.0 0 0 0 33880 0 9766084 28831523 38597607 0 0 0 2059 265245 331406
NGI_PL 0.0 0.0 0 0 0 17296 0 1725384 4107223 5832608 0 0 0 3302 15023 18331
NGI_RO 0.0 0.0 0 0 0 11656 0 0 0 0 0 0 0 261 4193 4675
NGI_SI - 0.0 0 0 0 0 0 2679854 1131214 3811067 0 0 0 0 0 0
NGI_SK 0.0 0.0 0 0 0 3616 0 1811590 2320665 4132254 0 0 0 396 760 1156
NGI_UA 8.3 7,954.4 0 64 64 896 0 0 0 0 0 0 0 56 70 206
NGI_UK 1.0 196,967.2 0 0 0 204939 0 10924053 26729462 37653515 0 0 0 22097 863879 892200
ROC_Canada 0.0 0.0 0 0 0 149932 0 465254 7197473 7662727 0 0 0 3097 27169 30530
ROC_LA 0.0 0.0 0 0 0 132 0 0 0 0 0 0 0 5 2 7
Russia 0.0 0.0 0 0 0 30752 0 7495413 13437261 20932676 0 12551841 13919539 689 6171 6938
  Chart

Resources Summary by Country

Resources Summary by Country
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.4 58,289,031.6 775460 20300 6177 41627209 5684145 3772619193 7697604734 11470226160 1082131176 1890559720 3301332720 259278966 54080273 59591230
algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
belgium 4.2 111,520.0 0 0 0 26776 0 2012992 10032953 12045944 0 0 0 376 2084 2566
brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
canada 0.0 0.0 0 0 0 149932 0 465254 7197473 7662727 0 0 0 3097 27169 30530
chile 0.0 0.0 0 0 0 132 0 0 0 0 0 0 0 5 2 7
china - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
czech republic 9.2 133,189.9 0 0 0 14400 0 2502754 6543586 9046340 0 0 0 951 25705 29518
france 4.4 336,672.0 0 0 0 76279 0 5239879 25429625 30669506 0 0 0 4245 136046 150724
germany 1.1 170,119.0 0 0 0 161348 0 14605810 19556153 34161963 0 1952528 2642794 6517 462988 469621
greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 3936 0 697131 1768570 2465701 0 0 0 13 492 523
india - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 46
israel 9.3 183,488.0 0 0 0 19780 0 327642 2935061 3262703 0 0 0 559 1901 2607
italy 6.5 779,064.4 11402 576 134 120037 0 44085139 60874374 104959586 21731542 0 21731542 8893072 40273 95430
japan 0.0 0.0 0 0 0 24059 0 8331201 26944362 35275563 16916000 0 16916000 14 10041 11373
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 2 1 3
netherlands 0.0 0.0 0 0 0 7104 0 7753092 18798570 26551663 0 0 0 1683 263161 328840
pakistan - 0.0 0 0 0 0 0 50 0 50 0 0 0 0 0 0
poland 0.0 0.0 0 0 0 17296 0 1725384 4107223 5832608 0 0 0 3302 15023 18331
portugal 0.0 0.0 0 0 0 5252 0 0 0 0 0 0 0 185 1994 2788
romania 0.0 0.0 0 0 0 11656 0 0 0 0 0 0 0 261 4193 4675
russia 0.0 0.0 0 0 0 30752 0 7495413 13437261 20932676 0 12551841 13919539 689 6171 6938
slovakia 0.0 0.0 0 0 0 3616 0 1811590 2320665 4132254 0 0 0 396 760 1156
slovenia - 0.0 0 0 0 0 0 2679854 1131214 3811067 0 0 0 0 0 0
south korea 0.0 0.0 0 0 0 9998 0 1084426 3873460 4957886 0 0 0 16 260 307
spain 0.4 87,853.8 13338 0 0 226629 196005 15890413 26572806 42463219 0 53015621 62694865 3114 2622 6192
sweden - 0.0 0 0 0 0 0 2434692 7181826 9616518 0 0 0 0 0 0
switzerland 0.0 0.0 0 0 0 319772 0 0 0 0 0 0 0 0 0 10
taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
thailand 10.5 2,688.0 0 0 0 256 0 0 0 0 0 0 0 0 2 275
ukraine 8.3 7,954.4 0 64 64 896 0 0 0 0 0 0 0 56 70 206
united kingdom 1.0 196,967.2 0 0 0 204939 0 10924053 26729462 37653515 0 0 0 22097 863879 892200
back to top