Chart

Resources Summary by Operations Center

Resources Summary by Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.3 2,010,972.0 26740 700 213 1509385 196008 135573597 278744199 414317867 0 0 0 12932217 1859295 2039187
AfricaArabia 0.6 366.0 2000 60 15 560 0 0 0 0 0 0 0 0 3 3
AsiaPacific 0.1 2,772.0 0 0 0 34321 0 9449168 30807882 40257050 16916000 0 16916000 22 9715 11328
CERN 0.0 0.0 0 0 0 319836 0 0 0 0 0 0 0 0 0 10
NGI_BG 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
NGI_CH - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CHINA - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CZ 9.2 133,189.9 0 0 0 14400 0 2513382 6532958 9046340 0 0 0 154 26721 29926
NGI_DE 1.1 170,119.0 0 0 0 161348 0 14614197 19547772 34161968 0 1952528 2642794 5100 444513 449821
NGI_FRANCE 2.2 336,672.0 0 0 0 150144 0 8314342 38710346 47024688 0 0 0 3914 144723 160404
NGI_GRNET - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HR - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HU 0.0 0.0 0 0 0 3936 0 697525 1768176 2465701 0 0 0 22 492 531
NGI_IBERGRID 0.4 87,853.8 13338 0 0 231884 196008 15925126 26538093 42463219 0 53015621 62694865 3307 5011 9372
NGI_IL 9.3 183,488.0 0 0 0 19780 0 330102 2932601 3262703 0 0 0 482 1782 2389
NGI_IT 6.5 780,072.4 11402 576 134 120133 0 46560104 60836834 107397009 21731542 0 21731542 12891906 39599 91549
NGI_NDGF - 0.0 0 0 0 0 0 2434692 7181826 9616518 0 0 0 0 0 0
NGI_NL 3.3 111,520.0 0 0 0 33880 0 9655631 28941977 38597607 0 0 0 3621 264663 332351
NGI_PL 0.0 0.0 0 0 0 17296 0 1727492 4105115 5832608 0 0 0 2499 15202 17706
NGI_RO 0.0 0.0 0 0 0 11656 0 0 0 0 0 0 0 299 5644 6165
NGI_SI - 0.0 0 0 0 0 0 2679219 1131848 3811067 0 0 0 0 0 0
NGI_SK 0.0 0.0 0 0 0 3616 0 1811945 2320310 4132254 0 0 0 104 486 590
NGI_UA 8.9 7,954.4 0 64 64 832 0 0 0 0 0 0 0 50 70 199
NGI_UK 1.0 196,967.2 0 0 0 204939 0 10923976 26729538 37653515 0 0 0 17934 868568 891739
ROC_Canada 0.0 0.0 0 0 0 149932 0 468499 7194228 7662727 0 0 0 2355 25782 28243
ROC_LA 0.0 0.0 0 0 0 132 0 0 0 0 0 0 0 5 0 7
Russia 0.0 0.0 0 0 0 30752 0 7468197 13464695 20932893 0 12551841 13919539 439 6321 6850
  Chart

Resources Summary by Country

Resources Summary by Country
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.3 58,318,263.6 775460 20300 6177 43772165 5684232 3926863701 8088450551 12015316423 1082131176 1890559720 3301332720 374970257 50926103 56040547
algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
belgium 4.2 111,520.0 0 0 0 26776 0 2013142 10032802 12045944 0 0 0 200 2231 2638
brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
canada 0.0 0.0 0 0 0 149932 0 467984 7194743 7662727 0 0 0 2507 24670 27215
chile 0.0 0.0 0 0 0 132 0 0 0 0 0 0 0 5 0 5
china - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
czech republic 9.2 133,189.9 0 0 0 14400 0 2513959 6532381 9046340 0 0 0 233 26629 29911
france 2.2 336,672.0 0 0 0 150144 0 8155739 38868956 47024695 0 0 0 3856 133139 148904
germany 1.1 170,119.0 0 0 0 161348 0 14617038 19544932 34161969 0 1952528 2642794 2730 427039 429832
greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 3936 0 698101 1767600 2465701 0 0 0 23 492 535
india - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 45
israel 9.3 183,488.0 0 0 0 19780 0 330899 2931804 3262703 0 0 0 416 3246 3762
italy 6.5 780,072.4 11402 576 134 120133 0 46566437 60834001 107400511 21731542 0 21731542 12892255 40102 91413
japan 0.0 0.0 0 0 0 24059 0 8343538 26932026 35275563 16916000 0 16916000 6 10717 11971
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 3 3
netherlands 0.0 0.0 0 0 0 7104 0 7609425 18942238 26551663 0 0 0 3403 240697 308004
pakistan - 0.0 0 0 0 0 0 50 0 50 0 0 0 0 0 0
poland 0.0 0.0 0 0 0 17296 0 1727537 4105069 5832608 0 0 0 3129 15209 18350
portugal 0.0 0.0 0 0 0 5252 0 0 0 0 0 0 0 197 1944 2750
romania 0.0 0.0 0 0 0 11656 0 0 0 0 0 0 0 265 5309 5762
russia 0.0 0.0 0 0 0 30752 0 7469553 13463338 20932893 0 12551841 13919539 514 6373 6980
slovakia 0.0 0.0 0 0 0 3616 0 1811991 2320263 4132254 0 0 0 104 512 616
slovenia - 0.0 0 0 0 0 0 2679127 1131940 3811067 0 0 0 0 0 0
south korea 0.0 0.0 0 0 0 9998 0 1085374 3872512 4957886 0 0 0 16 260 304
spain 0.4 87,853.8 13338 0 0 226632 196008 15929914 26533306 42463219 0 53015621 62694865 3174 3050 6666
sweden - 0.0 0 0 0 0 0 2434740 7181778 9616518 0 0 0 0 0 0
switzerland 0.0 0.0 0 0 0 319836 0 0 0 0 0 0 0 0 0 10
taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
thailand 10.5 2,688.0 0 0 0 256 0 0 0 0 0 0 0 0 2 269
ukraine 8.9 7,954.4 0 64 64 832 0 0 0 0 0 0 0 50 70 199
united kingdom 1.0 196,967.2 0 0 0 204939 0 10925122 26728393 37653515 0 0 0 16843 810692 832472
back to top