Chart

Resources Summary by Operations Center

Resources Summary by Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.3 2,003,386.0 26740 700 213 1504385 196001 134508121 275210757 409718950 0 0 0 8968575 1907012 2131820
AfricaArabia 0.6 366.0 2000 60 15 560 0 0 0 0 0 0 0 0 0 2
AsiaPacific 0.1 2,772.0 0 0 0 34374 0 9550806 30706243 40257050 16916000 0 16916000 1139 72208 73847
CERN 0.0 0.0 0 0 0 319772 0 0 0 0 0 0 0 0 0 10
NGI_BG 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
NGI_CH - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CHINA - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CZ 9.2 132,345.1 0 0 0 14320 0 2450457 6595887 9046343 0 0 0 1940 20119 33461
NGI_DE 1.1 170,119.0 0 0 0 161348 0 14497752 19667282 34165033 0 1952528 2642794 5340 449062 454502
NGI_FRANCE 2.3 336,672.0 0 0 0 145988 0 7552590 35995208 43547798 0 0 0 9711 130894 152768
NGI_GRNET - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HR - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HU 0.0 0.0 0 0 0 3936 0 753300 1712461 2465761 0 0 0 105 492 609
NGI_IBERGRID 0.4 87,853.8 13338 0 0 231877 196001 16083576 26379707 42463283 0 52562879 62695554 7016 6238 14348
NGI_IL 9.3 183,488.0 0 0 0 19816 0 328519 2934184 3262703 0 0 0 512 1389 2258
NGI_IT 6.5 773,330.3 11402 576 134 118981 0 45329763 59895938 105225773 21731542 0 21731542 8895897 42583 96803
NGI_NDGF - 0.0 0 0 0 0 0 2515907 7100611 9616518 0 0 0 0 0 0
NGI_NL 3.3 111,520.0 0 0 0 33880 0 9624090 28973517 38597607 0 0 0 8835 202329 275638
NGI_PL 0.0 0.0 0 0 0 17304 0 1658599 4174039 5832639 0 0 0 517 6283 6896
NGI_RO 0.0 0.0 0 0 0 11880 0 0 0 0 0 0 0 176 17502 17776
NGI_SI - 0.0 0 0 0 0 0 2679704 1131364 3811067 0 0 0 0 0 0
NGI_SK 0.0 0.0 0 0 0 3616 0 1787906 2344351 4132257 0 0 0 408 758 1168
NGI_UA 8.3 7,954.4 0 64 64 896 0 0 0 0 0 0 0 200 70 352
NGI_UK 1.0 196,967.2 0 0 0 205013 0 12018273 26682319 38700592 0 0 0 31397 924327 963143
ROC_Canada 0.0 0.0 0 0 0 149932 0 476981 7185746 7662727 0 0 0 4666 27267 31979
ROC_LA 0.0 0.0 0 0 0 132 0 0 0 0 0 0 0 5 0 9
Russia 0.0 0.0 0 0 0 30752 0 7199898 13731900 20931799 0 12551841 13919539 707 5491 6247
  Chart

Resources Summary by Country

Resources Summary by Country
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.4 58,098,245.0 775460 20300 6177 41555809 5684029 3885316749 7608974453 11494293318 1082131176 1877882944 3301352012 260143723 53358916 59908112
algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
belgium 4.2 111,520.0 0 0 0 26776 0 1951224 10094720 12045944 0 0 0 969 2187 3732
brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
canada 0.0 0.0 0 0 0 149932 0 477008 7185719 7662727 0 0 0 4670 27318 32100
chile 0.0 0.0 0 0 0 132 0 0 0 0 0 0 0 5 0 9
china - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
czech republic 9.2 132,345.1 0 0 0 14320 0 2451113 6595229 9046343 0 0 0 1943 20122 33477
france 4.7 336,672.0 0 0 0 72011 0 4481392 22711247 27192639 0 0 0 7589 108273 127089
germany 1.1 170,119.0 0 0 0 161348 0 14498345 19666691 34165033 0 1952528 2642794 4951 449064 454092
greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 3936 0 754293 1711468 2465761 0 0 0 104 492 612
india - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 44
israel 9.3 183,488.0 0 0 0 19816 0 328642 2934061 3262703 0 0 0 488 1379 2250
italy 6.5 773,330.3 11402 576 134 118981 0 47847279 59892282 107739635 21731542 0 21731542 8895909 42901 97078
japan 0.0 0.0 0 0 0 24112 0 8367625 26907938 35275563 16916000 0 16916000 1339 71993 73672
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 2 4
netherlands 0.0 0.0 0 0 0 7104 0 7667507 18884156 26551663 0 0 0 7677 198912 270482
pakistan - 0.0 0 0 0 0 0 50 0 50 0 0 0 0 0 0
poland 0.0 0.0 0 0 0 17304 0 1658365 4174273 5832639 0 0 0 505 6246 6752
portugal 0.0 0.0 0 0 0 5252 0 0 0 0 0 0 0 621 1978 3209
romania 0.0 0.0 0 0 0 11880 0 0 0 0 0 0 0 154 17635 17889
russia 0.0 0.0 0 0 0 30752 0 7202024 13729774 20931799 0 12551841 13919539 696 5532 6318
slovakia 0.0 0.0 0 0 0 3616 0 1787919 2344338 4132257 0 0 0 410 762 1174
slovenia - 0.0 0 0 0 0 0 2679675 1131393 3811067 0 0 0 0 0 0
south korea 0.0 0.0 0 0 0 9998 0 1159695 3798191 4957886 0 0 0 10 198 277
spain 0.4 87,853.8 13338 0 0 226625 196001 16086648 26376637 42463283 0 52562879 62695554 6382 4253 11114
sweden - 0.0 0 0 0 0 0 2515907 7100611 9616518 0 0 0 0 0 0
switzerland 0.0 0.0 0 0 0 319772 0 0 0 0 0 0 0 0 0 10
taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
thailand 10.5 2,688.0 0 0 0 256 0 0 0 0 0 0 0 0 0 32
ukraine 8.3 7,954.4 0 64 64 896 0 0 0 0 0 0 0 200 70 352
united kingdom 1.0 196,967.2 0 0 0 205013 0 12019192 26681402 38700595 0 0 0 35915 878251 921667
back to top