Chart

Resources Summary by Operations Center

Resources Summary by Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.8 2,391,457.0 14790 304 142 1322452 187737 102212940 213076216 315289165 0 0 0 8988629 1914220 2192020
AfricaArabia 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 2 2
AsiaPacific 0.0 84.0 0 0 0 34284 0 8036331 18836654 26872987 16916000 0 16916000 1580 75150 77443
CERN 0.0 0.0 0 0 0 304496 0 0 0 0 0 0 0 0 0 10
NGI_BG - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CH - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CHINA - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CZ 9.4 151,437.6 0 0 0 16137 0 0 0 0 0 0 0 3317 29022 32973
NGI_DE 0.0 0.0 0 0 0 66136 0 15533172 20514920 36048092 0 1952528 2642794 10171 466026 476299
NGI_FRANCE 5.0 412,608.0 0 0 0 82675 0 8798029 23645515 32443545 0 0 0 12112 126179 150635
NGI_GRNET - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HR - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HU 0.0 0.0 0 0 0 3936 0 817022 1732170 2549192 0 0 0 0 481 481
NGI_IBERGRID 0.4 89,480.4 7238 0 0 208365 187737 10476364 31213352 41689717 0 55474167 77889278 1308 2778 4659
NGI_IL 9.2 183,488.0 0 0 0 19844 0 406594 3296109 3702703 0 0 0 1869 9130 11095
NGI_IT 6.6 1,169,248.2 7552 240 78 177455 0 24044491 39204267 63248759 18526312 0 18526312 8894017 46947 82676
NGI_NDGF - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_NL 3.4 121,840.0 0 0 0 36040 0 10886881 29313298 40200179 0 0 0 13803 273561 405857
NGI_PL 0.0 0.0 0 0 0 17296 0 1686437 3577651 5264088 0 0 0 1150 7948 9136
NGI_RO 0.0 0.0 0 0 0 12420 0 0 0 0 0 0 0 812 17212 18041
NGI_SI 0.0 0.0 0 0 0 10344 0 2675296 1135771 3811067 0 0 0 912 3969 5513
NGI_SK 0.0 0.0 0 0 0 5012 0 1298088 848043 2146131 0 0 0 402 922 1324
NGI_UA 4.2 18,456.8 0 64 64 4344 0 154528 1018717 1173246 0 0 0 201 71 285
NGI_UK 1.2 216,688.0 0 0 0 183200 0 10072549 25355183 35427733 0 0 0 37730 807720 858171
Other - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROC_Canada 0.0 0.0 0 0 0 106504 0 0 0 0 0 0 0 7904 41346 49321
ROC_LA 10.1 28,128.0 0 0 0 2796 0 137934 277683 415618 0 0 0 281 626 1901
Russia 0.0 0.0 0 0 0 30608 0 7189224 13106883 20296108 0 14733039 16432485 1060 5130 6198
  Chart

Resources Summary by Country

Resources Summary by Country
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.8 69,352,307.1 428910 8816 4118 38351108 5444373 2964175260 6179210264 9143385785 992384736 2020472552 3707392332 260670241 55512380 63568580
- 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
belgium 4.2 121,840.0 0 0 0 29056 0 3130426 10224775 13355201 0 0 0 2187 2268 4465
brazil 12.0 28,128.0 0 0 0 2344 0 117 821 939 0 0 0 183 594 1771
bulgaria - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
canada 0.0 0.0 0 0 0 106504 0 0 0 0 0 0 0 7904 41346 49321
chile 0.0 0.0 0 0 0 452 0 137817 276862 414679 0 0 0 98 32 130
china - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
czech republic 9.4 151,437.6 0 0 0 16137 0 0 0 0 0 0 0 3317 29022 32973
france 5.0 412,608.0 0 0 0 82675 0 8798029 23645515 32443545 0 0 0 12112 126179 150635
germany 0.0 0.0 0 0 0 66136 0 15533172 20514920 36048092 0 1952528 2642794 10171 466026 476299
greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 3936 0 817022 1732170 2549192 0 0 0 0 481 481
india - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 43
israel 9.2 183,488.0 0 0 0 19844 0 406594 3296109 3702703 0 0 0 1869 9130 11095
italy 6.6 1,169,248.2 7552 240 78 177455 0 24044491 39204267 63248759 18526312 0 18526312 8894017 46947 82676
japan 0.0 0.0 0 0 0 24252 0 7372041 14518392 21890433 16916000 0 16916000 1570 74933 77161
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 2 2
netherlands 0.0 0.0 0 0 0 6984 0 7756455 19088523 26844978 0 0 0 11616 271293 401392
pakistan - 0.0 0 0 0 0 0 50 0 50 0 0 0 0 0 0
poland 0.0 0.0 0 0 0 17296 0 1686437 3577651 5264088 0 0 0 1150 7948 9136
portugal 0.0 0.0 0 0 0 5680 0 0 0 0 0 0 0 660 1036 1826
romania 0.0 0.0 0 0 0 12420 0 0 0 0 0 0 0 812 17212 18041
russia 0.0 0.0 0 0 0 30608 0 7189224 13106883 20296108 0 14733039 16432485 1060 5130 6198
slovakia 0.0 0.0 0 0 0 5012 0 1298088 848043 2146131 0 0 0 402 922 1324
slovenia 0.0 0.0 0 0 0 10344 0 2675296 1135771 3811067 0 0 0 912 3969 5513
south korea 0.0 0.0 0 0 0 10024 0 640692 4318260 4958953 0 0 0 10 217 239
spain 0.4 89,480.4 7238 0 0 202685 187737 10476364 31213352 41689717 0 55474167 77889278 648 1742 2833
sweden - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
switzerland 0.0 0.0 0 0 0 304496 0 0 0 0 0 0 0 0 0 10
taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ukraine 4.2 18,456.8 0 64 64 4344 0 154528 1018717 1173246 0 0 0 201 71 285
united kingdom 1.2 216,688.0 0 0 0 183200 0 10072549 25355183 35427733 0 0 0 37730 807720 858171
back to top