Chart

Resources Summary by Operations Center

Resources Summary by Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.4 2,014,611.0 26740 700 213 1393318 196081 132919212 262953485 395872769 0 0 0 8978180 2004253 2244041
AfricaArabia 0.6 366.0 2000 60 15 560 0 0 0 0 0 0 0 0 0 0
AsiaPacific 0.0 84.0 0 0 0 33542 0 8883817 28274066 37157883 16916000 0 16916000 4312 69733 74126
CERN 0.0 0.0 0 0 0 319964 0 0 0 0 0 0 0 0 0 10
NGI_BG 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
NGI_CH - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CHINA - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CZ 9.2 133,189.9 0 0 0 14400 0 2452631 6593718 9046349 0 0 0 1890 20622 30099
NGI_DE 1.1 170,119.0 0 0 0 161348 0 14609897 19552183 34162079 0 1952528 2642794 5916 439020 444996
NGI_FRANCE 4.4 337,344.0 0 0 0 76757 0 5039219 25630135 30669353 0 0 0 13445 127356 156195
NGI_GRNET - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HR - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HU 0.0 0.0 0 0 0 3936 0 662739 1803071 2465810 0 0 0 204 492 706
NGI_IBERGRID 0.4 88,881.1 13338 0 0 231957 196081 16378687 26084665 42463352 0 52336572 62699081 7349 5485 13718
NGI_IL 9.3 183,488.0 0 0 0 19816 0 332718 2929985 3262703 0 0 0 808 4443 5371
NGI_IT 6.4 780,859.6 11402 576 134 120549 0 45851739 60130847 105982658 21731542 0 21731542 8896340 43726 101248
NGI_NDGF - 0.0 0 0 0 0 0 2639017 6977501 9616518 0 0 0 0 0 0
NGI_NL 3.4 115,360.0 0 0 0 34264 0 9744165 28853442 38597607 0 0 0 1589 289243 355108
NGI_PL 0.0 0.0 0 0 0 17304 0 1672321 4160337 5832659 0 0 0 4082 14976 19064
NGI_RO 0.0 0.0 0 0 0 12024 0 0 0 0 0 0 0 238 16484 16905
NGI_SI - 0.0 0 0 0 0 0 2675433 1135634 3811067 0 0 0 0 0 0
NGI_SK 0.0 0.0 0 0 0 3616 0 1809463 2322797 4132260 0 0 0 760 1844 2642
NGI_UA 8.3 7,954.4 0 64 64 896 0 102813 1070564 1173377 0 0 0 202 69 420
NGI_UK 1.0 196,967.2 0 0 0 205053 0 12196957 26666171 38863128 0 0 0 34016 930662 975742
ROC_Canada 0.0 0.0 0 0 0 106440 0 535190 7127537 7662727 0 0 0 5350 29625 35141
ROC_LA 0.0 0.0 0 0 0 132 0 0 0 0 0 0 0 5 0 9
Russia 0.0 0.0 0 0 0 30752 0 7332406 13640832 20973239 0 12551841 13919539 1670 10473 12537
  Chart

Resources Summary by Country

Resources Summary by Country
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.4 58,423,780.5 775460 20300 6177 40406222 5686349 3854657148 7625651065 11480310301 1082131176 1871546348 3301450768 260367220 58123337 65077189
algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
belgium 4.2 115,360.0 0 0 0 27160 0 2029060 10016884 12045944 0 0 0 790 1909 3104
brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
canada 0.0 0.0 0 0 0 106440 0 535190 7127537 7662727 0 0 0 5350 29625 35141
chile 0.0 0.0 0 0 0 132 0 0 0 0 0 0 0 5 0 9
china - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
czech republic 9.2 133,189.9 0 0 0 14400 0 2452631 6593718 9046349 0 0 0 1890 20622 30099
france 4.4 337,344.0 0 0 0 76757 0 5039219 25630135 30669353 0 0 0 13445 127356 156195
germany 1.1 170,119.0 0 0 0 161348 0 14609897 19552183 34162079 0 1952528 2642794 5916 439020 444996
greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 3936 0 662739 1803071 2465810 0 0 0 204 492 706
india - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 48
israel 9.3 183,488.0 0 0 0 19816 0 332718 2929985 3262703 0 0 0 808 4443 5371
italy 6.4 780,859.6 11402 576 134 120549 0 45851739 60130847 105982658 21731542 0 21731542 8896340 43726 101248
japan 0.0 0.0 0 0 0 24112 0 8439438 26836125 35275563 16916000 0 16916000 4297 69472 73777
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 0 0
netherlands 0.0 0.0 0 0 0 7104 0 7715105 18836558 26551663 0 0 0 799 287334 352004
pakistan - 0.0 0 0 0 0 0 50 0 50 0 0 0 0 0 0
poland 0.0 0.0 0 0 0 17304 0 1672321 4160337 5832659 0 0 0 4082 14976 19064
portugal 0.0 0.0 0 0 0 5252 0 0 0 0 0 0 0 786 1720 2930
romania 0.0 0.0 0 0 0 12024 0 0 0 0 0 0 0 238 16484 16905
russia 0.0 0.0 0 0 0 30752 0 7332406 13640832 20973239 0 12551841 13919539 1670 10473 12537
slovakia 0.0 0.0 0 0 0 3616 0 1809463 2322797 4132260 0 0 0 760 1844 2642
slovenia - 0.0 0 0 0 0 0 2675433 1135634 3811067 0 0 0 0 0 0
south korea 0.0 0.0 0 0 0 9422 0 420781 1437939 1858719 0 0 0 15 261 301
spain 0.4 88,881.1 13338 0 0 226705 196081 16378687 26084665 42463352 0 52336572 62699081 6563 3765 10788
sweden - 0.0 0 0 0 0 0 2639017 6977501 9616518 0 0 0 0 0 0
switzerland 0.0 0.0 0 0 0 319964 0 0 0 0 0 0 0 0 0 10
taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ukraine 8.3 7,954.4 0 64 64 896 0 102813 1070564 1173377 0 0 0 202 69 420
united kingdom 1.0 196,967.2 0 0 0 205053 0 12196957 26666171 38863128 0 0 0 34016 930662 975742
back to top