Chart

Resources Summary by Operations Center

Resources Summary by Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.4 2,013,395.0 26740 700 213 1392852 196080 135844013 265794025 401638109 0 0 0 8984903 1906904 2134017
AfricaArabia 0.6 366.0 2000 60 15 560 0 0 0 0 0 0 0 2 0 2
AsiaPacific 0.0 84.0 0 0 0 33542 0 9647727 30609384 40257110 16916000 0 16916000 6265 73871 80374
CERN 0.0 0.0 0 0 0 319964 0 0 0 0 0 0 0 0 0 10
NGI_BG 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
NGI_CH - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CHINA - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_CZ 9.2 133,189.9 0 0 0 14400 0 2430196 6616153 9046347 0 0 0 1880 19641 29407
NGI_DE 1.1 170,119.0 0 0 0 161348 0 14565074 19597062 34162135 0 1952528 2642794 5957 444708 450745
NGI_FRANCE 4.4 337,344.0 0 0 0 76644 0 5013429 25655890 30669319 0 0 0 9564 113924 136374
NGI_GRNET - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HR - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NGI_HU 0.0 0.0 0 0 0 3936 0 656725 1809045 2465770 0 0 0 157 492 659
NGI_IBERGRID 0.4 88,881.1 13338 0 0 231956 196080 16374886 26088464 42463350 0 52336572 62699081 7288 5629 13768
NGI_IL 9.3 183,488.0 0 0 0 19816 0 339784 2922919 3262703 0 0 0 480 4481 5088
NGI_IT 6.5 779,643.2 11402 576 134 120293 0 48390619 60258192 108648883 21731542 0 21731542 8895785 43719 87615
NGI_NDGF - 0.0 0 0 0 0 0 2599460 7017058 9616518 0 0 0 0 0 0
NGI_NL 3.4 115,360.0 0 0 0 34264 0 9619743 28977864 38597607 0 0 0 2941 297058 364216
NGI_PL 0.0 0.0 0 0 0 17304 0 1643020 4189638 5832659 0 0 0 4197 15297 19496
NGI_RO 0.0 0.0 0 0 0 11928 0 0 0 0 0 0 0 260 15327 15763
NGI_SI - 0.0 0 0 0 0 0 2675386 1135682 3811067 0 0 0 0 0 0
NGI_SK 0.0 0.0 0 0 0 3616 0 1809525 2322734 4132260 0 0 0 768 1800 2606
NGI_UA 8.3 7,954.4 0 64 64 896 0 102813 1070564 1173377 0 0 0 203 69 420
NGI_UK 1.0 196,967.2 0 0 0 205053 0 12189642 26673416 38863058 0 0 0 40709 829852 877664
ROC_Canada 0.0 0.0 0 0 0 106440 0 494777 7167950 7662727 0 0 0 6463 30499 36980
ROC_LA 0.0 0.0 0 0 0 132 0 0 0 0 0 0 0 5 0 9
Russia 0.0 0.0 0 0 0 30752 0 7291207 13682010 20973219 0 12551841 13919539 1975 10537 12817
  Chart

Resources Summary by Country

Resources Summary by Country
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 1.4 58,379,045.8 775460 20300 6177 40393772 5686040 3813965621 7708325569 11522293221 1082131176 1871546348 3301450768 260541831 54557628 61115289
algeria 6.1 366.0 2000 60 15 0 0 0 0 0 0 0 0 0 0 0
belgium 4.2 115,360.0 0 0 0 27160 0 1976917 10069028 12045944 0 0 0 697 1898 2910
brazil - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
bulgaria 0.0 0.0 0 0 0 8 0 0 0 0 0 0 0 4 0 4
canada 0.0 0.0 0 0 0 106440 0 494858 7167869 7662727 0 0 0 6679 31029 37728
chile 0.0 0.0 0 0 0 132 0 0 0 0 0 0 0 5 2 7
china - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
croatia - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
czech republic 9.2 132,852.0 0 0 0 14368 0 2430345 6616004 9046347 0 0 0 1924 19709 29550
france 4.4 337,344.0 0 0 0 76724 0 5013728 25655592 30669319 0 0 0 9915 125647 148214
germany 1.1 170,119.0 0 0 0 161348 0 14566495 19595646 34162140 0 1952528 2642794 6002 445471 451574
greece - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 3936 0 657066 1808704 2465770 0 0 0 189 492 690
india - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iran 10.5 84.0 0 0 0 8 0 23548 2 23551 0 0 0 0 0 46
israel 9.3 183,488.0 0 0 0 19816 0 339854 2922849 3262703 0 0 0 463 5110 5695
italy 6.5 779,643.2 11402 576 134 120293 0 43919554 60257393 104177020 21731542 0 21731542 8895780 43985 87752
japan 0.0 0.0 0 0 0 24112 0 8464514 26811050 35275563 16916000 0 16916000 3468 73556 77160
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 0 0
netherlands 0.0 0.0 0 0 0 7104 0 7643256 18908406 26551663 0 0 0 2848 290059 357010
pakistan - 0.0 0 0 0 0 0 50 0 50 0 0 0 0 0 0
poland 0.0 0.0 0 0 0 17304 0 1643704 4188954 5832659 0 0 0 4196 15229 19429
portugal 0.0 0.0 0 0 0 5252 0 0 0 0 0 0 0 781 1706 2901
romania 0.0 0.0 0 0 0 11928 0 0 0 0 0 0 0 250 15217 15616
russia 0.0 0.0 0 0 0 30752 0 7291832 13681386 20973220 0 12551841 13919539 1974 10423 12831
slovakia 0.0 0.0 0 0 0 3616 0 1809530 2322730 4132260 0 0 0 764 1804 2596
slovenia - 0.0 0 0 0 0 0 2675389 1135678 3811067 0 0 0 0 0 0
south korea 0.0 0.0 0 0 0 9422 0 1160356 3797591 4957946 0 0 0 15 261 299
spain 0.4 88,881.1 13338 0 0 226694 196070 16356841 26106510 42463350 0 52336572 62699081 6519 3891 10872
sweden - 0.0 0 0 0 0 0 2600713 7015805 9616518 0 0 0 0 0 0
switzerland 0.0 0.0 0 0 0 319964 0 0 0 0 0 0 0 0 0 10
taiwan - 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ukraine 8.3 7,954.4 0 64 64 896 0 102813 1070564 1173377 0 0 0 202 69 421
united kingdom 1.0 196,967.2 0 0 0 205053 0 12190123 26672937 38863060 0 0 0 41501 794825 843159
back to top